Results 2022
Weekly Wednesday Round Robin Results
Register for the next Money Pot Tournament. There’s a Money Pot Tournament every
Wednesday night at 7pm.
March 30th 2022
Finals for the $90 Money Pot
Brano Lukic/Slobodan Lukic (3486 SLCTT Rating)
Ruslan Riabokoniev/Hope Qi (3451 SLCTT Rating)
Best out of 5 Sets

Winner!
Slobodan Lukic
Brano Lukic
Money Pot
$90

March 23rd 2022
Finals for the $80 Money Pot
Daniel Lukic (2244 SLCTT Rating)
Ruslan Riabokoniev (2157 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Daniel Lukic
Money Pot
$80
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2244 | 2249 | +5 |
Ruslan Riabokoniev | 2157 | 2155 | -2 |
Jason Piech | 2013 | 2014 | +1 |
Mark Roberts | 1942 | 1923 | -19 |
Aydin Aykanat | 1935 | 1923 | -12 |
Janset Aykanat | 1849 | 1885 | +36 |
Alex Piech | 1831 | 1841 | +10 |
Renan Mesquita | 1832 | 1827 | -5 |
Jiaren Cao | Adjusted 1801 | 1802 | +1 |
Long Ngo | 1762 | 1767 | +5 |
Slobodan Lukic | 1771 | 1766 | -5 |
Antonio Aragon | 1737 | 1730 | -7 |
Adam Davis | 1697 | 1694 | -3 |
Sudhakar Namasivayam | 1610 | 1615 | +5 |
Braxton Wilhelmsen | 1616 | 1612 | -4 |
Wayne Griffin | 1587 | 1577 | -10 |
Blake Fogle | 1559 | 1569 | +10 |
Kamran Khan | 1563 | 1557 | -6 |
Travis Gobeille | 1378 | 1378 | 0 |
Justin Luettgerodt | 1054 | 1054 | 0 |
Remi Drake | 989 | 989 | 0 |
March 16th 2022
Finals for the $90 Money Pot
Daniel Lukic (2242 SLCTT Rating)
Valentin Letelier (2051 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Daniel Lukic
Money Pot
$90
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2242 | 2244 | +2 |
Ruslan Riabokoniev | 2180 | 2157 | -23 |
Valentin Letelier | Adjusted 2051 | 2089 | +38 |
Alex Qi | 2057 | 2050 | -7 |
Christian Leon | 2016 | 2026 | +10 |
Jason Piech | 2040 | 2013 | -27 |
Will Todd | 1980 | 1975 | -5 |
Mark Roberts | 1999 | 1942 | -57 |
Aydin Aykanat | 1914 | 1935 | +21 |
Janset Aykanat | 1842 | 1850 | +8 |
Alex Piech | 1839 | 1831 | -8 |
Antonio Aragon | 1730 | 1737 | +7 |
Adam Davis | 1704 | 1697 | -7 |
Evan Price | Adjusted 1570 | 1620 | +50 |
Wayne Griffin | 1587 | 1587 | 0 |
Sudhakar Namasivayam | 1611 | 1610 | -1 |
Leonard Corredor | 1540 | 1540 | 0 |
John Murphy | 1350 | 1352 | +2 |
Kei Kherlen | 1200 | 1198 | -2 |
Marcus Griffiths | 1178 | 1178 | 0 |
Ben Ellis | 1158 | 1158 | 0 |
Andy Nick | 1156 | 1156 | 0 |
Brent Seely | 1000 | 1008 | +8 |
Remi Drake | 989 | 989 | 0 |
David LeDuc | 992 | 984 | -8 |
March 2nd 2022
Finals for the $75 Money Pot
Alex Qi (2057 SLCTT Rating)
Chris Leon (2016 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Alex Qi
Money Pot
$75
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Gabriel Alvarez | 2116 | 2103 | -13 |
Alex Qi | 2057 | 2086 | +29 |
Jason Piech | 2040 | 2030 | -10 |
Christian Leon | 2016 | 2025 | +9 |
Mark Roberts | 1999 | 1993 | -6 |
Aydin Aykanat | 1948 | 1914 | -34 |
Janset Aykanat | 1817 | 1842 | +25 |
Slobodan Lukic | 1761 | 1771 | +10 |
Brano Lukic | 1714 | 1720 | +6 |
Adam Davis | 1708 | 1704 | -4 |
Antonio Aragon | 1730 | 1700 | -30 |
Sami Kergaye | 1667 | 1628 | -39 |
Sudhakar Namasivayam | 1583 | 1611 | +28 |
Wayne Griffin | 1587 | 1584 | -3 |
Leonard Corredor | 1540 | 1538 | -2 |
Scott Hunter | 1503 | 1538 | +35 |
Evan Price | 1520 | 1527 | +7 |
Jeff Butt | 1492 | 1485 | -7 |
Udyan Shardhar | 1370 | 1369 | -1 |
Dragan Cuberovic | 1040 | 1040 | 0 |
Remi Drake | 989 | 989 | 0 |
February 23rd 2022
U1800 Finals for the $90 Money Pot
Slobodan Lukic (1737 SLCTT Rating)
Ben Fuller (1728 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Slobodan Lukic
Money Pot
$90
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Long Ngo | 1762 | 1762 | 0 |
Slobodan Lukic | 1737 | 1761 | +24 |
Boyde Winnie | 1752 | 1759 | +7 |
Ben Fuller | 1728 | 1750 | +22 |
Antonio Aragon | 1731 | 1730 | -1 |
Greg Chang | 1730 | 1730 | 0 |
Nathan Kennedy | 1741 | 1727 | -14 |
Brano Lukic | 1725 | 1714 | -11 |
Adam Davis | 1713 | 1708 | -5 |
Sami Kergaye | 1662 | 1667 | +5 |
Wayne Griffin | 1581 | 1587 | +6 |
Sudhakar Namasivayam | 1611 | 1583 | -28 |
Jiaren Cao | 1545 | 1540 | -5 |
Hari Prasath Ravi Shanker | 1524 | 1523 | -1 |
Jeff Butt | 1492 | 1514 | +22 |
Scott Hunter | 1503 | 1502 | -1 |
Jake Firth | 1500 | 1494 | -6 |
Leif Ahlgren | 1380 | 1380 | 0 |
Travis Gobeille | 1376 | 1378 | +2 |
Max Firth | 1200 | 1198 | -2 |
Ben Ellis | 1158 | 1158 | 0 |
John Dev | 1048 | 1054 | +6 |
Jesse Hunter | 1030 | 1030 | 0 |
Jeremy Bailey | 1008 | 1008 | 0 |
Ryan Ziegler | 1000 | 994 | -6 |
February 16th 2022
Finals for the $85 Money Pot
Daniel Lukic 2239 SLCTT Rating)
Alex Qi (2052 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Daniel Lukic
Money Pot
$85
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2239 | 2242 | +3 |
Alex Qi | 2052 | 2057 | +5 |
Jason Piech | 2037 | 2040 | +3 |
Mark Roberts | 2026 | 1999 | -27 |
Aydin Aykanat | 1932 | 1948 | +16 |
Alex Piech | 1856 | 1839 | -17 |
Janset Aykanat | 1811 | 1817 | +6 |
Nathan Kennedy | 1762 | 1741 | -21 |
Antonio Aragon | 1739 | 1731 | -8 |
Ben Fuller | 1727 | 1728 | +1 |
Adam Davis | 1720 | 1713 | -7 |
Sami Kergaye | 1662 | 1662 | 0 |
Wayne Griffin | 1577 | 1581 | +4 |
Blake Fogle | 1515 | 1559 | +44 |
Jiaren Cao | 1525 | 1545 | +20 |
Leonard Corredor | 1542 | 1540 | -2 |
Evan Price | 1538 | 1520 | -18 |
Scott Hunter | 1505 | 1503 | -2 |
Ben Ellis | 1198 | 1158 | -40 |
Andy Nick | 1191 | 1156 | -35 |
John Dev | 1000 | 1048 | +48 |
Jonathan Collings | 1008 | 1043 | +35 |
Porter Marsh | 1000 | 1000 | 0 |
Ethan Foell | 1000 | 1000 | 0 |
David LeDuc | 1000 | 992 | -8 |
February 9th 2022
Finals for the $65 Money Pot
Ruslan Riabokoniev 2188 SLCTT Rating)
Jason Piech (2039 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Ruslan Riabokoniev
Money Pot
$65
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Ruslan Riabokoniev | 2188 | 2190 | +2 |
Jason Piech | 2039 | 2037 | -2 |
Aydin Aykanat | 1966 | 1932 | -34 |
Alex Piech | 1848 | 1856 | +8 |
Janset Aykanat | 1780 | 1811 | +31 |
Antonio Aragon | 1737 | 1726 | -11 |
Adam Davis | 1713 | 1720 | +7 |
Sami Kergaye | 1657 | 1662 | +5 |
Wayne Griffin | 1589 | 1584 | -5 |
Leonard Corredor | 1542 | 1550 | +8 |
Evan Price | 1552 | 1538 | -14 |
Jiaren Cao | 1533 | 1525 | -8 |
Scott Hunter | 1492 | 1505 | +13 |
Ben Ellis | 1198 | 1198 | 0 |
Jonathan Collings | 1008 | 1008 | 0 |
Remi Drake | 989 | 989 | 0 |
February 2nd 2022
Finals for the $85 Money Pot
Daniel Lukic 2232 SLCTT Rating)
Alex Piech (1825 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Daniel Lukic
Money Pot
$85
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2232 | 2239 | +7 |
Ruslan Riabokoniev | 2184 | 2178 | -6 |
Alex Qi | 2081 | 2052 | -29 |
Jason Piech | 2032 | 2039 | +7 |
Mark Roberts | 2030 | 2026 | -4 |
Aydin Aykanat | 1939 | 1966 | +27 |
Alex Piech | 1872 | 1874 | +2 |
Nathan Kennedy | 1782 | 1762 | -20 |
Janset Aykanat | 1753 | 1752 | -1 |
Antonio Aragon | 1737 | 1737 | 0 |
Ben Fuller | 1740 | 1727 | -13 |
Adam Davis | 1680 | 1713 | +33 |
Wayne Griffin | 1591 | 1589 | -2 |
Leonard Corredor | 1540 | 1542 | +2 |
Boyd Winnie | 1549 | 1533 | -16 |
Jiaren Cao | 1534 | 1533 | -1 |
Jeff Butt | 1476 | 1492 | +16 |
Udyan Shardhar | 1370 | 1370 | 0 |
Garrett Whitehead | Adjusted 1300 | 1300 | 0 |
Ben Ellis | 1200 | 1198 | -2 |
Jonathan Collings | 1008 | 1008 | 0 |
John Dev | 1000 | 1000 | 0 |
Brayden Hancock | 1000 | 1000 | 0 |
January 26th 2022
Finals for the $100 Money Pot
Aydin Aykanat/Sami Kergaye (3596 SLCTT Rating)
Janset Aykanat/Slobodan Lukic (3490 SLCTT Rating)
Best out of 5 Sets

Winner!
Janset Aykanat/Slobodan Lukic
Money Pot
$100
See the Doubles Bracket.

January 19th 2022
Finals for the $65 Money Pot
Daniel Lukic 2232 SLCTT Rating)
Alex Piech (1825 SLCTT Rating)
Best out of 5 Sets

Winner!
Daniel Lukic
Money Pot
$65
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2232 | 2232 | 0 |
Jason Piech | 2060 | 2032 | -28 |
Mark Roberts | 2062 | 2030 | -32 |
Aydin Aykanat | 1969 | 1939 | -30 |
Alex Piech | Adjusted 1825 | 1872 | +47 |
Nathan Kennedy | 1812 | 1782 | -30 |
Janset Aykanat | Adjusted 1702 | 1753 | +51 |
Adam Davis | 1652 | 1680 | +28 |
Wayne Griffin | 1585 | 1591 | +6 |
Leonard Corredor | 1546 | 1540 | -6 |
Scott Hunter | 1492 | 1492 | 0 |
Jeff Butt | 1512 | 1476 | -36 |
Travis Gobeille | 1341 | 1376 | +35 |
Jonathan Collings | 1000 | 1008 | +8 |
Stephen Broderick | 1000 | 992 | -8 |
January 12th 2022
Finals for the $75 Money Pot
Daniel Lukic 2223 SLCTT Rating)
Ruslan Riabokoniev (2188 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Daniel Lukic
Money Pot
$75
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Daniel Lukic | 2223 | 2232 | +9 |
Ruslan Riabokoniev | 2188 | 2184 | -4 |
Mark Roberts | 2062 | 2062 | 0 |
Jason Piech | 2057 | 2060 | +3 |
Aydin Aykanat | 1966 | 1969 | +3 |
Glen Brown | 1930 | 1920 | -10 |
Nathan Kennedy | 1843 | 1812 | -31 |
Alex Piech | 1763 | 1769 | +6 |
Ben Fuller | 1704 | 1740 | +36 |
Janset Aykanat | 1663 | 1657 | -6 |
Adam Davis | 1656 | 1652 | -4 |
Wayne Griffin | 1582 | 1585 | +3 |
Moses Chang | 1506 | 1506 | 0 |
Scott Hunter | 1497 | 1492 | -5 |
Travis Gobeille | 1341 | 1341 | 0 |
Remi Barron | 1100 | 1100 | 0 |
Reed Farnsworth | 1000 | 1000 | 0 |
Ethan Willhite | 1000 | 1000 | 0 |
Trey Montgomery | 1000 | 1000 | 0 |
Jacob Willhite | 1000 | 1000 | 0 |
January 5th 2022
Finals for the $80 Money Pot
Ruslan Riabokoniev (2185 SLCTT Rating)
Jason Piech 2067 SLCTT Rating)
Best out of 5 Sets
Finals Video
Coming Soon!

Winner!
Ruslan Riabokoniev
Money Pot
$80
SLCTT Ratings!
See your new SLCTT rating.
Player | Pre SLCTT Rating | Post SLCTT Rating | Points |
Ruslan Riabokoniev | 2185 | 2188 | +3 |
Jason Piech | 2067 | 2057 | -10 |
Mark Roberts | 2048 | 2062 | +14 |
Aydin Aykanat | 1966 | 1966 | 0 |
Nathan Kennedy | 1937 | 1843 | -94 |
Alex Piech | 1716 | 1763 | +47 |
Ben Fuller | 1695 | 1704 | +9 |
Janset Aykanat | 1656 | 1663 | +7 |
Adam Davis | 1661 | 1656 | -5 |
Malachi Vazquez | 1684 | 1651 | -33 |
Wayne Griffin | 1587 | 1582 | -5 |
Evan Price | 1511 | 1552 | +41 |
Jiaren Cao | 1528 | 1534 | +6 |
Jeff Butt | 1514 | 1512 | -2 |
Moses Chang | 1508 | 1506 | -2 |
Scott Hunter | 1482 | 1497 | +15 |
Ruben Lopez | 1500 | 1490 | -10 |
Carlos Chu-Jon | 1366 | 1393 | +27 |
Neil Mahoney | 1239 | 1239 | 0 |
Ben Ellis | 1200 | 1200 | 0 |
Kevin Andelin | 1100 | 1100 | 0 |