Results 2021

Weekly Wednesday Round Robin Results 2021 Archive

Click on the date you want to see results for or scroll down to see all results.

Finals for the $90 Money Pot

Brano Lukic/Slobodan Lukic (3486 SLCTT Rating)
Ruslan Riabokoniev/Hope Qi (3451 SLCTT Rating)

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2244 2249 +5
Ruslan Riabokoniev 2157 2155 -2
Jason Piech 2013 2014 +1
Mark Roberts 1942 1923 -19
Aydin Aykanat 1935 1923 -12
Janset Aykanat 1849 1885 +36
Alex Piech 1831 1841 +10
Renan Mesquita 1832 1827 -5
Jiaren Cao Adjusted 1801 1802 +1
Long Ngo 1762 1767 +5
Slobodan Lukic 1771 1766 -5
Antonio Aragon 1737 1730 -7
Adam Davis 1697 1694 -3
Sudhakar Namasivayam 1610 1615 +5
Braxton Wilhelmsen 1616 1612 -4
Wayne Griffin 1587 1577 -10
Blake Fogle 1559 1569 +10
Kamran Khan 1563 1557 -6
Travis Gobeille 1378 1378 0
Justin Luettgerodt 1054 1054 0
Remi Drake 989 989 0

December 29th 2021

Finals for the $95 Money Pot

Daniel Lukic (2220 SLCTT Rating)
Alex Qi 2084 SLCTT Rating)

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Daniel Lukic

Money Pot

$95

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2220 2223 +3
Alex Qi 2084 2081 -3
Zorigt Radnaased 1977 1937 -40
Renan Mesquita Adjusted 1789 1832 +43
Slobodan Lukic 1761 1737 -24
Ben Fuller 1679 1695 +16
Adam Davis 1643 1661 +18
Aaron Castillo 1635 1620 -15
Sudhakar Namasivayam 1616 1611 -5
Wayne Griffin 1579 1587 +8
Boyd Winnie 1542 1549 +7
Leonard Corredor 1545 1546 +1
Jiaren Cao 1536 1528 -8
Jeff Butt 1564 1514 -50
Tarun Martheswaran Adjusted 1310 1359 +49
Neil Mahoney 1239 1239 0
Shilp Shah 1009 1017 +8
Sahil Shah 1008 1016 +8
Aditya Bora 1000 1008 +8
Nate Stewart 1000 1007 +7
Dev Patel 989 997 +8
Amy King 984 994 +10
Courtney Meacham 1002 994 -8
Elton Pham 1000 992 -8
Jeffrey Kulsomphob 1000 992 -8
Vikram Bora 1000 992 -8
Tanisha Martheswaran 1000 990 -10
Ray King 970 963 -7

December 22nd 2021

Finals for the $80 Money Pot

Alexander Hohl (2150 SLCTT Rating)
Jason Peich 2065 SLCTT Rating)

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Alexander Hohl

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2150 2157 +7
Jason Piech 2065 2067 +2
Mark Roberts 2052 2048 -4
Valentin Letelier 1984 1987 +3
Nathan Kennedy 1937 1924 -13
Qingfeng Mao 1912 1917 +5
Renan Mesquita 1726 1733 +7
Ben Fuller 1674 1679 +5
Kashif Memon 1678 1655 -23
Adam Davis 1633 1643 +10
Aaron Castillo 1650 1635 -15
Jeff Butt 1549 1564 +15
Boyd Winnie 1534 1542 +8
Jiaren Cao 1591 1536 -55
Evan Price 1505 1511 +6
Moses Chang 1500 1508 +8
Jeff Hone 1500 1492 -8
Scott Hunter 1490 1482 -8
Neil Mahoney Adjusted 1189 1239 +50
Steven Bradshaw 1022 1012 -10
Garrett Whitehead 1000 1010 +10

December 15th 2021

Finals for the $65 Money Pot

Alexander Hohl (2145 SLCTT Rating)
Jason Peich 2058 SLCTT Rating)

Best out of 5 Sets

Winner!

Alexander Hohl

Money Pot

$65

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2145 2150 +5
Jason Piech 2058 2065 0
Mark Roberts 2060 2052 0
Aydin Aykanat 1970 1966 -1
Alex Piech 1708 1716 +7
Janset Aykanat 1649 1656 0
Adam Davis 1642 1633 +4
Sudhakar Namasivayam 1616 1623 +7
Jiaren Cao Adjusted 1589 1591 -3
Wayne Griffin 1579 1579 -2
Jeff Butt 1535 1544 0
Evan Price 1508 1505 -2
Scott Hunter 1497 1490 0
Neil Mahoney 1139 1139 0
Steven Bradshaw 1022 1022 0

December 8th 2021

Finals for the $100 Money Pot

Daniel Lukic (2231 SLCTT Rating)
Ruslan Riabokoniev 2171 SLCTT Rating)

Best out of 5 Sets

Winner!

Ruslan Riabokoniev

Money Pot

$100

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2231 2220 -11
Ruslan Riabokoniev 2171 2185 +14
Mark Roberts 2052 2060 +8
Jason Piech 2068 2058 -10
Nathan Kennedy Adjusted 1938 1937 -1
Tony Nguyen 1932 1934 +2
Slobodan Lukic 1759 1761 +2
Renan Mesquita 1727 1726 -1
Alex Piech 1705 1708 +3
Janset Aykanat 1645 1649 +4
Adam Davis 1642 1642 0
Braxton Wilhelmsen 1616 1616 0
Wayne Griffin 1575 1579 +4
Jeff Butt 1539 1535 -4
Evan Price 1508 1508 0
Scott Hunter 1503 1497 -6
Travis Gobeille 1341 1341 0
Steven Bradshaw 1015 1022 +7
John Bailey 1000 1008 +8
Jeremy Bailey 1000 1008 +8
Jesse Hunter 1000 1008 +8
Dustin Howard 1000 1008 +8
Kas Motaghed 1000 1007 +7
Courtney Meacham 994 1002 +8
Aiden Anderson 1000 992 -8
Brad Winget 1000 992 -8
Wallace McCarthy 1000 992 -8
Ellen Zhu 992 984 -8
Amy King 992 984 -8
Ray King 984 970 -14

December 1st 2021

Finals for the $70 Money Pot

Daniel Lukic (2225 SLCTT Rating)
Alexander Hohl 2152 SLCTT Rating)

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$70

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2225 2231 +6
Ruslan Riabokoniev 2170 2171 +1
Alexander Hohl 2152 2145 -7
Aydin Aykanat 1968 1970 +2
Julian Pulgarín 1782 1782 0
Long Ngo 1694 1710 +16
Alex Piech 1695 1705 +10
Janset Aykanat 1640 1645 +5
Adam Davis 1700 1642 -58
Sudhakar Namasivayam 1623 1616 -7
Jeff Butt 1536 1539 +3
Blake Fogle 1542 1515 -27
Scott Hunter Adjusted 1453 1503 +50
Nathan Kennedy 1415 1440 +25
Boyd Winnie 1410 1407 -3
Neil Mahoney 1132 1139 +7
Jiaren Cao 1104 1097 -7

November 17th 2021

Finals for the $60 Money Pot

Daniel Lukic (2217 SLCTT Rating)
Ruslan Riabokoniev 2177 SLCTT Rating)

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$60

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2214 2225 +11
Ruslan Riabokoniev 2177 2170 -7
Jason Piech 2108 2068 -40
Glen Brown 1885 1930 +45
Long Ngo 1678 1694 +16
Sudhakar Namasivayam 1648 1623 -25
Jeff Butt 1511 1536 +25
Nathan Kennedy 1415 1415 0
Scott Hunter 1397 1403 +6
Travis Gobeille 1347 1341 -6
Steven Bradshaw 1007 1015 +8
Wallace McCarthy 1000 1000 0
Ellen Zhu 1000 992 -8

November 10th 2021

Finals for the $80 Money Pot

Daniel Lukic (2207 SLCTT Rating)
Ruslan Riabokoniev 2179 SLCTT Rating)

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Daniel Lukic

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2207 2214 +7
Ruslan Riabokoniev 2179 2177 -2
Jason Piech 2113 2108 -5
Valentin Letelier 1984 1984 0
Glen Brown 1873 1835 -38
Adam Davis Adjusted 1655 1700 +45
Alex Piech 1697 1695 -2
Leonard Corredor 1544 1545 +1
Jeff Butt 1541 1511 -30
Nathan Kennedy 1387 1415 +28
Blake Fogle 1420 1410 -10
Davie Wilden 1395 1408 +13
Travis Gobeille 1348 1347 -1
James Chadwick 1266 1263 -3
Eddie Chadwick 1210 1215 +5
Jiaren Cao 1104 1104 0
Patricia Johansen 1104 1104 0
Steven Bradshaw 999 1007 +8
Wallace Zhu 1000 1000 0
Ellen Zhu 1000 1000 0
Courtney Meacham 999 994 -5
Amy King 1000 992 -8

November 3rd 2021

Finals for the $85 Money Pot

Daniel Lukic (2212 SLCTT Rating)
Ruslan Riabokoniev 2166 SLCTT Rating)

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Ruslan Riabokoniev

Money Pot

$85

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2212 2207 -5
Ruslan Riabokoniev 2166 2179 +13
Jason Piech Adjusted 2110 2113 +3
Mark Roberts 2106 2052 -54
Valentin Letelier 1987 1984 -3
Aydin Aykanat 2007 1968 -39
Glen Brown 1838 1873 +35
Slobodan Lukic 1732 1759 +27
Ben Fuller 1669 1674 +5
Janset Aykanat 1614 1640 +26
Adam Davis 1599 1605 +6
Wayne Griffin 1576 1575 -1
Leonard Corredor 1550 1544 -6
Jeff Butt 1596 1541 -55
Blake Fogle 1421 1420 -1
Scott Hunter 1397 1397 0
Nathan Kennedy Adjusted 1336 1387 +51
Travis Gobeille 1347 1348 +1
Hunter Garrett 1178 1178 0
Carter Garrett 1174 1172 -2
Jiaren Cao 1105 1104 -1
Ryan Garrett 1100 1104 +4
David Mastroianni 1000 1000 0
Steve Meredith 1000 996 -4

October 27th 2021

Finals for the $80 Money Pot

Jason Piech (1756 SLCTT Rating)
Renan Mesquita (1719 SLCTT Rating)

Best out of 5 Sets

Winner!

Jason Piech

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Jason Piech 1756 1770 +14
Slobodan Lukic 1734 1732 -2
Renan Mesquita 1719 1727 +8
Alex Piech 1688 1697 +9
Ben Fuller 1673 1669 -4
Sudhakar Namasivayam 1660 1648 -12
Janset Aykanat 1611 1614 +3
Adam Davis 1602 1599 -3
Boyd Winnie 1547 1542 -5
Scott Hunter 1390 1397 +7
Travis Gobeille 1351 1347 -4
Nathan Kennedy 1284 1284 0
James Chadwick 1266 1266 0
Carol Trosa Davis 1243 1251 +8
Eddie Chadwick 1202 1210 +8
Andy Nick 1199 1191 -8
Hunter Garrett 1178 1178 0
Carter Garrett 1175 1174 -1
Jiaren Cao 1113 1105 -8
Gil Dammond 1000 1000 0
Anirudh Mahajan 1000 1000 0
Sidharth Mahajan 999 997 -2

October 20th 2021

Finals for the $90 Money Pot

Daniel Lukic (2205 SLCTT Rating) in Tan
Ruslan Riabokoniev (2164 SLCTT Rating) in Red

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Daniel Lukic

Money Pot

$90

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2205 2212 +7
Ruslan Riabokoniev 2164 2166 +2
Mark Roberts 2164 2106 -58
Aydin Aykanat 2007 2007 0
Robert Treitel 1806 1806 0
Jason Piech 1750 1756 +6
Slobodan Lukic 1690 1734 +44
Brano Lukic 1717 1725 +8
Alex Piech 1677 1688 +11
Ben Fuller 1671 1673 +2
Sudhakar Namasivayam 1668 1660 -8
Janset Aykanat 1617 1611 -6
Adam Davis 1605 1602 -3
Wayne Griffin 1577 1576 -1
Blake Fogle 1436 1421 -15
Cole Whitaker 1397 1409 +12
Travis Gobeille 1352 1351 -1
Nathan Kennedy 1284 1284 0
James Chadwick 1266 1266 0
Eddie Chadwick 1201 1202 +1
Pratik Devkota 1000 1000 0
Subin Singh 1000 1000 0
Loni Lutui 1000 1000 0
Courtney Meacham 1000 999 -1
Ray King 984 984 0

October 13th 2021

Finals for the $80 Money Pot

Daniel Lukic (2197 SLCTT Rating) in Red
Ruslan Riabokoniev (2164 SLCTT Rating) in Gray

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2197 2205 +8
Mark Roberts 2174 2164 -10
Ruslan Riabokoniev 2161 2164 +3
Will Todd 1980 1980 0
Ivan Amaya 1976 1936 -40
Jason Piech 1746 1750 +4
Brano Lukic 1730 1717 -13
Alex Piech 1671 1677 +6
Ben Fuller 1666 1671 +5
Janset Aykanat 1637 1617 -20
Adam Davis 1611 1605 -6
Jeff Butt 1601 1596 -5
Wayne Griffin 1529 1577 +48
Kamran Khan 1542 1563 +21
Boyd Winnie 1600 1547 -53
Cole Whitaker 1400 1397 -3
Davie Wilden Adjusted 1345 1395 +50
Travis Gobeille 1353 1352 -1
Nathan kennedy 1284 1284 0
Andy Nick 1194 1199 +5
Jiaren Cao 1118 1113 -5
Todd Loosle 1000 1000 0
Steven Arellano 1000 1000 0

October 6th 2021

Finals for the $80 Money Pot

Daniel Lukic (2191 SLCTT Rating) in Gray
Alexander Hohl (2171 SLCTT Rating) in Black

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Daniel Lukic

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2150 2157 +7
Jason Piech 2065 2067 +2
Mark Roberts 2052 2048 -4
Valentin Letelier 1984 1987 +3
Nathan Kennedy 1937 1924 -13
Qingfeng Mao 1912 1917 +5
Renan Mesquita 1726 1733 +7
Ben Fuller 1674 1679 +5
Kashif Memon 1678 1655 -23
Adam Davis 1633 1643 +10
Aaron Castillo 1650 1635 -15
Jeff Butt 1549 1564 +15
Boyd Winnie 1534 1542 +8
Jiaren Cao 1591 1536 -55
Evan Price 1505 1511 +6
Moses Chang 1500 1508 +8
Jeff Hone 1500 1492 -8
Scott Hunter 1490 1482 -8
Neil Mahoney Adjusted 1189 1239 +50
Steven Bradshaw 1022 1012 -10
Garrett Whitehead 1000 1010 +10

September 29th 2021

Finals for the $90 Money Pot

Daniel Lukic (2190 SLCTT Rating) in Black
Aydin Aykanat (1997 SLCTT Rating) in Blue

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$90

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2190 2191 +1
Alexander Hohl 2183 2148 -35
Aydin Aykanat Adjusted 1997 2032 +35
Qingfeng Mao 1920 1912 -8
Tony Nguyen 1902 1905 +3
Julian Pulgarín 1786 1782 -4
Jason Piech 1746 1748 +2
Alex Piech 1676 1673 -3
Ben Fuller 1668 1666 -2
Robert Majors 1640 1630 -10
Janset Aykanat 1630 1624 -6
Adam Davis 1610 1617 +7
Boyd Winnie 1604 1600 -4
Wayne Griffin 1521 1529 +8
Atul Mahajan 1519 1518 -1
Evan Price 1519 1511 -8
Scott Hunter 1386 1385 -1
James Chadwick 1306 1266 -40
Eddie Chadwick 1200 1201 +1
Arnaud Philippe 1200 1201 +1
Jiaren Cao 1073 1118 +45
Anirudh Mahajan 1000 1000 0
Ice Vainuku 1000 1000 0
Sidharth Mahajan 1000 999 -1
Loi Vainuku 1000 999 -1

September 22nd 2021

Finals for the $85 Money Pot

Alexander Hohl (2183 ​SLCTT Rating) in Blue
Daniel Lukic (2171 SLCTT Rating) in Black

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$85

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2171 2190 +19
Alexander Hohl 2183 2183 0
Mark Roberts 2184 2174 -10
Ruslan Riabokoniev 2179 2171 -8
Aydin Aykanat 1941 1945 +4
Julian Pulgarín 1840 1786 -54
Jason Piech 1745 1746 +1
Ben Fuller 1668 1685 +17
Long Ngo 1680 1678 -2
Alex Piech 1666 1676 +10
Janset Aykanat 1636 1630 -6
Adam Davis 1652 1610 -42
Jeff Butt 1665 1607 -58
Kamran Khan 1501 1542 +41
Wayne Griffin 1514 1521 +7
Atul Mahajan 1486 1519 +33
Evan Price 1520 1519 -1
Scott Hunter 1382 1386 +4
John Gottlieb 1355 1355 0
Nathan Kennedy 1284 1330 +46
Arnaud Philippe 1200 1200 0
Andy Nick 1194 1194 0
Jiaren Cao 1073 1073 0

September 15th 2021

Finals for the $85 Money Pot

Ruslan Riabokoniev (2159 ​SLCTT Rating) in Red
Mark Roberts (2184 SLCTT Rating) in Black

Best out of 5 Sets

Winner!

Ruslan Riabokoniev

Money Pot

$85

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Anirudh Muthukumar 2208 2198 -10
Mark Roberts Adjusted 2184 2184 0
Ruslan Riabokoniev 2159 2179 +20
Daniel Lukic 2181 2171 -10
Aydin Aykanat 1933 1941 +8
Qingfeng Mao 1928 1920 -8
Julian Pulgarín 1840 1840 0
Jason Piech 1737 1745 +8
Slobodan Lukic 1674 1682 +8
Ben Fuller 1678 1668 -10
Alex Piech 1674 1666 -8
Adam Davis 1646 1652 +6
Janset Aykanat 1640 1636 -4
Harshad Gothankar 1520 1522 +2
Wayne Griffin 1509 1514 +5
Blake Fogle 1441 1436 -5
Jeff Butt (left hand) 1349 1347 -2
Danny Kell 1272 1272 0
Bryson McMaster 1244 1250 +6
Andy Nick 1191 1194 +3
Di Ying 1200 1194 -6
Jay Cao 1076 1073 -3

September 8th 2021

Finals for the $70 Money Pot

Anirudh Muthukumar (2200 ​SLCTT Rating) in Black
Daniel Lukic (2189 SLCTT Rating) in Red

Best out of 5 Sets

Winner!

Anirudh Muthukumarc

Money Pot

$70

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Anirudh Muthukumar 2200 2208 +8
Daniel Lukic 2189 2181 -8
Tony Nguyen 1911 1902 -9
Julian Pulgarín 1878 1840 -38
Jason Piech 1732 1737 +5
Renan Mesquita 1737 1719 -18
Long Ngo 1690 1680 -10
Ben Fuller 1668 1678 +10
Alex Piech 1638 1674 +36
Sudhakar Namasivayam 1680 1668 -12
Jeff Butt Adjusted 1613 1665 +52
Adam Davis 1650 1646 -4
Evan Price 1526 1520 -6
Wanye Giffen 1509 1464 -45
Blake Fogle 1442 1441 -1
Nathan Kennedy 1283 1328 +45
Alex Miyadi 1083 1087 +4
Remi Drake 993 989 -4

September 1st 2021

Finals for the $70 Money Pot

Alex Hohl (2193 ​SLCTT Rating) in Green
Daniel Lukic (2177 SLCTT Rating) in Black

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Daniel Lukic

Money Pot

$70

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2177 2189 +12
Alexander Hohl 2193 2183 -10
Valentin Letelier 2006 1987 -19
Aydin Aykanat 1913 1933 +20
Julian Pulgarín 1880 1878 -2
Jason Piech 1725 1732 +7
Long Ngo 1702 1690 -12
Sudhakar Namasivayam 1684 1680 -4
Ben Fuller 1696 1668 -28
Sami Kergaye 1651 1657 +6
Adam Davis 1664 1650 -14
Janset Aykanat Adjusted 1600 1640 +40
Alex Piech 1625 1638 +13
Boyd Winnie 1610 1604 -6
Raymond Marip 1505 1502 -3
Nathan Kennedy 1283 1283 0
Remi Drake 993 993 0

August 25th 2021

Finals for the $105 Money Pot

Alex Hohl (2206 ​SLCTT Rating) in Red Shoes
Daniel Lukic (2155 SLCTT Rating) in White Shoes

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$105

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2206 2193 -13
Daniel Lukic 2155 2177 +22
Ruslan Riabokoniev 2167 2159 -8
Daniel Flores 1982 1981 -1
Aydin Aykanat 1934 1913 -21
Julian Pulgarín 1918 1880 -38
Robert Hodgson 1870 1878 +8
Mark Robert 1797 1845 +48
Jason Piech 1715 1725 +10
Long Ngo 1677 1702 +25
Ben Fuller 1712 1696 -16
Sudhakar Namasivayam 1750 1684 -66
Adam Davis 1669 1664 -5
Sami Kergaye 1640 1651 +11
Alex Piech 1630 1625 -5
Janset Aykanat 1542 1540 -2
Evan Price 1521 1526 +5
Harshad Gothankar 1471 1520 +49
Atul Mahajan 1485 1486 +1
Blake Fogle 1447 1442 -5
Travis Gobeille 1354 1353 -1
Carlos Martinez 1304 1304 0
Saurav Sapkota 1300 1300 0
Nathan Kennedy 1284 1283 -1
Andy Nick 1191 1191 0
Jay Cao 1076 1076 0
Courtney Meacham 992 1000 +8
Amy King 992 1000 +8
Brad Winget 1000 1000 0
Remi Drake 993 993 0
Jared Lara 1000 992 -8
Ray King 992 984 -8

August 18th 2021

Finals for the $90 Money Pot

Daniel Lukic (2149 SLCTT Rating) in Black
Alex QI (2090 SLCTT Rating) in Green

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$90

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2149 2155 +6
Alex Qi 2090 2084 -6
Mark Robert 1808 1797 -11
Sudhakar Namasivayam 1743 1750 +7
Renan Mesquita 1724 1737 +13
Ben Fuller 1738 1712 -26
Slobodan Lukic 1732 1674 -58
Adam Davis 1658 1669 +11
Jeff Butt 1560 1559 -1
Evan Price 1537 1521 -16
Wayne Giffen 1525 1509 -16
Atul Mahajan 1453 1485 +32
Blake Fogle 1497 1447 -50
Travis Gobeille 1355 1354 -1
Carlos Martinez 1300 1304 +4
Nate Kennedy 1242 1284 +42
Danny Kell Adjusted 1222 1272 +50
Brent Sturman 1259 1259 0
Bryson McMaster 1236 1244 +8
Andy Nick 1195 1191 -4
German Hortal 1000 1000 0
Jeff Danos 1000 1000 0
Remi Drake 993 993 0
Sophia Price 847 847 0

August 11th 2021

Finals for the $80 Money Pot

Daniel Lukic (2146 SLCTT Rating) in Black
Valentin Letelier (2009 SLCTT Rating) in Green

Best out of 5 Sets

Winner!

Daniel Lukic

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2146 2149 +3
Valentin Letelier 2009 2006 -3
Sudhakar Namasivayam 1736 1743 +7
Ben Fuller 1730 1738 +8
Long Ngo 1675 1677 +2
Adam Davis 1671 1658 -13
Evan Price 1555 1537 -18
Wayne Griffin 1577 1525 -52
Atul Mahajan 1487 1453 -34
Scott Hunter 1421 1382 -39
Tarun Martheswaran 1222 1260 +38
Nate Kennedy Adjusted 1191 1242 +51
Andy Nick 1202 1195 -7
Ashvin Kumar 1026 1034 +8
Shilp Shah 1000 1009 +9
Jaiden Handlon 1000 1008 +8
Sahil Shah 1016 1008 -8
Lalith Suresh 1000 999 -1
Jeffrey Kulsomphob 1000 993 -7
Remi Drake 1001 993 -8
Dev Patel 991 989 -2
Sophia Price 799 847 +48

August 4th 2021

Finals for the $75 Money Pot

Julian Pulgarín (1914 SLCTT Rating) in Green
Long Ngo (1653 SLCTT Rating) in Black

Best out of 5 Sets

Winner!

Julian Pulgarín

Money Pot

$75

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Julian Pulgarín 1914 1918 +4
Thanh Tan 1826 1807 -19
Sudhakar Namasivayam 1728 1736 +8
Ben Fuller 1767 1730 -37
Jason Piech 1726 1715 -11
Adam Davis 1658 1676 +13
Long Ngo 1653 1675 +22
Alex Piech 1595 1630 +35
Wayne Griffin 1591 1577 -14
Jeff Butt 1556 1560 +4
Evan Price 1563 1555 -8
Janset Aykanat 1529 1542 +13
Blake Fogle 1500 1497 -3
Travis Gobeille 1355 1355 0
Scott Hunter 1422 1421 -1
Andy Nick 1202 1202 0
Nate Kennedy 1139 1139 0
Remi Drake 1000 1001 +1
Rob Welch 1000 1000 0
Robert Winkler 1000 1000 0
Joshua Schroader 1000 1000 0
Sophia Price 800 799 -1

July 28th 2021

Finals for the $80 Money Pot

Daniel Lukic (2146 SLCTT Rating) in Gray
Ben Fuller (1752 SLCTT Rating) in Black

Best out of 5 Sets

Winner!

Alex Hohl

Money Pot

$80

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Daniel Lukic 2146 2146 0
Mark Roberts 1831 1808 -23
Ben Fuller 1752 1767 +15
Sudhakar Namasivayam 1702 1728 +26
Meng Zeng 1705 1709 +4
Adam Davis 1699 1658 -41
Sami Kergaye 1651 1640 -11
Long Ngo 1605 1613 +8
Leanne Kidd 1602 1599 -3
Wayne Griffin 1590 1591 +1
Evan Price 1568 1563 -5
Jeff Butt 1518 1556 +38
Nina Zhu 1511 1517 +6
Andy Kee 1500 1490 -10
Atul Mahajan 1541 1487 -54
Scott Hunter 1426 1422 -4
Walter Poelzing 1384 1381 -3
Andy Nick 1202 1202 0
Colton Nash 1000 1005 +5
Anni Tong 935 930 -5
Sophia Price Adjusted 750 800 +50

July 21st 2021

Finals for the $85 Money Pot

Alex Hohl (2196 SLCTT Rating) in Red Shoes
Daniel Lukic (2142 SLCTT Rating) in White Shoes

Best out of 5 Sets

Winner!

Alex Hohl

Money Pot

$85

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2196 2206 +10
Ruslan Riabokoniev 2177 2167 -10
Daniel Lukic 2142 2146 +4
Alex Qi 2094 2090 -4
Mark Roberts 1824 1831 +7
Ben Fuller 1738 1752 +14
Meng Zeng 1715 1705 -10
Adam Davis 1708 1699 -9
Sami Kergaye 1686 1651 -35
Phil Zheng 1658 1638 -20
Long Ngo Adjusted 1570 1605 +35
Leanne Kidd 1608 1602 -6
Wayne Griffin 1598 1590 -8
Gary Pan 1588 1580 -8
Evan Price 1575 1568 -7
Atul Mahajan 1558 1541 -17
Nina Zhu 1512 1511 -1
Harshad Gothankar 1492 1471 -21
Zongzhong Tong 1395 1415 +20
Tarun Martheswaran 1222 1222 0
Andy Nick 1202 1202 0
Jerry Zheng 990 990 0
Anni Tong 935 935 0
Sophia Price Adjusted 650 700 +50

July 14th 2021

Finals for the $100 Money Pot

Alex Hohl (2173 SLCTT Rating) in Red
Evan Tung (2164 SLCTT Rating) in Black

Best out of 5 Sets

Finals Video
Coming Soon!

Winner!

Alex Hohl

Money Pot

$100

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alexander Hohl 2173 2196 +23
Ruslan Riabokoniev 2187 2177 -10
Evan Tung 2164 2163 -1
Daniel Lukic 2141 2142 +1
Gabriel Álvarez 2116 2116 0
Alex Qi 2090 2094 +4
Valentin Letelier 2018 2009 -9
Will Todd 1979 1980 +1
Aydin Aykanat 1934 1934 0
Ben Fuller 1724 1738 +14
Jason Piech 1732 1726 -6
Meng Zeng 1708 1715 +7
Adam Davis 1716 1708 -8
Harrison Barclay 1681 1675 -6
Alex Piech 1595 1595 0
Evan Price 1577 1575 -2
Janset Aykanat 1525 1529 +4
Long Ngo 1512 1520 +8
Kamran Khan 1509 1501 -8
Scott Hunter 1430 1426 -4
Tarun Martheswaran 1222 1222 0
Andy Nick 1201 1202 +1
Sahil Shah 1008 1016 +8
Alex Clippinger 1000 1008 +8
Ray King 1000 992 -8
Courtney Meacham 993 992 -1
Amy King 992 992 0
Dev Patel 999 991 -8
Pedro Huerta 991 991 0
Sophia Price 600 600 0

June 30th 2021

Finals for the $95 Money Pot

Ruslan Riabokoniev (2177 SLCTT Rating) in Red
Alex Hohl (2172 SLCTT Rating) in Black

Best out of 5 Sets

