2nd Annual Alzheimer’s Fundraiser

Thank you for all that participated and help us raise funds for finding the cure for Alzheimer’s!

Congratulations to our winners!

A Division Winners

1st

Alex Qi

2nd

Fernando Calderoni

3rd

Justin Dong

B Division Winners

1st

Sami Kergaye

2nd

William Jeyaraj

3rd

Leanna Kidd

C Division Winners

1st

Carlos Chu-Jon

2nd

Tarun Martheswaran

3rd

Ian Benson

Doubles Winners

1st

Mark Roberts

Malachi Vazquez

2nd

Fernando Calderoni

Adam Davis

3rd

Sudhakar Namasivayam

Sanjay Acharya

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alex Qi 2094 2094 0
Srikanth Nannapaneni 1791 1784 -7
Leon Ngo 1771 1767 -4
Fernando Calderoni 1750 1731 +19
Justin Dong 1744 1717 -27
Sudhakar Namasivayam 1709 1704 -5
Eric Ratzlaff 1689 1682 -7
Sanjay Acharya 1682 1681 -1
Cristobal Sanhueza 1616 1618 +2
Sami Kergaye 1569 1570 +19
Leanne Kidd Adjusted 1430 1478 +48
Wayne Griffin 1499 1472 -27
Arun kumar Thumma 1428 1434 +6
Carlos Chu-Jon 1441 1427 -14
Cheng Peng 1401 1406 +5
Greydon McMullin 1414 1401 -13
Brady Nelson 1391 1397 +6
William Jeyaraj 1353 1395 +42
Li Dong 1371 1364 -7
Tarun Martheswaran 1223 1223 0
Patricia Johansen 1200 1207 +7
Alex Miyadi 1094 1102 -8
Onkar Bhende 1074 1074 0
Nina Zhu 1061 1068 +7
Zongzhong Tong 1055 1061 +6
Yash Acharya 1007 1001 -6
Ian Benson 1000 994 -6
Troy Johansen 1000 992 -8

Special thanks to our sponsors!