Bring Belle Home Table Tennis Fundraiser

We raised $1400 for Belle’s adoption!

Thank you, to all that donated.

 

Congratulations to our winners!

A Division Winners

1st

Alex Qi

2nd

Tan Phung

3rd

Bao Hoang

B Division Winners

1st

Sudhakar Namasivayam

2nd

Gordon Gridley

3rd

Cheng Peng

C Division Winners

1st

Chaitanya Kulkarni

2nd

Tyler whiting

3rd

Greydon McMullin

Doubles Winners

1st

Daniel Lukic

Adam Davis

2nd

Srikanth Nannapaneni

Gordon Gridley

3rd

Braxton Wilhelmsen

Viorel Onofrei

SLCTT Ratings!

See your new SLCTT rating is.

Player Pre SLCTT Rating Post SLCTT Rating Points
Alex Qi 2080 2086 +6
Bao Hoang 2029 1973 -56
Tan Phung 1843 1858 +15
Srikanth Nannapaneni Adjusted 1767 1817 +50
Leon Ngo 1835 1794 -41
Bryan Guo 1823 1787 -36
Justin Dong 1716 1748 +32
Braxton Wilhelmsen 1753 1737 -26
Viorel Onofrei Adjusted 1657 1712 +55
Eric Ratzlaff 1713 1704 -9
Sudhakar Namasivayam 1577 1581 +4
Sami Kergaye 1536 1520 -16
Dirt Howa Estimated 1500 1491 -9
Wayne Griffin 1473 1456 -17
Gordon Gridley 1428 1418 -10
Arun Kumar Adusted 1388 1416 +28
Matt Huntley Estimated 1500 1415 -85
Jenny Bravo 1398 1409 +11
Cheng Peng Adjusted 1352 1401 +49
George Ortiz Estimated 1500 1394 -106
Li Dong 1364 1379 +15
Leanne Kidd 1327 1367 +40
Patricia Johansen Estimated 1200 1200 0
Tyler whiting Adjusted 1137 1198 +61
Ken Johnson 1202 1174 -28
Chaitanya Kulkarni Adjusted 1059 1101 +42
Alex Miyadi Adjusted 1030 1087 +57
Onkar Bhende 1043 1057 +14
Greydon McMullin 1023 1037 +14
Nina Zhu 1009 1023 +14
Ryan Osborn Estimated 1000 1002 +2
Ashvin Kumar Estimated 1000 1000 0
Greg Arender Estimated 1000 994 -6
Aiden Gilson Estimated 1000 993 -7
Rin Motoyama Estimated 1000 989 -11
Eythan Green Estimated 1000 980 -20
Mike Gilson Estimated 1000 977 -23

Congratulations to our raffle winners!

Special thanks to our sponsors!