3rd Annual Alzheimer’s Fundraiser

Congratulations to our winners!

A Division Winners

1st

Ruslan Riabokoniev

2nd

Ryan Gubler

3rd

Alex Qi

B Division Winners

1st

Gary Pan

2nd

Li Dong

3rd

Viorel Onofrei

C Division Winners

1st

Jacklyn Wei

2nd

Adeline Lin

3rd

Nina Zhu

D Division Winners

1st

Daniel Gallagher

2nd

Issac Lin

3rd

Jerry Brown

Doubles Winners

1st

Sudhakar Namasivayam

Sanjay Acharya

2nd

Ryan Gubler

Adam Davis

3rd

Braxton Wilhelmsen

Viorel Onofrei

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Ruslan Riabokoniev 2214 2222 +8
Ryan Gubler 2143 2146 +3
Alexander Hohl 2145 2124 -21
Alex Qi 2089 2099 +10
Renan Mesquita 1714 1708 -6

Sudhakar Namasivayam

1703 1704 +1
Sami Kergaye 1657 1686 +29

Braxton Wilhelmsen

1678 1664 -14
Viorel Onofrei 1698 1628 -70
Li Dong 1613 1597 -16
Gary Pan 1550 1595 +45
Joshua Arment 1509 1548 +39
Greydon McMullin 1352 1366 +14
Michael Bunn 1361 1362 +1
Brian Wei 1236 1255 +19

Bryson McMaster

1230 1236 +6
Jacklyn Wei 1242 1209 -33
Matthew Wong 1179 1175 -4
Nina Zhu 1174 1174 0
Danny Kell 1173 1172 -1
Zongzhong Tong 1127 1134 +7
Alex Miyadi 1116 1112 -4
Jeffrey Zou 1076 1108 +32
Adeline Lin 1091 1097 +6
Alex Liu 1076 1066 -10

Daniel Gallagher

1049 1059 +10
Issac Lin 1022 1021 -1
Zack Hughes 961 963 +2
Jerry Brown 961 959 -2
Eddie Pan 969 950 -19
Anni Tong 965 943 -22

Special thanks to our sponsors!