Zongzhong Tong
SLCTT Rating History
Current SLCTT Rating
1111
Highest SLCTT Rating
1136
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 2nd 2018
Zongzhong Tong
Pre SLCTT Rating: 1066
Post SLCTT Rating: 1111
Winner | Rating | Loser | Rating | Sets | Points |
Wayne Griffin | 1472 | Zongzhong Tong | 1066 | 3-0 | 0 |
Zongzhong Tong | 1066 | Carol Trosa | 1286 | 3-0 | +45 |
Nina Zhu | 1116 | Zongzhong Tong | 1066 | 3-1 | -6 |
Zongzhong Tong | 1066 | David Bernhardt | 1018 | 3-1 | +6 |
Hope Qi | 1360 | Zongzhong Tong | 1072 | 3-0 | 0 |
August 29th 2018
Zongzhong Tong
Pre SLCTT Rating: 1073
Post SLCTT Rating: 1066
Winner | Rating | Loser | Rating | Sets | Points |
Sami Kergaye | 1570 | Zongzhong Tong | 1073 | 3-0 | 0 |
Harshad Gothankar | 1528 | Zongzhong Tong | 1073 | 3-0 | 0 |
Thuan Vuong | 1487 | Zongzhong Tong | 1073 | 3-0 | 0 |
Carlos Chu-Jon | 1427 | Zongzhong Tong | 1073 | 3-0 | 0 |
Nina Zhu | 1109 | Zongzhong Tong | 1073 | 3-0 | -7 |
August 26th 2018
Zongzhong Tong
Pre SLCTT Rating: 1061
Post SLCTT Rating: 1073
Winner | Rating | Loser | Rating | Sets | Points |
Tom Maddux | 1684 | Zongzhong Tong | 1061 | 3-1 | 0 |
Zongzhong Tong | 1061 | Jeffrey Zou | 1032 | 3-1 | +7 |
Zongzhong Tong | 1061 | David Bernhardt | 995 | 3-1 | +5 |
2nd Alzheimer’s Table Tennis Fundraiser
Zongzhong Tong
Pre SLCTT Rating: 1055
Post SLCTT Rating: 1061
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Sudhakar Namasivayam | 1709 | Zongzhong Tong | 1055 | 3-1 | 0 |
Zongzhong Tong | 1055 | Ian Benson | 1000 | 3-1 | +6 |
William Jeyaraj | 1353 | Zongzhong Tong | 1055 | 3-0 | 0 |
Leon Ngo | 1771 | Zongzhong Tong | 1055 | 3-0 | 0 |
B Division Round of 8’s | |||||
Cheng Peng | 1401 | Zongzhong Tong | 1055 | 3-0 | 0 |
August 22nd 2018
Zongzhong Tong
Pre SLCTT Rating: 1075
Post SLCTT Rating: 1055
Winner | Loser | Sets | Points |
Sami Kergaye (1589) | Zongzhong Tong (1075) | 3-0 | 0 |
Wayne Griffin (1482) | Zongzhong Tong (1075) | 3-0 | 0 |
Carlos Chu-Jon (1441) | Zongzhong Tong (1075) | 3-1 | 0 |
Onkar Bhende (1057) | Zongzhong Tong (1075) | 3-2 | -10 |
Jeffrey Zou (1029) | Zongzhong Tong (1075) | 3-1 | -10 |
August 5th 2018
Zongzhong Tong
Pre SLCTT Rating: 1074
Post SLCTT Rating: 1075
Winner | Loser | Sets | Points |
Zongzhong Tong (1074) | Jeffrey Zou (905) | 3-0 | +2 |
Viorel Onofrei (1753) | Zongzhong Tong (1074) | 3-0 | 0 |
Wayne Griffin (1479) | Zongzhong Tong (1074) | 3-0 | 0 |
Peter Diamandis (1465) | Zongzhong Tong (1074) | 3-1 | 0 |
Carol Davis (1285) | Zongzhong Tong (1074) | 3-1 | -1 |
June 27th 2018
Zongzhong Tong
Pre SLCTT Rating: 1074
Post SLCTT Rating: 1074
Winner | Loser | Sets | Points |
Minh Chau (1721) | Zongzhong Tong (1074) | 3-0 | 0 |
Adam Davis (1633) | Zongzhong Tong (1074) | 3-0 | 0 |
Carlos Chu-Jon (1454) | Zongzhong Tong (1074) | 3-0 | 0 |
Long Ngo (1365) | Zongzhong Tong (1074) | 3-0 | 0 |
June 20th 2018
Zongzhong Tong
Pre SLCTT Rating: 1074
Post SLCTT Rating: 1074
Winner | Loser | Sets | Points |
Malachi Vazquez (1849) | Zongzhong Tong (1074) | 3-0 | 0 |
Peter Diamandis (1478) | Zongzhong Tong (1074) | 3-0 | 0 |
Zhidong Liu (1178) | Zongzhong Tong (1074) | 3-1 | -4 |
Zongzhong Tong (1074) | Adam Swillinger (983) | 3-0 | +4 |
June 13th 2018
Zongzhong Tong
Pre SLCTT Rating: 1075
Post SLCTT Rating: 1074
Winner | Loser | Sets | Points |
Malachi Vazquez (1845) | Zongzhong Tong (1075) | 3-0 | 0 |
Anand Badidey (1497) | Zongzhong Tong (1075) | 3-1 | 0 |
Peter Diamandis (1468) | Zongzhong Tong (1075) | 3-0 | 0 |
Hong-Lei Tao (1302) | Zongzhong Tong (1075) | 3-0 | -1 |
June 10th 2018
Zongzhong Tong
Pre SLCTT Rating: 1082
Post SLCTT Rating: 1075
Winner | Loser | Sets | Points |
Li Dong (1390) | Zongzhong Tong (1082) | 3-1 | 0 |
Hope Qi (1295) | Zongzhong Tong (1082) | 3-0 | -1 |
Nina Zhu (1134) | Zongzhong Tong (1082) | 3-2 | -6 |
May 16th 2018
Zongzhong Tong
Pre SLCTT Rating: 1077
Post SLCTT Rating: 1082
Winner | Loser | Sets | Points |
Tan Phung (1801) | Zongzhong Tong (1077) | 3-0 | 0 |
Alija Sabic (1519) | Zongzhong Tong (1077) | 3-0 | 0 |
Peter Diamandis (1469) | Zongzhong Tong (1077) | 3-1 | 0 |
Zongzhong Tong (1077) | Phaniraj Kandakatla (1008) | 3-0 | +5 |
May 9th 2018
Zongzhong Tong
Pre SLCTT Rating: 1072
Post SLCTT Rating: 1077
Winner | Loser | Sets | Points |
Malachi Vazquez (1874) | Zongzhong Tong (1072) | 3-0 | 0 |
Sudhakar Namasivayam (1597) | Zongzhong Tong (1072) | 3-0 | 0 |
Wayne Griffin (1457) | Zongzhong Tong (1072) | 3-0 | 0 |
Zongzhong Tong (1072) | Adam Swillinger (992) | 3-1 | +5 |
May 2nd 2018
Zongzhong Tong
Pre SLCTT Rating: 1073
Post SLCTT Rating: 1072
Winner | Loser | Sets | Points |
Malachi Vazquez (1909) | Zongzhong Tong (1072) | 3-0 | 0 |
Alija Sabic (1500) | Zongzhong Tong (1072) | 3-0 | 0 |
Thuan Vuong (1483) | Zongzhong Tong (1072) | 3-0 | 0 |
Paul Ahuja (1292) | Zongzhong Tong (1072) | 3-2 | -1 |
April 29th 2018
Zongzhong Tong
Pre SLCTT Rating: 1081
Post SLCTT Rating: 1073
Winner | Loser | Sets | Points |
Zongzhong Tong (1081) | Phaniraj Kandakatla (1008) | 3-0 | +5 |
Nina Zhu (1030) | Zongzhong Tong (1081) | 3-1 | -13 |
April 18th 2018
Zongzhong Tong
Pre SLCTT Rating: 1081
Post SLCTT Rating: 1081
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1817) | Zongzhong Tong (1081) | 3-0 | 0 |
Minh Chau (1616) | Zongzhong Tong (1081) | 3-0 | 0 |
Ninghui Huang (1421) | Zongzhong Tong (1081) | 3-0 | 0 |
Li Dong (1379) | Zongzhong Tong (1081) | 3-1 | 0 |
March 28th 2018
Zongzhong Tong
Pre SLCTT Rating: 1099
Post SLCTT Rating: 1081
Winner | Loser | Sets | Points |
Zongzhong Tong (1099) | Jeffrey Zou (926) | 3-2 | +2 |
Srikanth Nannapaneni (1749) | Zongzhong Tong (1099) | 3-0 | 0 |
Eric Ratzlaff (1647) | Zongzhong Tong (1099) | 3-0 | 0 |
Wayne Griffin (1410) | Zongzhong Tong (1099) | 3-0 | 0 |
Evan Price (1004) | Zongzhong Tong (1099) | 3-1 | -20 |
March 21st 2018
Zongzhong Tong
Pre SLCTT Rating: 1095
Post SLCTT Rating: 1099
Winner | Loser | Sets | Points |
Zongzhong Tong (1095) | Greydon McMullin (1005) | 3-0 | +4 |
Thanh Tan (1800) | Zongzhong Tong (1095) | 3-0 | 0 |
Sanjay Acharya (1544) | Zongzhong Tong (1095) | 3-0 | 0 |
Peter Diamandis (1475) | Zongzhong Tong (1095) | 3-0 | 0 |
March 18th 2018
Zongzhong Tong
Pre SLCTT Rating: 1116
Post SLCTT Rating: 1095
Winner | Loser | Sets | Points |
Li Dong (1331) | Zongzhong Tong (1116) | 3-0 | -1 |
Nina Zhu (1027) | Zongzhong Tong (1116) | 3-0 | -20 |
March 14th 2018
Zongzhong Tong
Pre SLCTT Rating: 1106
Post SLCTT Rating: 1116
Winner | Loser | Sets | Points |
Zongzhong Tong (1106) | Onkar Bhende (1043) | 3-1 | +5 |
Zongzhong Tong (1106) | Evan Price (997) | 3-1 | +4 |
Zongzhong Tong (1106) | Jeffrey Zou (936) | 3-0 | +1 |
Sanjay Acharya (1537) | Zongzhong Tong (1106) | 3-0 | 0 |
Adam Davis (1521) | Zongzhong Tong (1106) | 3-0 | 0 |
March 7th 2018
Zongzhong Tong
Pre SLCTT Rating: 1136
Post SLCTT Rating: 1106
Winner | Loser | Sets | Points |
Viorel Onofrei (1525) | Zongzhong Tong (1136) | 3-0 | 0 |
Nidal Ilyas (997) | Zongzhong Tong (1136) | 3-2 | -30 |
February 28th 2018
Zongzhong Tong
Pre SLCTT Rating: 1007
Adjusted SLCTT Rating: 1075
Post SLCTT Rating: 1136
Winner | Loser | Sets | Points |
Zongzhong Tong (1075) | Arun Kumar (1366) | 3-2 | +50 |
Zongzhong Tong (1075) | Anish Shrestha (1031) | 3-1 | +6 |
Zongzhong Tong (1075) | Evan Price (1002) | 3-1 | +5 |
Tan Phung (1779) | Zongzhong Tong (1075) | 3-0 | 0 |
Ninghui Huang (1453) | Zongzhong Tong (1075) | 3-0 | 0 |
February 14th 2018
Zongzhong Tong
Pre SLCTT Rating: 1012
Post SLCTT Rating: 1007
Winner | Loser | Sets | Points |
Sami Kergaye (1587) | Zongzhong Tong (1012) | 3-1 | 0 |
Ninghui Huang (1504) | Zongzhong Tong (1012) | 3-1 | 0 |
Srikanth Nannapaneni (1488) | Zongzhong Tong (1012) | 3-0 | 0 |
Janset Aykanat (1088) | Zongzhong Tong (1012) | 3-0 | -5 |
February 7th 2018
Zongzhong Tong
Pre SLCTT Rating: 996
Post SLCTT Rating: 1012
Winner | Loser | Sets | Points | |||
Zongzhong Tong (996) | Greydon McMullin (1000) | 3-2 | -8 | |||
Zongzhong Tong (996) | Jackyn Ye (1000) | 3-0 | -8 | |||
Adam Davis (1566) | Zongzhong Tong (996) | 3-0 | 0 |
February 3rd 2018
Zongzhong Tong
Pre SLCTT Rating: 1012
Post SLCTT Rating: 996
Winner | Loser | Sets | Points | |||
Long Ngo (1377) | Zongzhong Tong (1012) | 3-0 | 0 | |||
Paul Ahuja (1320) | Zongzhong Tong (1012) | 3-0 | 0 | |||
Peter Diamandis (1277) | Zongzhong Tong (1012) | 3-0 | 0 | |||
Nina Zhu (1057) | Zongzhong Tong (1012) | 3-1 | -6 | |||
Onkar Bhende (994) | Zongzhong Tong (1012) | 3-0 | -10 | |||
Hope Qi (1320) | Zongzhong Tong (1012) | 3-1 | 0 |
I am the target text.
January 27th 2018
Zongzhong Tong
Pre SLCTT Rating: 1008
Post SLCTT Rating: 1012
Winner | Loser | Sets | Points | |||
Zongzhong Tong (1008) | Anish Shrestha (992) | 3-2 | +7 | |||
Srikanth Nannapaneni (1402) | Zongzhong Tong (1008) | 3-0 | 0 | |||
Wayne Griffin (1556) | Zongzhong Tong (1008) | 3-0 | 0 | |||
Li Dong (1126) | Zongzhong Tong (1008) | 3-1 | -3 |
I am the target text.
January 17th 2018
Zongzhong Tong
Pre SLCTT Rating: 1000
Post SLCTT Rating: 1008
Winner | Loser | Sets | Points | |||
Zongzhong Tong (1000) | Chopa Ai (1000) | 3-1 | +8 | |||
Minh Chau (1700) | Zongzhong Tong (1000) | 3-0 | 0 | |||
Viorel Onofrei (1508) | Zongzhong Tong (1000) | 3-0 | 0 | |||
Walter Poelzing (1240) | Zongzhong Tong (1000) | 3-0 | 0 |