Wayne Griffin
SLCTT Rating History
Current SLCTT Rating
1472
Highest SLCTT Rating
1556
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 2nd 2018
Wayne Griffin
Pre SLCTT Rating: 1472
Post SLCTT Rating: 1472
Winner | Rating | Loser | Rating | Sets | Points |
Wayne Griffin | 1472 | Nina Zhu | 1136 | 3-0 | 0 |
Wayne Griffin | 1472 | Zongzhong Tong | 1066 | 3-0 | 0 |
Wayne Griffin | 1472 | David Bernhardt | 1018 | 3-0 | 0 |
Wayne Griffin | 1472 | Scott Hunter | 1000 | 3-1 | 0 |
2nd Alzheimer’s Fundraiser
Wayne Griffin
Pre SLCTT Rating: 1499
Post SLCTT Rating: 1472
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Fernando Calderoni | 1750 | Wayne Griffin | 1499 | 3-0 | 0 |
Wayne Griffin | 1499 | Li Dong | 1371 | 3-1 | +3 |
Wayne Griffin | 1499 | Tarun Martheswaran | 1223 | 3-0 | 0 |
B Division Quarter Finals | |||||
William Jeyaraj | 1353 | Wayne Griffin | 1499 | 3-2 | -30 |
August 22nd 2018
Wayne Griffin
Pre SLCTT Rating: 1482
Post SLCTT Rating: 1499
Winner | Loser | Sets | Points |
Wayne Griffin (1482) | Sami Kergaye (1589) | 3-1 | +20 |
Wayne Griffin (1482) | Zongzhong Tong (1074) | 3-0 | 0 |
Wayne Griffin (1482) | Onkar Bhende (1057) | 3-0 | 0 |
Wayne Griffin (1482) | Jeffrey Zou (1029) | 3-0 | 0 |
Quarter Finals | |||
Ninghui Huang (1619) | Wayne Griffin (1482) | 3-0 | -3 |
August 8th 2018
Wayne Griffin
Pre SLCTT Rating: 1479
Post SLCTT Rating: 1482
Winner | Loser | Sets | Points |
Sami Kergaye (1563) | Wayne Griffin (1479) | 3-2 | -2 |
Wayne Griffin (1479) | Aaron Manwill (1000) | 3-0 | 0 |
Wayne Griffin (1479) | Jeffrey Zou (918) | 3-0 | 0 |
Quarter Finals | |||
Wayne Griffin (1479) | Felix Rauscher (1472) | 3-1 | +8 |
Semi Finals | |||
Adam Davis (1605) | Wayne Griffin (1479) | 3-1 | -3 |
August 5th 2018
Wayne Griffin
Pre SLCTT Rating: 1479
Post SLCTT Rating: 1479
Winner | Loser | Sets | Points |
Wayne Griffin (1479) | Zongzhong Tong (1074) | 3-0 | 0 |
Alex Qi (2094) | Wayne Griffin (1479) | 3-0 | 0 |
Sean Myles (2007) | Wayne Griffin (1479) | 3-0 | 0 |
Viorel Onofrei (1753) | Wayne Griffin (1479) | 3-0 | 0 |
Bryan Guo (1749) | Wayne Griffin (1479) | 3-1 | 0 |
July 25th 2018
Wayne Griffin
Pre SLCTT Rating: 1475
Post SLCTT Rating: 1479
Winner | Loser | Sets | Points |
Ninghui Huang (1642) | Wayne Griffin (1475) | 3-2 | -2 |
Adam Davis (1605) | Wayne Griffin (1475) | 3-2 | -2 |
Wayne Griffin (1475) | Peter Diamandis (1477) | 3-0 | +8 |
Wayne Griffin (1475) | Jeffrey Zou (905) | 3-0 | 0 |
July 18th 2018
Wayne Griffin
Pre SLCTT Rating: 1459
Post SLCTT Rating: 1475
Winner | Loser | Sets | Points |
Wayne Griffin (1459) | Sami Kergaye (1536) | 3-1 | +16 |
Wayne Griffin (1459) | Carlos Chu-Jon (1517) | 3-0 | +13 |
Wayne Griffin (1459) | Zhidong Liu (1186) | 3-0 | 0 |
Wayne Griffin (1459) | Blake Loosli (1100) | 3-0 | 0 |
Quarter Finals | |||
Arun Kumar (1416) | Wayne Griffin (1459) | 3-2 | -13 |
July 15th 2018
Wayne Griffin
Pre SLCTT Rating: 1459
Post SLCTT Rating: 1459
Winner | Loser | Sets | Points |
Wayne Griffin (1459) | Ken (1200) | 3-1 | 0 |
Sudhakar Namasivayam (1716) | Wayne Griffin (1459) | 3-1 | 0 |
July 11th 2018
Wayne Griffin
Pre SLCTT Rating: 1465
Post SLCTT Rating: 1459
Winner | Loser | Sets | Points |
Malachi Vazquez (1730) | Wayne Griffin (1465) | 3-1 | 0 |
Sami Kergaye (1525) | Wayne Griffin (1465) | 3-2 | -6 |
Wayne Griffin (1465) | Zhidong Liu (1186) | 3-0 | 0 |
June 13th 2018
Wayne Griffin
Pre SLCTT Rating: 1467
Post SLCTT Rating: 1465
Winner | Loser | Sets | Points |
Ninghui Huang (1620) | Wayne Griffin (1467) | 3-0 | -2 |
Wayne Griffin (1467) | Hope Qi (1317) | 3-1 | +2 |
Wayne Griffin (1467) | Nina Zhu (1124) | 3-0 | 0 |
Quarter Finals | |||
Sudhakar Namasivayam (1645) | Wayne Griffin (1467) | 3-1 | -2 |
June 6th 2018
Wayne Griffin
Pre SLCTT Rating: 1459
Post SLCTT Rating: 1467
Winner | Loser | Sets | Points |
Malachi Vazquez (1836) | Wayne Griffin (1459) | 3-1 | 0 |
Wayne Griffin (1459) | Peter Diamandis (1469) | 3-0 | +8 |
Wayne Griffin (1459) | Zhidong Liu (1198) | 3-0 | 0 |
Wayne Griffin (1459) | Neil Mahoney (1100) | 3-0 | 0 |
Quarter Finals | |||
Minh Chau (1725) | Wayne Griffin (1459) | 3-1 | 0 |
May 27th 2018
Wayne Griffin
Pre SLCTT Rating: 1455
Post SLCTT Rating: 1459
Winner | Loser | Sets | Points |
Wayne Griffin (1455) | Long Ngo (1358) | 3-0 | +4 |
Leon Ngo (1794) | Wayne Griffin (1455) | 3-0 | 0 |
May 9th 2018
Wayne Griffin
Pre SLCTT Rating: 1457
Post SLCTT Rating: 1455
Winner | Loser | Sets | Points |
Malachi Vazquez (1874) | Wayne Griffin (1457) | 3-0 | 0 |
Sudhakar Namasivayam (1597) | Wayne Griffin (1457) | 3-2 | -2 |
Wayne Griffin (1457) | Zongzhong Tong (1080) | 3-0 | 0 |
Wayne Griffin (1457) | Adam Swillinger (992) | 3-0 | 0 |
Quarter Finals | |||
Adam Davis (1802) | Wayne Griffin (1457) | 3-0 | 0 |
April 25th 2018
Wayne Griffin
Pre SLCTT Rating: 1456
Post SLCTT Rating: 1457
Winner | Loser | Sets | Points |
Tan Phung (1832) | Wayne Griffin (1456) | 3-0 | 0 |
Minh Chau (1622) | Wayne Griffin (1456) | 3-2 | -2 |
Wayne Griffin (1456) | Long Ngo (1323) | 3-0 | +3 |
Wayne Griffin (1456) | Evan Price (1072) | 3-0 | 0 |
Wayne Griffin (1456) | Chris Mortensen (1015) | 3-0 | 0 |
April 18th 2018
Wayne Griffin
Pre SLCTT Rating: 1456
Post SLCTT Rating: 1456
Winner | Loser | Sets | Points |
Tan Phung (1823) | Wayne Griffin (1473) | 3-0 | 0 |
Wayne Griffin (1473) | Paul Ahuja (1299) | 3-0 | +2 |
Wayne Griffin (1473) | Nina Zhu (1017) | 3-0 | 0 |
Wayne Griffin (1473) | Chris Mortensen (1008) | 3-1 | 0 |
Wayne Griffin (1473) | Cam Johnson (986) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1616) | Wayne Griffin (1473) | 3-1 | -2 |
Bring Belle Home Fundraiser
Wayne Griffin
Pre SLCTT Rating: 1473
Post SLCTT Rating: 1456
Winner | Loser | Sets | Points |
Seeding | |||
Wayne Griffin (1473) | Ken Johnson (1202) | 2-0 | 0 |
Bryan Guo (1823) | Wayne Griffin (1473) | 2-1 | 0 |
B Division Round Robin | |||
Wayne Griffin (1473) | Patricia Johansen (1200) | 3-0 | 0 |
Sudhakar Namasivayam (1577) | Wayne Griffin (1473) | 3-1 | -4 |
Gordon Gridley (1428) | Wayne Griffin (1473) | 3-0 | -13 |
April 11th 2018
Wayne Griffin
Pre SLCTT Rating: 1435
Post SLCTT Rating: 1473
Winner | Loser | Sets | Points |
Eric Ratzlaff (1753) | Wayne Griffin (1435) | 3-0 | 0 |
Wayne Griffin (1435) | Srikanth Nannapaneni (1733) | 3-2 | +50 |
Peter Diamandis (1458) | Wayne Griffin (1435) | 3-1 | -7 |
Wayne Griffin (1435) | Ken Johnson (1200) | 3-0 | 0 |
Wayne Griffin (1435) | Onkar Bhende (1045) | 3-0 | 0 |
Thuan Vuong (1486) | Wayne Griffin (1435) | 3-2 | -5 |
April 8th 2018
Wayne Griffin
Pre SLCTT Rating: 1386
Post SLCTT Rating: 1435
Winner | Loser | Sets | Points |
Wayne Griffin (1386) | Srikanth Nannapaneni (1781) | 3-0 | +50 |
Wayne Griffin (1386) | Nina Zhu (1021) | 3-0 | 0 |
Wayne Griffin (1386) | Calvin Sant (1013) | 3-0 | 0 |
Wayne Griffin (1386) | Jeffrey Zou (914) | 3-2 | 0 |
Viorel Onofrei (1594) | Wayne Griffin (1386) | 3-0 | -1 |
April 4th 2018
Wayne Griffin
Pre SLCTT Rating: 1397
Post SLCTT Rating: 1386
Winner | Loser | Sets | Points |
Wayne Griffin (1397) | Yash Acharya (1000) | 3-0 | 0 |
Wayne Griffin (1397) | Chopa Ai (982) | 3-0 | 0 |
Justin Dong (1736) | Wayne Griffin (1397) | 3-1 | 0 |
Eric Ratzlaff (1627) | Wayne Griffin (1397) | 3-0 | -1 |
Li Dong (1365) | Wayne Griffin (1397) | 3-1 | -10 |
April 1st 2018
Wayne Griffin
Pre SLCTT Rating: 1410
Post SLCTT Rating: 1397
Winner | Loser | Sets | Points |
Bryan Guo (1846) | Wayne Griffin (1410) | 3-0 | 0 |
Srikanth Nannapaneni (1741) | Wayne Griffin (1410) | 3-2 | 0 |
Li Dong (1352) | Wayne Griffin (1410) | 3-1 | -13 |
March 28th 2018
Wayne Griffin
Pre SLCTT Rating: 1410
Post SLCTT Rating: 1410
Winner | Loser | Sets | Points |
Wayne Griffin (1410) | Zongzhong Tong (1099) | 3-0 | 0 |
Wayne Griffin (1410) | Evan Price (1004) | 3-1 | 0 |
Wayne Griffin (1410) | Jeffrey Zou (926) | 3-0 | 0 |
Srikanth Nannapaneni (1749) | Wayne Griffin (1410) | 3-1 | 0 |
Eric Ratzlaff (1647) | Wayne Griffin (1410) | 3-1 | 0 |
March 21st 2018
Wayne Griffin
Pre SLCTT Rating: 1408
Post SLCTT Rating: 1410
Winner | Loser | Sets | Points |
Wayne Griffin (1408) | Paul Ahuja (1303) | 3-0 | +4 |
Wayne Griffin (1408) | Vince Dorn (1000) | 3-0 | 0 |
Wayne Griffin (1408) | David Larsen (1000) | 3-0 | 0 |
Braxton Wilhelmsen (1787) | Wayne Griffin (1408) | 3-2 | 0 |
Sudhakar Namasivayam (1567) | Wayne Griffin (1408) | 3-1 | -2 |
March 18th 2018
Wayne Griffin
Pre SLCTT Rating: 1414
Post SLCTT Rating: 1408
Winner | Loser | Sets | Points |
Justin Dong (1663) | Wayne Griffin (1414) | 3-2 | 0 |
Viorel Onofrei (1464) | Wayne Griffin (1414) | 3-0 | -6 |
March 14th 2018
Wayne Griffin
Pre SLCTT Rating: 1419
Post SLCTT Rating: 1414
Winner | Loser | Sets | Points |
Wayne Griffin (1419) | Joe Talafous (1008) | 3-0 | 0 |
Wayne Griffin (1419) | Aqeel Tapia (1000) | 3-1 | 0 |
Zorigt Radnaased (2040) | Wayne Griffin (1419) | 3-0 | 0 |
Peter Diamandis (1471) | Wayne Griffin (1419) | 3-1 | -5 |
March 11th 2018
Wayne Griffin
Pre SLCTT Rating: 1468
Post SLCTT Rating: 1419
Winner | Loser | Sets | Points |
Wayne Griffin (1468) | Joe Talafous (1000) | 3-0 | 0 |
Adam Davis (1508) | Wayne Griffin (1468) | 3-0 | -6 |
Peter Diamandis (1460) | Wayne Griffin (1468) | 3-1 | -8 |
Li Dong (1303) | Wayne Griffin (1468) | 3-2 | -35 |
March 7th 2018
Wayne Griffin
Pre SLCTT Rating: 1453
Post SLCTT Rating: 1468
Winner | Loser | Sets | Points |
Wayne Griffin (1453) | Sanjay Acharya (1557) | 3-2 | +20 |
Wayne Griffin (1453) | Eric Ratzlaff (1147) | 3-2 | 0 |
Wayne Griffin (1453) | Jeffrey Zou (662) | 3-1 | 0 |
Round of 8’s | |||
Sami Kergaye (1522) | Wayne Griffin (1453) | 3-1 | -5 |
March 4th 2018
Wayne Griffin
Pre SLCTT Rating: 1463
Post SLCTT Rating: 1453
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1544) | Wayne Griffin (1463) | 3-1 | -5 |
Viorel Onofrei (1527) | Wayne Griffin (1463) | 3-0 | -5 |
February 28th 2018
Wayne Griffin
Pre SLCTT Rating: 1476
Post SLCTT Rating: 1463
Winner | Loser | Sets | Points |
Wayne Griffin (1476) | Paul Ahuja (1282) | 3-0 | +1 |
Wayne Griffin (1476) | Nina Zhu (1041) | 3-0 | 0 |
Wayne Griffin (1476) | Greydon McMullin (992) | 3-0 | 0 |
Sami Kergaye (1522) | Wayne Griffin (1476) | 3-0 | -6 |
Round of 8’s | |||
Arkadi Danielyan (1482) | Wayne Griffin (1476) | 3-2 | -8 |
February 25th 2018
Wayne Griffin
Pre SLCTT Rating: 1474
Post SLCTT Rating: 1476
Winner | Loser | Sets | Points |
Wayne Griffin (1474) | Hope Qi (1319) | 3-0 | +2 |
Wayne Griffin (1474) | Li Dong (1202) | 3-2 | 0 |
Wayne Griffin (1474) | Jeremy (1000) | 3-0 | 0 |
February 21st 2018
Wayne Griffin
Pre SLCTT Rating: 1484
Post SLCTT Rating: 1474
Winner | Loser | Sets | Points |
Wayne Griffin (1484) | Viorel Onofrei (1518) | 3-1 | +10 |
Wayne Griffin (1484) | Greydon McMullin (992) | 3-0 | 0 |
Tan Phung (1779) | Wayne Griffin (1484) | 3-0 | 0 |
Peter Diamandis (1399) | Wayne Griffin (1484) | 3-2 | -20 |
February 14th 2018
Wayne Griffin
Pre SLCTT Rating: 1491
Post SLCTT Rating: 1484
Winner | Loser | Sets | Points |
Wayne Griffin (1491) | Long Ngo (1345) | 3-2 | +3 |
Wayne Griffin (1491) | Peter Diamandis (1321) | 3-1 | +2 |
Wayne Griffin (1491) | Onkar Bhende (1034) | 3-0 | 0 |
Sanjay Acharya (1550) | Wayne Griffin (1491) | 3-1 | -6 |
Round of 8’s | |||
Adam Davis (1546) | Wayne Griffin (1491) | 3-0 | -6 |
February 7th 2018
Wayne Griffin
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1491
Winner | Loser | Sets | Points | |||
Wayne Griffin (1469) | Adam Davis (1566) | 3-1 | +20 | |||
Wayne Griffin (1469) | Peter Diamandis (1323) | 3-0 | +2 | |||
Wayne Griffin (1469) | Greydon McMullin (1000) | 3-0 | 0 | |||
Wayne Griffin (1469) | Jackyn Ye (1000) | 3-0 | 0 | |||
Valentin Letelier (2104) | Wayne Griffin (1469) | 3-0 | 0 | |||
Round of 8’s | ||||||
Malachi Vazquez (1947) | Wayne Griffin (1469) | 3-0 | 0 |
January 31st 2018
Wayne Griffin
Pre SLCTT Rating: 1508
Post SLCTT Rating: 1469
Winner | Loser | Set | Points | |||
Wayne Griffin (1508) | Don Harris (1200) | 3-0 | 0 | |||
Wayne Griffin (1508) | Nina Zhu (1022) | 3-0 | 0 | |||
Minh Chau (1696) | Wayne Griffin (1507) | 3-0 | -1 | |||
Kamran Khan (1500) | Wayne Griffin (1508) | 3-0 | -8 | |||
Felix Rauscher (1395) | Wayne Griffin (1508) | 3-0 | -30 |
.
January 27th 2018
Wayne Griffin
Pre SLCTT Rating: 1556
Post SLCTT Rating: 1508
Winner | Loser | Sets | Points | |||
Wayne Griffin (1556) | Arkadi Danielyan (1421) | 3-0 | +3 | |||
Wayne Griffin (1556) | Peter Diamandis (1240) | 3-0 | 0 | |||
Wayne Griffin (1556) | Li Dong (1126) | 3-1 | 0 | |||
Wayne Griffin (1556) | Zongzhong Tong (1008) | 3-0 | 0 | |||
Wayne Griffin (1556) | Hope Qi (939) | 3-0 | 0 | |||
Wayne Griffin (1556) | Anish Shrestha (992) | 3-0 | 0 | |||
Adam Davis (1555) | Wayne Griffin (1556) | 3-1 | -8 | |||
Felix Rauscher (1207) | Wayne Griffin (1556) | 3-1 | -50 |
I am the target text.
January 17th 2018
Wayne Griffin
Pre SLCTT Rating: 1240
Adjusted SLCTT Rating: 1554
Post SLCTT Rating: 1556
Winner | Loser | Sets | Points | |||
Wayne Griffin (1544) | Adam Davis (1579) | 3-2 | +10 | |||
Wayne Griffin (1544) | Rainer Eysser (1404) | 3-0 | +2 | |||
Wayne Griffin (1544) | Nidal Ilyas (1000) | 3-0 | 0 | |||
Wayne Griffin (1544) | Anish Shrestha (1000) | 3-0 | 0 | |||
Sanjay Acharya (1530) | Wayne Griffin (1544) | 3-? | -10 | |||
Minh Chau (1700) | Wayne Griffin (1544) | 3-? | 0 |