Viorel Onofrei
SLCTT Rating History
Current SLCTT Rating
1753
Highest SLCTT Rating
1761
TOURNAMENTS
2018 Tourments
SLCTT
2018
August 5th 2018
Viorel Onofrei
Pre SLCTT Rating: 1753
Post SLCTT Rating: 1753
Winner | Loser | Sets | Points |
Viorel Onofrei (1753) | Jeffrey Zou (905) | 3-0 | 0 |
Viorel Onofrei (1753) | Kevin (1000) | 3-0 | 0 |
Viorel Onofrei (1753) | Zongzhong Tong (1074) | 3-0 | 0 |
Viorel Onofrei (1753) | Nina Zhu (1116) | 3-0 | 0 |
Viorel Onofrei (1753) | Peter Diamandis (1465) | 3-2 | 0 |
Viorel Onofrei (1753) | Wayne Griffin (1479) | 3-0 | 0 |
July 8th 2018
Viorel Onofrei
Pre SLCTT Rating: 1761
Post SLCTT Rating: 1753
Winner | Loser | Sets | Points |
Viorel Onofrei (1761) | Paul Ahuja (1260) | 3-0 | 0 |
Viorel Onofrei (1761) | Scott (1000) | 3-0 | 0 |
Viorel Onofrei (1761) | Jeffrey Zou (909) | 3-0 | 0 |
Mark Roberts (1751) | Viorel Onofrei (1761) | 3-1 | -8 |
May 27th 2018
Viorel Onofrei
Pre SLCTT Rating: 1678
Adjusted SLCTT Rating: 1729
Post SLCTT Rating: 1761
Winner | Loser | Sets | Points |
Viorel Onofrei (1729) | Chung (Tony) Nguyen (1810) | 3-1 | +16 |
Viorel Onofrei (1729) | Leon Ngo (1794) | 3-2 | +16 |
Viorel Onofrei (1729) | Peter Diamandis (1469) | 3-0 | 0 |
Viorel Onofrei (1729) | Long Ngo (1358) | 3-1 | 0 |
Viorel Onofrei (1729) | Don (1000) | 3-0 | 0 |
April 29th 2018
Viorel Onofrei
Pre SLCTT Rating: 1678
Post SLCTT Rating: 1678
Winner | Loser | Sets | Points |
Viorel Onofrei (1678) | Arkadi Danielyan (1519) | 3-2 | +2 |
Viorel Onofrei (1678) | Nina Zhu (1024) | 3-0 | 0 |
Srikanth Nannapaneni (1817) | Viorel Onofrei (1678) | 3-2 | -2 |
April 25th 2018
Viorel Onofrei
Pre SLCTT Rating: 1712
Post SLCTT Rating: 1678
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1813) | Viorel Onofrei (1712) | 3-1 | -4 |
Viorel Onofrei (1712) | Li Dong (1374) | 3-0 | 0 |
Viorel Onofrei (1712) | Paul Ahuja (1297) | 3-0 | 0 |
Viorel Onofrei (1712) | Adam Swillinger (1000) | 3-0 | 0 |
Viorel Onofrei (1712) | Phaniraj Kandakatla (1000) | 3-1 | 0 |
Semi Finals | |||
Adam Davis (1570) | Viorel Onofrei (1712) | 3-0 | -30 |
Bring Belle Home Fundraiser
Viorel Onofrei
Pre SLCTT Rating: 1596
Adjusted SLCTT Rating: 1657
Post SLCTT Rating: 1712
Winner | Loser | Sets | Points |
Seeding | |||
Viorel Onofrei (1657) | Sudhakar Namasivayam (1577) | 2-0 | +5 |
Viorel Onofrei (1657) | Chaitanya Kulkarni (1059) | 2-0 | 0 |
A Division Round Robin | |||
Viorel Onofrei (1657) | Bryan Guo (1823) | 3-0 | +35 |
Viorel Onofrei (1657) | Sami Kergaye (1536) | 3-1 | +3 |
Viorel Onofrei (1657) | Dirt Howa (1500) | 3-0 | +2 |
Semi Finals | |||
Tan Phung (1823) | Viorel Onofrei (1657) | 3-0 | -2 |
For 3rd Place | |||
Bao Hoang (2029) | Viorel Onofrei (1657) | 3-0 | 0 |
April 8th 2018
Viorel Onofrei
Pre SLCTT Rating: 1594
Post SLCTT Rating: 1596
Winner | Loser | Sets | Points |
Viorel Onofrei (1594) | Peter Diamandis (1461) | 3-2 | +3 |
Viorel Onofrei (1594) | Wayne Griffin (1386) | 3-0 | +1 |
Viorel Onofrei (1594) | Nina Zhu (1021) | 3-0 | 0 |
Sean Myles (2015) | Viorel Onofrei (1594) | 3-1 | 0 |
Srikanth Nannapaneni (1781) | Viorel Onofrei (1594) | 3-2 | -2 |
March 25th 2018
Viorel Onofrei
Pre SLCTT Rating: 1490
Adjusted SLCTT Rating: 1544
Post SLCTT Rating: 1594
Winner | Loser | Sets | Points |
Viorel Onofrei (1544) | Bryan Guo (1876) | 3-0 | +50 |
Viorel Onofrei (1544) | Felix Rauscher (1398) | 3-1 | +2 |
Viorel Onofrei (1544) | Li Dong (1348) | 3-0 | +1 |
Sean Myles (2017) | Viorel Onofrei (1544) | 3-0 | 0 |
Justin Dong (1665) | Viorel Onofrei (1544) | 3-1 | -3 |
March 21st 2018
Viorel Onofrei
Pre SLCTT Rating: 1496
Post SLCTT Rating: 1490
Winner | Loser | Sets | Points |
Viorel Onofrei (1496) | Onkar Bhende (1036) | 3-0 | 0 |
Viorel Onofrei (1496) | Anish Shrestha (1026) | 3-0 | 0 |
Viorel Onofrei (1496) | Sean McPherson (1000) | 3-0 | 0 |
Tan Phung (1831) | Viorel Onofrei (1496) | 3-2 | 0 |
Srikanth Nannapaneni (1544) | Viorel Onofrei (1496) | 3-2 | -6 |
March 18th 2018
Viorel Onofrei
Pre SLCTT Rating: 1464
Post SLCTT Rating: 1496
Winner | Loser | Sets | Points |
Viorel Onofrei (1464) | Anand Badidey (1500) | 3-2 | +10 |
Viorel Onofrei (1464) | Peter Diamandis (1469) | 3-1 | +8 |
Viorel Onofrei (1464) | Felix Rauscher (1424) | 3-2 | +6 |
Viorel Onofrei (1464) | Wayne Griffin (1414) | 3-0 | +6 |
Viorel Onofrei (1464) | Paul Ahuja (1306) | 3-1 | +2 |
March 14th 2018
Viorel Onofrei
Pre SLCTT Rating: 1506
Post SLCTT Rating: 1464
Winner | Loser | Sets | Points |
Viorel Onofrei (1506) | Nidal Ilyas (1027) | 3-0 | 0 |
Viorel Onofrei (1506) | Alex Miyadi (965) | 3-0 | 0 |
Sudhakar Namasivayam (1577) | Viorel Onofrei (1506) | 3-1 | -5 |
Kamran Khan (1508) | Viorel Onofrei (1506) | 3-1 | -8 |
Eric Ratzlaff (1346) | Viorel Onofrei (1506) | 3-1 | -30 |
March 7th 2018
Viorel Onofrei
Pre SLCTT Rating: 1525
Post SLCTT Rating: 1506
Winner | Loser | Sets | Points |
Viorel Onofrei (1525) | Peter Diamandis (1466) | 3-2 | +6 |
Viorel Onofrei (1525) | Zongzhong Tong (1136) | 3-0 | 0 |
Viorel Onofrei (1525) | Nidal Ilyas (997) | 3-0 | 0 |
Round of 8’s | |||
Jenny Bravo (1400) | Viorel Onofrei (1525) | 3-0 | -25 |
March 4th 2018
Viorel Onofrei
Pre SLCTT Rating: 1527
Post SLCTT Rating: 1525
Winner | Loser | Sets | Points |
Viorel Onofrei (1527) | Wayne Griffin (1463) | 3-0 | +5 |
Viorel Onofrei (1527) | Diego (1000) | 3-0 | 0 |
Viorel Onofrei (1527) | Nidal Ilyas (997) | 3-0 | 0 |
Viorel Onofrei (1527) | Jeffrey Zou (662) | 3-0 | 0 |
Srikanth Nannapaneni (1544) | Viorel Onofrei (1527) | 3-2 | -7 |
February 28th 2018
Viorel Onofrei
Pre SLCTT Rating: 1483
Post SLCTT Rating: 1527
Winner | Loser | Sets | Points |
Viorel Onofrei (1483) | William Jeyaraj (1055) | 3-0 | 0 |
Viorel Onofrei (1483) | Hudson Chromy (1000) | 3-0 | 0 |
Viorel Onofrei (1483) | Nidal Ilyas (995) | 3-0 | 0 |
Srikanth Nannapaneni (1517) | Viorel Onofrei (1483) | 3-0 | -7 |
Round of 8’s | |||
Viorel Onofrei (1483) | Tan Phung (1779) | 3-1 | +50 |
Semi Finals | |||
Viorel Onofrei (1483) | Arkadi Danielyan (1482) | +8 | |
Finals | |||
Srikanth Nannapaneni (1517) | Viorel Onofrei (1483) | 3-0 | -7 |
February 21st 2018
Viorel Onofrei
Pre SLCTT Rating: 1518
Post SLCTT Rating: 1483
Winner | Loser | Sets | Points |
Viorel Onofrei (1518) | Greydon McMullin (992) | 3-0 | 0 |
Tan Phung (1779) | Viorel Onofrei (1518) | 3-0 | 0 |
Wayne Griffin (1484) | Viorel Onofrei (1518) | 3-1 | -10 |
Peter Diamandis (1399) | Viorel Onofrei (1518) | 3-2 | -25 |
February 14th 2018
Viorel Onofrei
Pre SLCTT Rating: 1470
Post SLCTT Rating: 1518
Winner | Loser | Sets | Points |
Viorel Onofrei (1470) | Minh Chau (1621) | 3-2 | +30 |
Viorel Onofrei (1470) | Sudhakar Namasivayam (1524) | 3-2 | +13 |
Viorel Onofrei (1470) | Rainer Eysser (1349) | 3-0 | +5 |
Viorel Onofrei (1470) | Nidal Ilyas (1008) | 3-0 | 0 |
Round of 8’s | |||
Viorel Onofrei (1470) | Janset Aykanat (1088) | 3-2 | 0 |
Semi Finals | |||
Aydin Aykanat (1987) | Viorel Onofrei (1470) | 3-1 | 0 |
February 7th 2018
Viorel Onofrei
Pre SLCTT Rating: 1488
Post SLCTT Rating: 1470
Winner | Loser | Sets | Points | |||
Viorel Onofrei (1488) | Logan schmidt (1000) | 2-0 | 0 | |||
Viorel Onofrei (1488) | Alex Miyadi (944) | 3-1 | 0 | |||
Sudhakar Namasivayam (1478) | Viorel Onofrei (1488) | 3-2 | -8 | |||
Ninghui Huang (1467) | Viorel Onofrei (1488) | 3-2 | -10 |
January 17th 2018
Viorel Onofrei
Pre SLCTT Rating: 1508
Post SLCTT Rating: 1488
Winner | Loser | Sets | Points | |||
Viorel Onofrei (1508) | Chopa Ai (1000) | 3-0 | 0 | |||
Viorel Onofrei (1508) | Zongzhong Tong (1000) | 3-0 | 0 | |||
Viorel Onofrei (1508) | Adam Davis (1579) | 3-2 | +16 | |||
Walter Poelzing (1345) | Viorel Onofrei (1508) | 3-2 | -30 | |||
Minh Chau (1700) | Viorel Onofrei (1508) | 3-1 | -1 | |||
Tan Phung (1776) | Viorel Onofrei (1508) | 3-? | 0 |