Valentin Letelier
SLCTT Rating History
Current SLCTT Rating
2104
Highest SLCTT Rating
2104
April 4th 2018
Valentin Letelier
Pre SLCTT Rating: 2104
Post SLCTT Rating: 2104
Winner | Loser | Sets | Points |
Valentin Letelier (2104) | Sudhakar Namasivayam (1567) | 3-1 | 0 |
Valentin Letelier (2104) | Bob Tsai (1502) | 3-0 | 0 |
Valentin Letelier (2104) | Thuan Vuong (1488) | 3-0 | 0 |
Valentin Letelier (2104) | David Patten (1134) | 3-0 | 0 |
Valentin Letelier (2104) | Greydon McMullin (1027) | 3-0 | 0 |
Round of 8’s | |||
Valentin Letelier (2104) | Justin Dong (1736) | 3-1 | 0 |
Semi Finals | |||
Valentin Letelier (2104) | Eric Ratzlaff (1627) | 3-0 | 0 |
Finals | |||
Valentin Letelier (2104) | Srikanth Nannapaneni (1737 | 3-0 | 0 |
February 21st 2018
Valentin Letelier
Pre SLCTT Rating: 2104
Post SLCTT Rating: 2104
Winner | Loser | Sets | Points |
Valentin Letelier (2104) | Sami Kergaye (1522) | 3-0 | 0 |
Valentin Letelier (2104) | Ninghui Huang (1489) | 3-0 | 0 |
Valentin Letelier (2104) | Arun Kumar (1338) | 3-0 | 0 |
Valentin Letelier (2104) | Anish Shrestha (1031) | 3-0 | 0 |
Round of 8’s | |||
Valentin Letelier (2104) | Adam Davis (1550) | 3-0 | 0 |
Semi Finals | |||
Valentin Letelier (2104) | Tan Phung (1779) | 3-0 | 0 |
Finals | |||
Valentin Letelier (2104) | Sudhakar Namasivayam (1510) | 3-0 | 0 |
February 7th 2018
Valentin Letelier
Pre SLCTT Rating: 2104
Post SLCTT Rating: 2104
Winner | Loser | Sets | Points | |||
Valentin Letelier (2104) | Adam Davis (1566) | 3-0 | 0 | |||
Valentin Letelier (2104) | Wayne Griffin (1469) | 3-0 | 0 | |||
Valentin Letelier (2104) | Peter Diamandis (1323) | 3-0 | 0 | |||
Valentin Letelier (2104) | Greydon McMullin (1000) | 3-0 | 0 | |||
Round of 8’s | ||||||
Valentin Letelier (2104) | Tan Phung (1779) | 3-0 | 0 | |||
Semi Finals | ||||||
Valentin Letelier (2104) | Srikanth Nannapaneni (1465) | 3-0 | 0 | |||
Finals | ||||||
Valentin Letelier (2104) | Malachi Vazquez (1947) | 3-0 | 0 |