Thuan Vuong
SLCTT Rating History
Current SLCTT Rating
1484
Highest SLCTT Rating
1497
SLCTT
2018
September 26th 2018
Thuan Vuong
Pre SLCTT Rating: 1478
Post SLCTT Rating: 1484
Winner | Rating | Loser | Rating | Sets | Points |
Thuan Vuong | 1478 | Adam Davis | 1559 | 3-1 | +16 |
Thuan Vuong | 1478 | Evan Price | 1098 | 3-0 | 0 |
Thuan Vuong | 1478 | Zongzhong Tong | 1084 | 3-0 | 0 |
Thuan Vuong | 1478 | Andrew Marker | 1091 | 3-0 | 0 |
Quarter Finals | |||||
Wayne Griffin | 1463 | Thuan Vuong | 1478 | 3-1 | -10 |
August 29th 2018
Thuan Vuong
Pre SLCTT Rating: 1487
Post SLCTT Rating: 1478
Winner | Rating | Loser | Rating | Sets | Points |
Thuan Vuong | 1487 | Sami Kergaye | 1570 | 3-0 | +16 |
Harshad Gothankar | 1528 | Thuan Vuong | 1487 | 3-2 | -6 |
Thuan Vuong | 1487 | Carlos Chu-Jon | 1427 | 3-2 | +6 |
Thuan Vuong | 1487 | Nina Zhu | 1109 | 3-0 | 0 |
Thuan Vuong | 1487 | Zongzhong Tong | 1073 | 3-0 | 0 |
Quarter Finals | |||||
Li Dong | 1371 | Thuan Vuong | 1487 | 3-1 | -25 |
July 11th 2018
Thuan Vuong
Pre SLCTT Rating: 1497
Post SLCTT Rating: 1487
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1778) | Thuan Vuong (1497) | 3-0 | 0 |
Peter Diamandis (1469) | Thuan Vuong (1497) | 3-1 | -10 |
Thuan Vuong (1497) | Evan Price (1058) | 3-0 | 0 |
June 27th 2018
Thuan Vuong
Pre SLCTT Rating: 1490
Post SLCTT Rating: 1497
Winner | Loser | Sets | Points |
Tan Phung (1819) | Thuan Vuong (1490) | 3-0 | 0 |
Thuan Vuong (1490) | Peter Diamandis (1476) | 3-1 | +7 |
Thuan Vuong (1490) | Jacklyn Ye (1003) | 3-0 | 0 |
Thuan Vuong (1490) | Richard Pan (998) | 3-0 | 0 |
Round of 8’s | |||
Malachi Vazquez (1736) | Thuan Vuong (1490) | 3-0 | 0 |
May 16th 2018
Thuan Vuong
Pre SLCTT Rating: 1494
Post SLCTT Rating: 1490
Winner | Loser | Sets | Points |
Anand Badidey (1511) | Thuan Vuong (1494) | 3-1 | -7 |
Thuan Vuong (1494) | Sargent Kolteryahn (1387) | 3-1 | +4 |
Thuan Vuong (1494) | Kevin Chen (1100) | 3-0 | 0 |
Thuan Vuong (1494) | Adam Swillinger (988) | 3-0 | 0 |
Quarter Finals | |||
Eric Ratzlaff (1702) | Thuan Vuong (1494) | 3-1 | -1 |
May 2nd 2018
Thuan Vuong
Pre SLCTT Rating: 1483
Post SLCTT Rating: 1494
Winner | Loser | Sets | Points |
Malachi Vazquez (1909) | Thuan Vuong (1483) | 3-0 | 0 |
Thuan Vuong (1483) | Alija Sabic (1500) | 3-1 | +10 |
Thuan Vuong (1483) | Paul Ahuja (1292) | 3-0 | +1 |
Thuan Vuong (1483) | Zongzhong Tong (1072) | 3-0 | 0 |
Quarter Finals | |||
Fernando Calderoni (1755) | Thuan Vuong (1483) | 3-0 | 0 |
April 25th 2018
Thuan Vuong
Pre SLCTT Rating: 1486
Post SLCTT Rating: 1483
Winner | Loser | Sets | Points |
Malachi Vazquez (1909) | Thuan Vuong (1486) | 3-0 | 0 |
Adam Davis (1570) | Thuan Vuong (1486) | 3-2 | -5 |
Thuan Vuong (1486) | Juan Zeballos (1300) | 3-0 | +2 |
Thuan Vuong (1486) | Anish Shrestha (1058) | 3-0 | 0 |
Round of 8’s | |||
Thuan Vuong (1486) | Evan Price (1072) | 3-0 | 0 |
Semi Finals | |||
Malachi Vazquez (1909) | Thuan Vuong (1486) | 3-0 | 0 |
April 11th 2018
Thuan Vuong
Pre SLCTT Rating: 1491
Post SLCTT Rating: 1486
Winner | Loser | Sets | Points |
Eric Ratzlaff (1753) | Thuan Vuong (1491) | 3-0 | 0 |
Srikanth Nannapaneni (1733) | Thuan Vuong (1491) | 3-0 | 0 |
Peter Diamandis (1458) | Thuan Vuong (1491) | 3-1 | -10 |
Thuan Vuong (1491) | Wayne Griffin (1435) | 3-2 | +5 |
Thuan Vuong (1491) | Onkar Bhende (1045) | 3-0 | 0 |
April 4th 2018
Thuan Vuong
Pre SLCTT Rating: 1488
Post SLCTT Rating: 1491
Winner | Loser | Sets | Points |
Thuan Vuong (1488) | Bob Tsai (1502) | 3-2 | +7 |
Thuan Vuong (1488) | David Patten (1134) | 3-0 | 0 |
Thuan Vuong (1488) | Greydon McMullin (1027) | 3-0 | 0 |
Valentin Letelier (2104) | Thuan Vuong (1488) | 3-0 | 0 |
Sudhakar Namasivayam (1567) | Thuan Vuong (1488) | 3-0 | -4 |
March 28th 2018
Thuan Vuong
Pre SLCTT Rating: 1493
Post SLCTT Rating: 1488
Winner | Loser | Sets | Points |
Thuan Vuong (1493) | Nidal Ilyas (1042) | 3-0 | 0 |
Thuan Vuong (1493) | Aqeel Tapia (1008) | 3-0 | 0 |
Tan Phung (1839) | Thuan Vuong (1493) | 3-0 | 0 |
Sudhakar Namasivayam (1567) | Thuan Vuong (1493) | 3-1 | -5 |
March 21st 2018
Thuan Vuong
Estimated SLCTT Rating: 1500
Post SLCTT Rating: 1493
Winner | Loser | Sets | Points |
Thuan Vuong (1500) | Nina Zhu (1054) | 3-0 | 0 |
Thuan Vuong (1500) | Nidal Ilyas (1033) | 3-0 | 0 |
Chung (Tony) Nguyen (1839) | Thuan Vuong (1500) | 3-0 | 0 |
Adam Davis (1521) | Thuan Vuong (1500) | 3-0 | -7 |