Tan Phung
SLCTT Rating History
Current SLCTT Rating
1828
Highest SLCTT Rating
1846
TOURNAMENTS
2018 Tourments
SLCTT
2018
June 27th 2018
Tan Phung
Pre SLCTT Rating: 1819
Post SLCTT Rating: 1828
Winner | Loser | Sets | Points |
Tan Phung (1819) | Thuan Vuong (1490) | 3-0 | 0 |
Tan Phung (1819) | Peter Diamandis (1476) | 3-0 | 0 |
Tan Phung (1819) | Jacklyn Ye (1003) | 3-0 | 0 |
Tan Phung (1819) | Richard Pan (998) | 3-0 | 0 |
Round of 8’s | |||
Tan Phung (1819) | Sami Kergaye (1536) | 3-1 | 0 |
Quarter Finals | |||
Tan Phung (1819) | Long Duong (1623) | 3-0 | +1 |
Semi Finals | |||
Tan Phung (1819) | Ninghui Huang (1668) | 3-0 | +2 |
Finals | |||
Tan Phung (1819) | Srikanth Nannapaneni (1771) | 3-0 | +6 |
June 6th 2018
Tan Phung
Pre SLCTT Rating: 1819
Post SLCTT Rating: 1819
Winner | Loser | Sets | Points |
Tan Phung (1819) | Sanjay Acharya (1545) | 3-0 | 0 |
Tan Phung (1819) | Felix Rauscher (1474) | 3-1 | 0 |
Tan Phung (1819) | Li Dong (1399) | 3-0 | 0 |
Tan Phung (1819) | Jacklyn Ye (1016) | 3-0 | 0 |
Tan Phung (1819) | Richard Pan (1000) | 3-0 | 0 |
May 30th 2018
Tan Phung
Pre SLCTT Rating: 1813
Post SLCTT Rating: 1819
Winner | Loser | Sets | Points |
Tan Phung (1813) | Anand Badidey (1493) | 3-0 | 0 |
Tan Phung (1813) | Felix Rauscher (1482) | 3-1 | 0 |
Tan Phung (1813) | Evan Price (1059) | 3-0 | 0 |
Tan Phung (1813) | Suresh Poudel (1000) | 3-0 | 0 |
Round of 8’s | |||
Tan Phung (1813) | Sabit Kadic (1400) | 3-1 | 0 |
Quarter Finals | |||
Tan Phung (1813) | Li Dong (1395) | 3-0 | 0 |
Semi Finals | |||
Tan Phung (1813) | Adam Davis (1745) | 3-1 | +5 |
Finals | |||
Tan Phung (1813) | Sudhakar Namasivayam (1599) | 3-0 | +1 |
May 23rd 2018
Tan Phung
Pre SLCTT Rating: 1809
Post SLCTT Rating: 1813
Winner | Loser | Sets | Points |
Tan Phung (1809) | Eric Ratzlaff (1707) | 3-0 | +4 |
Tan Phung (1809) | Alija Sabic (1523) | 3-0 | 0 |
May 16th 2018
Tan Phung
Pre SLCTT Rating: 1801
Post SLCTT Rating: 1809
Winner | Loser | Sets | Points |
Tan Phung (1801) | Alija Sabic (1519) | 3-0 | 0 |
Tan Phung (1801) | Peter Diamandis (1469) | 3-0 | 0 |
Tan Phung (1801) | Zongzhong Tong (1084) | 3-0 | 0 |
Tan Phung (1801) | Phaniraj Kandakatla(1008) | 3-0 | 0 |
Quarter Finals | |||
Tan Phung (1801) | Ninghui Huang (1491) | 3-0 | 0 |
Semi Finals | |||
Tan Phung (1801) | Eric Ratzlaff (1702) | 3-1 | +4 |
Finals | |||
Tan Phung (1801) | Minh Chau (1700) | 3-2 | +4 |
May 9th 2018
Tan Phung
Pre SLCTT Rating: 1836
Post SLCTT Rating: 1801
Winner | Loser | Sets | Points |
Minh Chau (1621) | Tan Phung (1836) | 3-0 | -45 |
Tan Phung (1836) | Alija Sabic (1494) | 3-0 | 0 |
Tan Phung (1836) | Greydon McMullin (1037) | 3-0 | 0 |
Tan Phung (1836) | Houbin Zhang (1000) | 3-0 | 0 |
Quarter Finals | |||
Tan Phung (1836) | Charlie Wang (1800) | 3-0 | +7 |
Semi Finals | |||
Tan Phung (1836) | Eric Ratzlaff (1657) | 3-2 | +2 |
Finals | |||
Tan Phung (1836) | Minh Chau (1621) | 3-0 | +1 |
May 2nd 2018
Tan Phung
Pre SLCTT Rating: 1846
Post SLCTT Rating: 1836
Winner | Loser | Sets | Points |
Tan Phung (1846) | Minh Chau (1574) | 3-0 | 0 |
Tan Phung (1846) | Peter Diamandis (1471) | 3-1 | 0 |
Tan Phung (1846) | Juan Zeballos (1298) | 3-1 | 0 |
Tan Phung (1846) | Anish Shrestha (1051) | 3-0 | 0 |
Quarter Finals | |||
Srikanth Nannapaneni (1819) | Tan Phung (1846) | 3-1 | -10 |
April 25th 2018
Tan Phung
Pre SLCTT Rating: 1846
Post SLCTT Rating: 1846
Winner | Loser | Sets | Points |
Tan Phung (1846) | Wayne Griffin (1456) | 3-0 | 0 |
Tan Phung (1846) | Long Ngo (1323) | 3-0 | 0 |
Tan Phung (1846) | Evan Price (1072) | 3-0 | 0 |
April 18th 2018
Tan Phung
Pre SLCTT Rating: 1838
Post SLCTT Rating: 1846
Winner | Loser | Sets | Points |
Tan Phung (1838) | Wayne Griffin (1473) | 3-0 | 0 |
Tan Phung (1838) | Paul Ahuja (1299) | 3-0 | 0 |
Tan Phung (1838) | Nina Zhu (1017) | 3-0 | 0 |
Tan Phung (1838) | Chris Mortensen (1008) | 3-0 | 0 |
Tan Phung (1838) | Cam Johnson (986) | 3-0 | 0 |
Semi Finals | |||
Tan Phung (1838) | Srikanth Nannapaneni (1817) | 3-2 | +7 |
Finals | |||
Tan Phung (1838) | Minh Chau (1616) | 3-1 | +1 |
Bring Belle Home Fundraiser
Tan Phung
Pre SLCTT Rating: 1823
Post SLCTT Rating: 1838
Winner | Loser | Sets | Points |
Seeding | |||
Tan Phung (1823) | Li Dong (1364) | 2-0 | 0 |
Tan Phung (1823) | Ryan Osborn (1000) | 2-0 | 0 |
A Division Round Robin | |||
Tan Phung (1823) | Srikanth Nannapaneni (1767) | 3-1 | +6 |
Tan Phung (1823) | Eric Ratzlaff (1713) | 3-0 | +4 |
Bao Hoang (2029) | Tan Phung (1823) | 3-1 | -1 |
Quarter Finals | |||
Tan Phung (1823) | Justin Dong (1716) | 3-0 | +4 |
Semi Finals | |||
Tan Phung (1823) | Viorel Onofrei (1657) | 3-0 | +2 |
April 11th 2018
Tan Phung
Pre SLCTT Rating: 1843
Post SLCTT Rating: 1823
Winner | Loser | Sets | Points |
Tan Phung (1843) | Minh Chau (1603) | 3-0 | 0 |
Tan Phung (1843) | Sanjay Acharya (1523) | 3-0 | 0 |
Tan Phung (1843) | Ninghui Huang (1422) | 3-0 | 0 |
Tan Phung (1843) | Long Ngo (1328) | 3-0 | 0 |
Tan Phung (1843) | Anish Shrestha (1024) | 3-0 | 0 |
Semi Finals | |||
Srikanth Nannapaneni (1733 | Tan Phung (1843) | 3-2 | -20 |
March 28th 2018
Tan Phung
Pre SLCTT Rating: 1839
Post SLCTT Rating: 1843
Winner | Loser | Sets | Points |
Tan Phung (1839) | Sudhakar Namasivayam (1567) | 3-1 | 0 |
Tan Phung (1839) | Thuan Vuong (1493) | 3-0 | 0 |
Tan Phung (1839) | Nidal Ilyas (1042) | 3-0 | 0 |
Tan Phung (1839) | Aqeel Tapia (1008) | 3-0 | 0 |
Round of 8’s | |||
Tan Phung (1839) | Minh Chau (1619) | 3-1 | +1 |
Semi Finals | |||
Tan Phung (1839) | Srikanth Nannapaneni (1749) | 3-1 | +4 |
Finals | |||
Tan Phung (1839) | Sudhakar Namasivayam (1567) | 3-1 | 0 |
March 21st 2018
Tan Phung
Pre SLCTT Rating: 1831
Post SLCTT Rating: 1839
Winner | Loser | Sets | Points |
Tan Phung (1831) | Srikanth Nannapaneni (1544) | 3-2 | 0 |
Tan Phung (1831) | Viorel Onofrei (1496) | 3-2 | 0 |
Tan Phung (1831) | Onkar Bhende (1036) | 3-0 | 0 |
Tan Phung (1831) | Anish Shrestha (1026) | 3-0 | 0 |
Tan Phung (1831) | Sean McPherson (1000) | 3-0 | 0 |
Quarter Finals | |||
Tan Phung (1831) | Adam Davis (1521) | 3-0 | 0 |
Seni Finals | |||
Tan Phung (1831) | Eric Ratzlaff (1600) | 3-0 | +1 |
Finals | |||
Tan Phung (1831) | Jorge Bermudez (1800) | 3-0 | +7 |
March 11th 2018
Tan Phung
Pre SLCTT Rating: 1729
Adjusted SLCTT Rating: 1781
Post SLCTT Rating: 1831
Winner | Loser | Sets | Points |
Tan Phung (1781) | Anand Badidey (1501) | 3-0 | 0 |
Tan Phung (1781) | Li Dong (1333) | 3-0 | 0 |
Tan Phung (1781) | Anish Shrestha (1019) | 3-0 | 0 |
Tan Phung (1781) | Eyal Wellisch (1000) | 3-0 | 0 |
Quarter Finals | |||
Tan Phung (1781) | Arkadi Danielyan (1505) | 3-0 | 0 |
Semi Finals | |||
Tan Phung (1781) | Eric Ratzlaff (1346) | 3-0 | 0 |
Finals | |||
Tan Phung (1781) | Zorigt Radnaased (2040) | 3-0 | +50 |
February 28th 2018
Tan Phung
Pre SLCTT Rating: 1779
Post SLCTT Rating: 1779
Winner | Loser | Sets | Points |
Tan Phung (1779) | Ninghui Huang (1453) | 3-0 | 0 |
Tan Phung (1779) | Arun Kumar (1366) | 3-0 | 0 |
Tan Phung (1779) | Zongzhong Tong (1075) | 3-0 | 0 |
Tan Phung (1779) | Anish Shrestha (1031) | 3-0 | 0 |
Tan Phung (1779) | Evan Price (1002) | 3-0 | 0 |
Round of 8’s | |||
Viorel Onofrei (1483) | Tan Phung (1779) | 3-1 | -50 |
February 21st 2018
Tan Phung
Pre SLCTT Rating: 1779
Post SLCTT Rating: 1729
Winner | Loser | Sets | Points |
Tan Phung (1779) | Viorel Onofrei (1518) | 3-0 | 0 |
Tan Phung (1779) | Wayne Griffin (1484) | 3-0 | 0 |
Tan Phung (1779) | Peter Diamandis (1399) | 3-0 | 0 |
Tan Phung (1779) | Greydon McMullin (992) | 3-0 | 0 |
Round of 8’s | |||
Tan Phung (1779) | Srikanth Nannapaneni (1515) | 3-0 | 0 |
Semi Finals | |||
Valentin Letelier (2104) | Tan Phung (1779) | 3-0 | 0 |
February 7th 2018
Tan Phung
Pre SLCTT Rating: 1779
Post SLCTT Rating: 1779
Winner | Loser | Sets | Points | |||
Tan Phung (1779) | Jeff Butt (1529) | 3-0 | 0 | |||
Tan Phung (1779) | Srikanth Nannapaneni (1465) | 3-0 | 0 | |||
Tan Phung (1779) | Nina Zhu (1047) | 3-0 | 0 | |||
Tan Phung (1779) | Anish Shrestha (1039) | 3-0 | 0 | |||
Tan Phung (1779) | Ricky Rivadeneira (993) | 3-0 | 0 | |||
Round of 8’s | ||||||
Valentin Letelier (2104) | Tan Phung (1779) | 3-0 | 0 |
January 31st 2018
Tan Phung
Pre SLCTT Rating: 1781
Post SLCTT Rating: 1779
Winner | Loser | Set | Points | |||
Tan Phung (1781) | Adam Davis (1568) | 3-1 | 0 | |||
Tan Phung (1781) | Long Ngo (1400) | 3-0 | 0 | |||
Tan Phung (1781) | Paul Ahuja (1300) | 3-0 | 0 | |||
Tan Phung (1781) | Anish Shrestha (1031) | 3-0 | 0 | |||
Tan Phung (1781) | Ricky Rivadeneira (1000) | 3-0 | 0 | |||
Round of 8’s | ||||||
Tan Phung (1781) | Ninghui Huang (1400) | 3-0 | 0 | |||
Semi Finals | ||||||
Tan Phung (1781) | Srikanth Nannapaneni (1396) | 3-0 | 0 | |||
Finals | ||||||
Malachi Vazquez (1945) | Tan Phung (1781) | 3-2 | -2 |
I am the target text.
January 17th 2018
Tan Phung
Pre SLCTT Rating: 1776
Post SLCTT Rating: 1781
Winner | Loser | Sets | Points | |||
Tan Phung (1776) | Sanjay Acharya (1530) | 3-2 | 0 | |||
Tan Phung (1776) | Felix Rauscher (1205) | 3-0 | 0 | |||
Tan Phung (1776) | Srikanth Nannapaneni (1440) | 3-1 | 0 | |||
Tan Phung (1776) | Nina Zhu (1024) | 3-0 | 0 | |||
Tan Phung (1776) | Viorel Onofrei (1508) | 3-? | 0 | |||
Tan Phung (1776) | Minh Chau (1700) | 3-? | +5 |