Sanjay Acharya
SLCTT Rating History
Current SLCTT Rating
1670
Highest SLCTT Rating
1682
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 26th 2018
Sanjay Acharya
Pre SLCTT Rating: 1682
Post SLCTT Rating: 1670
Winner | Rating | Loser | Rating | Sets | Points |
Brett Thomas | 1621 | Sanjay Acharya | 1682 | 3-2 | -13 |
Sanjay Acharya | 1682 | Felix Rauscher | 1454 | 3-0 | +1 |
Sanjay Acharya | 1682 | Paul Ahuja | 1307 | 3-0 | 0 |
Sanjay Acharya | 1682 | David Bernhardt | 1068 | 3-0 | 0 |
September 12th 2018
Sanjay Acharya
Pre SLCTT Rating: 1681
Post SLCTT Rating: 1682
Winner | Rating | Loser | Rating | Sets | Points |
Sanjay Acharya | 1681 | Wayne Griffin | 1457 | 3-2 | +1 |
Sanjay Acharya | 1681 | Zongzhong Tong | 1111 | 3-0 | 0 |
Sanjay Acharya | 1681 | David Bernhardt | 1035 | 3-0 | 0 |
2nd Alzheimer’s Fundraiser
Sanjay Acharya
Pre SLCTT Rating: 1682
Post SLCTT Rating: 1681
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Sanjay Acharya | 1682 | Sami Kergaye | 1569 | 3-0 | +3 |
Sanjay Acharya | 1682 | Alex Miyadi | 1094 | 3-0 | 0 |
Sanjay Acharya | 1682 | Nina Zhu | 1061 | 3-0 | 0 |
A Division Quarter Finals | |||||
Srikanth Nannapaneni | 1791 | Sanjay Acharya | 1682 | 3-1 | -4 |
June 24th 2018
Sanjay Acharya
Pre SLCTT Rating: 1549
Adjusted SLCTT Rating: 1620
Post SLCTT Rating: 1682
Winner | Loser | Sets | Points |
Sanjay Acharya (1620) | Malachi Vazquez (1852) | 3-1 | +45 |
Sanjay Acharya (1620) | Sudhakar Namasivayam (1674) | 3-0 | +13 |
Sanjay Acharya (1620) | Brandon Hoang (1521) | 3-0 | +4 |
June 10th 2018
Sanjay Acharya
Pre SLCTT Rating: 1552
Post SLCTT Rating: 1549
Winner | Loser | Sets | Points |
Sanjay Acharya (1552) | Nina Zhu (1134) | 3-0 | 0 |
Bryan Guo (1787) | Sanjay Acharya (1552) | 3-1 | -1 |
Justin Dong (1728) | Sanjay Acharya (1552) | 3-1 | -2 |
June 6th 2018
Sanjay Acharya
Pre SLCTT Rating: 1545
Post SLCTT Rating: 1552
Winner | Loser | Sets | Points |
Tan Phung (1819) | Sanjay Acharya (1545) | 3-0 | 0 |
Sanjay Acharya (1545) | Felix Rauscher (1474) | 3-0 | +5 |
Sanjay Acharya (1545) | Li Dong (1399) | 3-0 | +2 |
Sanjay Acharya (1545) | Jacklyn Ye (1016) | 3-0 | 0 |
Sanjay Acharya (1545) | Richard Pan (1000) | 3-0 | 0 |
Winner | Loser | Sets | Points |
Tan Phung (1843) | Sanjay Acharya (1523) | 3-0 | 0 |
Sanjay Acharya (1523) | Minh Chau (1603) | 3-1 | +16 |
Sanjay Acharya (1523) | Ninghui Huang (1422) | 3-1 | +4 |
Sanjay Acharya (1523) | Long Ngo (1328) | 3-1 | +1 |
Sanjay Acharya (1523) | Anish Shrestha (1024) | 3-0 | 0 |
April 11th 2018
Sanjay Acharya
Pre SLCTT Rating: 1524
Post SLCTT Rating: 1545
Winner | Loser | Sets | Points |
Tan Phung (1843) | Sanjay Acharya (1523) | 3-0 | 0 |
Sanjay Acharya (1523) | Minh Chau (1603) | 3-1 | +16 |
Sanjay Acharya (1523) | Ninghui Huang (1422) | 3-1 | +4 |
Sanjay Acharya (1523) | Long Ngo (1328) | 3-1 | +1 |
Sanjay Acharya (1523) | Anish Shrestha (1024) | 3-0 | 0 |
April 4th 2018
Sanjay Acharya
Pre SLCTT Rating: 1555
Post SLCTT Rating: 1524
Winner | Loser | Sets | Points |
Sanjay Acharya (1555) | Arun Kumar (1322) | 3-0 | +1 |
Sanjay Acharya (1555) | Aqeel Tapia (1003) | 3-0 | 0 |
Sanjay Acharya (1555) | Jeffrey Zou (919) | 3-0 | 0 |
Srikanth Nannapaneni (1737) | Sanjay Acharya (1555) | 3-2 | -2 |
Ninghui Huang (1408 | Sanjay Acharya (1555) | 3-2 | -30 |
March 28th 2018
Sanjay Acharya
Pre SLCTT Rating: 1550
Post SLCTT Rating: 1555
Winner | Loser | Sets | Points |
Sanjay Acharya (1550) | Peter Diamandis (1466) | 3-1 | +5 |
Sanjay Acharya (1550) | Nina Zhu (1044) | 3-0 | 0 |
Sanjay Acharya (1550) | Anish Shrestha (1024) | 3-0 | 0 |
Sanjay Acharya (1550) | Greydon McMullin (1004) | 3-0 | 0 |
Chung (Tony) Nguyen (1826) | Sanjay Acharya (1550) | 3-0 | 0 |
March 21st 2018
Sanjay Acharya
Pre SLCTT Rating: 1544
Post SLCTT Rating: 1550
Winner | Loser | Sets | Points |
Sanjay Acharya (1544) | Peter Diamandis (1475) | 3-1 | +5 |
Sanjay Acharya (1544) | Zongzhong Tong (1095) | 3-0 | 0 |
Thanh Tan (1800) | Sanjay Acharya (1544) | 3-2 | 0 |
March 14th 2018
Sanjay Acharya
Pre SLCTT Rating: 1537
Post SLCTT Rating: 1544
Winner | Loser | Sets | Points |
Sanjay Acharya (1537) | Adam Davis (1521) | 3-0 | +7 |
Sanjay Acharya (1537) | Zongzhong Tong (1106) | 3-0 | 0 |
Sanjay Acharya (1537) | Onkar Bhende (1043) | 3-0 | 0 |
Sanjay Acharya (1537) | Evan Price (997) | 3-0 | 0 |
Sanjay Acharya (1537) | Jeffrey Zou (936) | 3-0 | 0 |
March 7th 2018
Sanjay Acharya
Pre SLCTT Rating: 1557
Post SLCTT Rating: 1537
Winner | Loser | Sets | Points |
Sanjay Acharya (1557) | Eric Ratzlaff (1147) | 3-1 | 0 |
Sanjay Acharya (1557) | Jeffrey Zou (662) | 3-0 | 0 |
Wayne Griffin (1453) | Sanjay Acharya (1557) | 3-2 | -20 |
February 14th 2018
Sanjay Acharya
Pre SLCTT Rating: 1550
Post SLCTT Rating: 1557
Winner | Loser | Sets | Points |
Sanjay Acharya (1550) | Wayne Griffin (1491) | 3-1 | +6 |
Sanjay Acharya (1550) | Long Ngo (1345) | 3-0 | +1 |
Sanjay Acharya (1550) | Peter Diamandis (1321) | 3-1 | 0 |
Sanjay Acharya (1550) | Onkar Bhende (1034) | 3-0 | 0 |
February 7th 2018
Sanjay Acharya
Pre SLCTT Rating:1546
Post SLCTT Rating: 1550
Winner | Loser | Sets | Points | |||
Sanjay Acharya (1546) | Felix Rauscher (1446) | 3-2 | +4 | |||
Sanjay Acharya (1546) | Chris Merris (1000) | 3-0 | 0 | |||
Sanjay Acharya (1546) | Brian Ye (1000) | 2-0 | 0 | |||
Malachi Vazquez (1947) | Sanjay Acharya (1546) | 3-2 | 0 |
.
January 31th 2018
Sanjay Acharya
Pre SLCTT Rating: 1544
Post SLCTT Rating: 1546
Winner | Loser | Set | Points | |||
Sanjay Acharya (1544) | Srikanth Nannapaneni (1396) | 3-2 | +2 | |||
Sanjay Acharya (1544) | William Jeyaraj (1049) | 3-0 | 0 | |||
Sanjay Acharya (1544) | Onkar Bhende (1000) | 3-0 | 0 | |||
Sanjay Acharya (1544) | Jeffrey Zou (662) | 3-0 | 0 | |||
Malachi Vazquez (1945) | Sanjay Acharya (1544) | 3-1 | 0 |
I am the target text.
January 17th 2018
Sanjay Acharya
Pre SLCTT Rating: 1530
Post SLCTT Rating: 1544
Winner | Loser | Sets | Points | |||
Sanjay Acharya (1530) | Srikanth Nannapaneni (1440) | 3-1 | +4 | |||
Sanjay Acharya (1530) | Felix Rauscher (1205) | 3-0 | 0 | |||
Sanjay Acharya (1530) | Nina Zhu (1024) | 3-0 | 0 | |||
Sanjay Acharya (1530) | Wayne Griffin (1554) | 3-? | +10 | |||
Tan Phung (1776) | Sanjay Acharya (1530) | 3-1 | 0 |