Sami Kergaye
SLCTT Rating History
Current SLCTT Rating
1566
Highest SLCTT Rating
1667
TOURNAMENTS
SLCTT
2018
August 29th 2018
Sami Kergaye
Pre SLCTT Rating: 1570
Post SLCTT Rating: 1566
Winner | Rating | Loser | Rating | Sets | Points |
Sami Kergaye | 1570 | Harshad Gothankar | 1528 | 3-0 | +6 |
Thuan Vuong | 1487 | Sami Kergaye | 1570 | 3-0 | -16 |
Sami Kergaye | 1570 | Carlos Chu-Jon | 1427 | 3-0 | +2 |
Sami Kergaye | 1570 | Nina Zhu | 1109 | 3-0 | 0 |
Sami Kergaye | 1570 | Zongzhong Tong | 1073 | 3-0 | 0 |
Quarter Finals | |||||
Sami Kergaye | 1569 | Adam Davis | 1599 | 3-2 | +10 |
Semi Finals | |||||
Ninghui Huang | 1619 | Sami Kergaye | 1569 | 3-0 | -6 |
2nd Alzheimer’s Table Tennis Fundraiser
Sami Kergaye
Pre SLCTT Rating: 1569
Post SLCTT Rating: 1570
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Sanjay Acharya | 1682 | Sami Kergaye | 1569 | 3-0 | -3 |
Sami Kergaye | 1569 | Alex Miyadi | 1094 | 3-0 | 0 |
Sami Kergaye | 1569 | Nina Zhu | 1061 | 3-0 | 0 |
B Division Quarter Finals | |||||
Sami Kergaye | 1569 | Patricia Johansen | 1200 | 3-0 | 0 |
B Division Semi Finals | |||||
Sami Kergaye | 1569 | Leanne Kidd | 1430 | 3-1 | +3 |
B Division Finals | |||||
Sami Kergaye | 1569 | William Jeyaraj | 1353 | 3-1 | +1 |
August 22th 2018
Sami Kergaye
Pre SLCTT Rating: 1589
Post SLCTT Rating: 1569
Winner | Loser | Sets | Points |
Wayne Griffin (1482) | Sami Kergaye (1589) | 3-1 | -20 |
Sami Kergaye (1589) | Zongzhong Tong (1075) | 3-0 | 0 |
Sami Kergaye (1589) | Onkar Bhende (1057) | 3-0 | 0 |
Sami Kergaye (1589) | Jeffrey Zou (1029) | 3-0 | 0 |
August 15th 2018
Sami Kergaye
Pre SLCTT Rating: 1596
Post SLCTT Rating: 1589
Winner | Loser | Sets | Points |
Ninghui Huang (1619) | Sami Kergaye (1596) | 3-1 | -7 |
Sami Kergaye (1596) | Yan Dong (1408) | 3-0 | 0 |
Sami Kergaye (1596) | Paul Ahuja (1219) | 3-0 | 0 |
Sami Kergaye (1596) | Jeffrey Zou (984) | 3-1 | 0 |
Quarter Finals | |||
Sami Kergaye (1596) | Brano Lukic (1454) | 3-2 | +2 |
Semi Finals | |||
Mark Roberts (1751) | Sami Kergaye (1596) | 3-2 | -2 |
August 8th 2018
Sami Kergaye
Pre SLCTT Rating: 1563
Post SLCTT Rating: 1596
Winner | Loser | Sets | Points |
Sami Kergaye (1563) | Wayne Griffin (1479) | 3-2 | +2 |
Sami Kergaye (1563) | Aaron Manwill (1000) | 3-0 | 0 |
Sami Kergaye (1563) | Jeffrey Zou (918) | 3-0 | 0 |
Quarter Finals | |||
Sami Kergaye (1563) | Hau Lam (1400) | 3-2 | +2 |
Semi Finals | |||
Sami Kergaye (1563) | Ninghui Huang (1633) | 3-2 | +16 |
Finals | |||
Sami Kergaye (1563) | Adam Davis (1605) | 3-1 | +13 |
July 25th 2018
Sami Kergaye
Pre SLCTT Rating: 1542
Post SLCTT Rating: 1563
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1766) | Sami Kergaye (1542) | 3-0 | -1 |
Sami Kergaye (1542) | Carlos Chu-Jon (1497) | 3-1 | +6 |
Sami Kergaye (1542) | Carol Davis (1306) | 3-0 | +1 |
Sami Kergaye (1542) | Evan Price (1098) | 3-0 | 0 |
Semi Finals | |||
Sami Kergaye (1542) | Adam Davis (1605) | 3-1 | +16 |
Finals | |||
Srikanth Nannapaneni (1766) | Sami Kergaye (1542) | 3-2 | -1 |
July 18th 2018
Sami Kergaye
Pre SLCTT Rating: 1536
Post SLCTT Rating: 1542
Winner | Loser | Sets | Points |
Sami Kergaye (1536) | Carlos Chu-Jon (1517) | 3-0 | +7 |
Wayne Griffin (1459) | Sami Kergaye (1536) | 3-1 | -16 |
Sami Kergaye (1536) | Zhidong Liu (1186) | 3-1 | 0 |
Sami Kergaye (1536) | Blake Loosli (1100) | 3-0 | 0 |
Quarter Finals | |||
Sami Kergaye (1536) | Carol Davis (1293) | 3-0 | 0 |
Semi Finals | |||
Sami Kergaye (1536) | Adam Davis (1620) | 3-2 | +16 |
Finals | |||
Srikanth Nannapaneni (1765) | Sami Kergaye (1536) | 3-0 | -1 |
July 11th 2018
Sami Kergaye
Pre SLCTT Rating: 1525
Post SLCTT Rating: 1536
Winner | Loser | Sets | Points |
Malachi Vazquez (1730) | Sami Kergaye (1525) | 3-2 | -1 |
Sami Kergaye (1525) | Wayne Griffin (1465) | 3-2 | +6 |
Sami Kergaye (1525) | Zhidong Liu (1186) | 3-1 | 0 |
Quarter Finals | |||
Sami Kergaye (1525) | Carlos Chu-Jon (1486) | 3-0 | +6 |
Semi Finals | |||
Srikanth Nannapaneni (1778) | Sami Kergaye (1525) | 3-1 | 0 |
June 27th 2018
Sami Kergaye
Pre SLCTT Rating: 1520
Post SLCTT Rating: 1525
Winner | Loser | Sets | Points |
Malachi Vazquez (1736) | Sami Kergaye (1520) | 3-1 | -1 |
Sami Kergaye (1520) | Greydon McMullin (1466) | 3-0 | +6 |
Sami Kergaye (1520) | Brian Ye (1059) | 3-0 | 0 |
Sami Kergaye (1520) | Jeffrey Zou (911) | 3-0 | 0 |
Round of 8’s | |||
Tan Phung (1819) | Sami Kergaye (1536) | 3-1 | 0 |
Bring Belle Home Fundraiser
Sami Kergaye
Pre SLCTT Rating: 1536
Post SLCTT Rating: 1520
Winner | Loser | Sets | Points |
Seeding | |||
Sami Kergaye (1536) | Tyler whiting (1137) | 2-0 | 0 |
Gordon Gridley (1428) | Sami Kergaye (1536) | 2-0 | -20 |
A Division Round Robin | |||
Sami Kergaye (1536) | Dirt Howa (1500) | 3-0 | +7 |
Bryan Guo (1823) | Sami Kergaye (1536) | 3-2 | 0 |
Viorel Onofrei (1657) | Sami Kergaye (1536) | 3-1 | -3 |
March 7th 2018
Sami Kergaye
Pre SLCTT Rating: 1530
Post SLCTT Rating: 1536
Winner | Loser | Sets | Points |
Sami Kergaye (1530) | Adam Davis (1516) | 3-2 | +8 |
Sami Kergaye (1530) | Nina Zhu (1041) | 3-0 | 0 |
Sami Kergaye (1530) | Onkar Bhende (1034) | 3-0 | 0 |
Sami Kergaye (1530) | Evan Price (990) | 3-0 | 0 |
Round of 8’s | |||
Sami Kergaye (1530) | Wayne Griffin (1453) | 3-1 | +5 |
Semi Finals | |||
Sudhakar Namasivayam (1558) | Sami Kergaye (1530) | 3-1 | -7 |
February 28th 2018
Sami Kergaye
Pre SLCTT Rating: 1522
Post SLCTT Rating: 1530
Winner | Loser | Sets | Points |
Sami Kergaye (1522) | Wayne Griffin (1476) | 3-0 | +6 |
Sami Kergaye (1522) | Paul Ahuja (1282) | 3-0 | 0 |
Sami Kergaye (1522) | Nina Zhu (1041) | 3-1 | 0 |
Sami Kergaye (1522) | Greydon McMullin (992) | 3-0 | 0 |
Round of 8’s | |||
Sami Kergaye (1522) | Adam Davis (1538) | 3-0 | +10 |
Semi Finals | |||
Srikanth Nannapaneni (1517) | Sami Kergaye (1522) | 3-1 | -8 |
February 21st 2018
Sami Kergaye
Pre SLCTT Rating: 1522
Post SLCTT Rating: 1522
Winner | Loser | Sets | Points |
Sami Kergaye (1522) | Ninghui Huang (1489) | 3-2 | +6 |
Sami Kergaye (1522) | Arun Kumar (1338) | 3-2 | +2 |
Sami Kergaye (1522) | Anish Shrestha (1031) | 3-0 | 0 |
Valentin Letelier (2104) | Sami Kergaye (1522) | 3-0 | 0 |
Round of 8’s | |||
Sudhakar Namasivayam (1510) | Sami Kergaye (1522) | 3-2 | -8 |
February 14th 2018
Sami Kergaye
Pre SLCTT Rating: 1587
Post SLCTT Rating: 1522
Winner | Loser | Sets | Points |
Sami Kergaye (1587) | Ninghui Huang (1504) | 3-0 | +5 |
Sami Kergaye (1587) | Zongzhong Tong (1012) | 3-1 | 0 |
Srikanth Nannapaneni (1488) | Sami Kergaye (1587) | 3-0 | -20 |
Janset Aykanat (1088) | Sami Kergaye (1587) | 3-2 | -50 |
February 7th 2018
Sami Kergaye
Pre SLCTT Rating: 1667
Post SLCTT Rating: 1587
Winner | Loser | Sets | Points | |||
Sami Kergaye (1667) | William Jeyaraj (1055) | 3-0 | 0 | |||
Sudhakar Namasivayam (1478) | Sami Kergaye (1667) | 3-0 | -40 | |||
Ninghui Huang (1467) | Sami Kergaye (1667) | 3-2 | -40 |
January 31st 2018
Sami Kergaye
Pre SLCTT Rating: 1663
Post SLCTT Rating: 1667
Winner | Loser | Set | Points | |||
Sami Kergaye (1663) | Ninghui Huang (1400) | 3-1 | 0 | |||
Sami Kergaye (1663) | Rainer Eysser (1389) | 3-0 | 0 | |||
Sami Kergaye (1663) | Peter Diamandis (1221) | 3-1 | 0 | |||
Sami Kergaye (1663) | Tyler Stitt (1200) | 3-0 | 0 | |||
Sami Kergaye (1663) | Nidal Ilyas (1008) | 3-0 | 0 | |||
Round of 8’s | ||||||
Sami Kergaye (1663) | Adam Davis (1568) | 3-1 | +4 | |||
Semi Finals | ||||||
Malachi Vazquez (1945) | Sami Kergaye (1663) | 3-1 | 0 |