Peter Diamandis
SLCTT Rating History
Current SLCTT Rating
1424
Highest SLCTT Rating
1475
SLCTT
2018
September 5th 2018
Peter Diamandis
Pre SLCTT Rating: 1467
Post SLCTT Rating: 1424
Winner | Rating | Loser | Rating | Sets | Points |
Zorigt Radnaased | 1977 | Peter Diamandis | 1467 | 3-0 | 0 |
Peter Diamandis | 1467 | Yan Dong | 1436 | 3-1 | +7 |
Paul Ahuja | 1227 | Peter Diamandis | 1467 | 3-2 | -50 |
Peter Diamandis | 1467 | Phaniraj Kandakatla | 1028 | 3-2 | 0 |
August 5th 2018
Peter Diamandis
Pre SLCTT Rating: 1465
Post SLCTT Rating: 1467
Winner | Loser | Sets | Points |
Peter Diamandis (1465) | Jeffrey Zou (905) | 3-0 | 0 |
Peter Diamandis (1465) | Zongzhong Tong (1074) | 3-1 | 0 |
Peter Diamandis (1465) | Carol Davis (1285) | 3-0 | +2 |
Viorel Onofrei (1753) | Peter Diamandis (1465) | 3-2 | 0 |
July 25th 2018
Peter Diamandis
Pre SLCTT Rating: 1477
Post SLCTT Rating: 1465
Winner | Loser | Sets | Points |
Ninghui Huang (1642) | Peter Diamandis (1477) | 3-2 | -2 |
Adam Davis (1605) | Peter Diamandis (1477) | 3-2 | -2 |
Wayne Griffin (1475) | Peter Diamandis (1477) | 3-0 | -8 |
Peter Diamandis (1477) | Jeffrey Zou (905) | 3-0 | 0 |
July 11th 2018
Peter Diamandis
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1477
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1778) | Peter Diamandis (1469) | 3-0 | 0 |
Peter Diamandis (1469) | Thuan Vuong (1497) | 3-1 | +10 |
Peter Diamandis (1469) | Evan Price (1058) | 3-2 | 0 |
Quarter Finals | |||
Adam Davis (1625) | Peter Diamandis (1469) | 3-1 | -2 |
July 8th 2018
Peter Diamandis
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Mark Roberts (1751) | Peter Diamandis (1469) | 3-0 | 0 |
June 27th 2018
Peter Diamandis
Pre SLCTT Rating: 1476
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Tan Phung (1819) | Peter Diamandis (1476) | 3-0 | 0 |
Thuan Vuong (1490) | Peter Diamandis (1476) | 3-1 | -7 |
Peter Diamandis (1476) | Jacklyn Ye (1003) | 3-0 | 0 |
June 20th 2018
Peter Diamandis
Pre SLCTT Rating: 1478
Post SLCTT Rating: 1476
Winner | Loser | Sets | Points |
Malachi Vazquez (1849) | Peter Diamandis (1478) | 3-0 | 0 |
Peter Diamandis (1478) | Zhidong Liu (1178) | 3-1 | 0 |
Peter Diamandis (1478) | Zongzhong Tong (1074) | 3-0 | 0 |
Peter Diamandis (1478) | Adam Swillinger (983) | 3-0 | 0 |
Quarter Finals | |||
Ninghui Huang (1646) | Peter Diamandis (1478) | 3-1 | -2 |
June 13th 2018
Peter Diamandis
Pre SLCTT Rating: 1468
Post SLCTT Rating: 1478
Winner | Loser | Sets | Points |
Malachi Vazquez (1845) | Peter Diamandis (1468) | 3-1 | 0 |
Peter Diamandis (1468) | Anand Badidey (1497) | 3-2 | +10 |
Peter Diamandis (1468) | Zongzhong Tong (1075) | 3-0 | 0 |
June 10th 2018
Peter Diamandis
Pre SLCTT Rating: 1461
Post SLCTT Rating: 1468
Winner | Loser | Sets | Points |
Peter Diamandis (1461) | Li Dong (1390) | 3-2 | +5 |
Peter Diamandis (1461) | Hope Qi (1295) | 3-2 | +2 |
Richard (1776) | Peter Diamandis (1461) | 3-0 | 0 |
June 6th 2018
Peter Diamandis
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1461
Winner | Loser | Sets | Points |
Malachi Vazquez (1836) | Peter Diamandis (1469) | 3-1 | 0 |
Wayne Griffin (1459) | Peter Diamandis (1469) | 3-0 | -8 |
Peter Diamandis (1469) | Zhidong Liu (1198) | 3-0 | 0 |
Peter Diamandis (1469) | Neil Mahoney (1100) | 3-0 | 0 |
May 27th 2018
Peter Diamandis
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Leon Ngo (1794) | Peter Diamandis (1469) | 3-1 | 0 |
Viorel Onofrei (1729) | Peter Diamandis (1469) | 3-0 | 0 |
May 23rd 2018
Peter Diamandis
Pre SLCTT Rating: 1463
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Adam Davis (1790) | Peter Diamandis (1463) | 3-1 | 0 |
Minh Chau (1713) | Peter Diamandis (1463) | 3-2 | 0 |
Peter Diamandis (1463) | Li Dong (1401) | 3-0 | +6 |
Peter Diamandis (1463) | Jeffrey Zou (903) | 3-0 | 0 |
May 16th 2018
Peter Diamandis
Pre SLCTT Rating: 1469
Post SLCTT Rating: 1463
Winner | Loser | Sets | Points |
Tan Phung (1801) | Peter Diamandis (1469) | 3-0 | 0 |
Alija Sabic (1519) | Peter Diamandis (1469) | 3-0 | -6 |
Peter Diamandis (1469) | Zongzhong Tong (1084) | 3-1 | 0 |
Peter Diamandis (1469) | Phaniraj Kandakatla(1008) | 3-1 | 0 |
May 2nd 2018
Peter Diamandis
Pre SLCTT Rating: 1471
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Tan Phung (1846) | Peter Diamandis (1471) | 3-1 | 0 |
Minh Chau (1574) | Peter Diamandis (1471) | 3-1 | -4 |
Peter Diamandis (1471) | Juan Zeballos (1298) | 3-0 | +2 |
Peter Diamandis (1471) | Anish Shrestha (1051) | 3-0 | 0 |
April 22nd 2018
Peter Diamandis
Pre SLCTT Rating: 1475
Post SLCTT Rating: 1471
Winner | Loser | Sets | Points |
Peter Diamandis (1475) | Li Dong (1359) | 3-2 | +3 |
Peter Diamandis (1475) | Hope Qi (1296) | 3-1 | 0 |
Malachi Vazquez (1909) | Peter Diamandis (1475) | 3-0 | 0 |
Arkadi Danielyan (1512) | Peter Diamandis (1475) | 3-1 | -7 |
April 11th 2018
Peter Diamandis
Pre SLCTT Rating: 1458
Post SLCTT Rating: 1475
Winner | Loser | Sets | Points |
Eric Ratzlaff (1753) | Peter Diamandis (1458) | 3-0 | 0 |
Srikanth Nannapaneni (1733) | Peter Diamandis (1458) | 3-1 | 0 |
Peter Diamandis (1458) | Wayne Griffin (1435) | 3-1 | +7 |
Peter Diamandis (1458) | Ken Johnson (1200) | 3-1 | 0 |
Peter Diamandis (1458) | Thuan Vuong (1491) | 3-1 | +10 |
April 8th 2018
Peter Diamandis
Pre SLCTT Rating: 1461
Post SLCTT Rating: 1458
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1781) | Peter Diamandis (1461) | 3-1 | 0 |
Viorel Onofrei (1594) | Peter Diamandis (1461) | 3-2 | -3 |
March 28th 2018
Peter Diamandis
Pre SLCTT Rating: 1466
Post SLCTT Rating: 1461
Winner | Loser | Sets | Points |
Peter Diamandis (1466) | Nina Zhu (1044) | 3-0 | 0 |
Peter Diamandis (1466) | Greydon McMullin (1004) | 3-0 | 0 |
Sanjay Acharya (1549) | Peter Diamandis (1466) | 3-1 | -5 |
Chung (Tony) Nguyen (1826) | Peter Diamandis (1466) | 3-1 | 0 |
March 25th 2018
Peter Diamandis
Pre SLCTT Rating: 1464
Post SLCTT Rating: 1466
Winner | Loser | Sets | Points |
Peter Diamandis (1464) | Hope Qi (1298) | 3-1 | +2 |
March 18th 2018
Peter Diamandis
Pre SLCTT Rating: 1475
Post SLCTT Rating: 1464
Winner | Loser | Sets | Points |
Peter Diamandis (1475) | Zongzhong Tong (1095) | 3-0 | 0 |
Peter Diamandis (1475) | Zhng Ren (1000) | 3-0 | 0 |
Thanh Tan (1800) | Peter Diamandis (1475) | 3-1 | 0 |
Sanjay Acharya (1544) | Peter Diamandis (1475) | 3-1 | -5 |
Round of 8’s | |||
Adam Davis (1521) | Peter Diamandis (1475) | 3-0 | -6 |
March 14th 2018
Peter Diamandis
Pre SLCTT Rating: 1471
Post SLCTT Rating: 1469
Winner | Loser | Sets | Points |
Peter Diamandis (1471) | Wayne Griffin (1419) | 3-1 | +5 |
Peter Diamandis (1471) | Aqeel Tapia (1000) | 3-0 | 0 |
Zorigt Radnaased (2040) | Peter Diamandis (1471) | 3-1 | 0 |
Round of 8’s | |||
Arkadi Danielyan (1505) | Peter Diamandis (1471) | 3-0 | -7 |
March 11th 2018
Peter Diamandis
Pre SLCTT Rating: 1460
Post SLCTT Rating: 1471
Winner | Loser | Sets | Points |
Peter Diamandis (1460) | Wayne Griffin (1468) | 3-1 | +8 |
Peter Diamandis (1460) | Felix Rauscher (1424) | 3-1 | +7 |
Peter Diamandis (1460) | Li Dong (1303) | 3-1 | +2 |
Adam Davis (1508) | Peter Diamandis (1460) | 3-1 | -6 |
March 7th 2018
Peter Diamandis
Pre SLCTT Rating: 1466
Post SLCTT Rating: 1460
Winner | Loser | Sets | Points |
Viorel Onofrei (1525) | Peter Diamandis (1466) | 3-2 | -6 |
March 4th 2018
Peter Diamandis
Pre SLCTT Rating: 1446
Post SLCTT Rating: 1466
Winner | Loser | Sets | Points |
Peter Diamandis (1446) | Srikanth Nannapaneni (1544) | 3-0 | +20 |
Ruslan Riabokoniev (2153) | Peter Diamandis (1446) | 3-0 | 0 |
February 21st 2018
Peter Diamandis
Pre SLCTT Rating: 1321
Adjusted SLCTT Rating: 1399
Post SLCTT Rating: 1446
Winner | Loser | Sets | Points |
Peter Diamandis (1399) | Viorel Onofrei (1518) | 3-2 | +25 |
Peter Diamandis (1399) | Wayne Griffin (1484) | 3-2 | +20 |
Peter Diamandis (1399) | Greydon McMullin (992) | 3-0 | 0 |
Tan Phung (1779) | Peter Diamandis (1399) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1643) | Peter Diamandis (1399) | 3-1 | 0 |
February 14th 2018
Peter Diamandis
Pre SLCTT Rating: 1321
Post SLCTT Rating: 1329
Winner | Loser | Sets | Points |
Peter Diamandis (1321) | Long Ngo (1345) | 3-2 | +10 |
Peter Diamandis (1321) | Onkar Bhende (1034) | 3-1 | 0 |
Sanjay Acharya (1550) | Peter Diamandis (1321) | 3-1 | 0 |
Wayne Griffin (1491) | Peter Diamandis (1321) | 3-1 | -2 |
Round of 8’s | |||
Aydin Aykanat (1987) | Peter Diamandis (1321) | 3-0 | 0 |
February 7th 2018
Peter Diamandis
Pre SLCTT Rating: 1323
Post SLCTT Rating: 1321
Winner | Loser | Sets | Points | |||
Peter Diamandis (1323) | Jackyn Ye (1000) | 3-0 | 0 | |||
Valentin Letelier (2104) | Peter Diamandis (1323) | 3-0 | 0 | |||
Adam Davis (1566) | Peter Diamandis (1323) | 3-0 | 0 | |||
Wayne Griffin (1469) | Peter Diamandis (1323) | 3-0 | -2 |
February 3rd 2018
Peter Diamandis
Pre SLCTT Rating: 1277
Post SLCTT Rating: 1323
Winner | Loser | Sets | Points | |||
Peter Diamandis (1277) | Long Ngo (1377) | 3-0 | +20 | |||
Peter Diamandis (1277) | Paul Ahuja (1320) | 3-0 | +13 | |||
Peter Diamandis (1277) | Nina Zhu (1057) | 3-0 | 0 | |||
Peter Diamandis (1277) | Zongzhong Tong (1012) | 3-0 | 0 | |||
Peter Diamandis (1277) | Onkar Bhende (994) | 3-0 | 0 | |||
Peter Diamandis (1277) | Hope Qi (1320) | 3-0 | +13 |
January 31st 2018
Peter Diamandis
Pre SLCTT Rating: 1239
Post SLCTT Rating: 1277
Winner | Loser | Set | Points | |||
Peter Diamandis (1239) | Rainer Eysser (1434) | 3-2 | +40 | |||
Peter Diamandis (1239) | Nidal Ilyas (1008) | 3-0 | 0 | |||
Sami Kergaye (1663) | Peter Diamandis (1239) | 3-1 | 0 | |||
Ninghui Huang (1400) | Peter Diamandis (1239) | 3-1 | -2 |
I am the target text.
January 27th 2018
Peter Diamandis
Pre SLCTT Rating: 1240
Post SLCTT Rating: 1229
Winner | Loser | Sets | Points | |||
Peter Diamandis (1240) | Anish Shrestha (992) | 3-0 | 0 | |||
Adam Davis (1555) | Peter Diamandis (1240) | 3-2 | 0 | |||
Srikanth Nannapaneni (1402) | Peter Diamandis (1240) | 3-0 | -2 | |||
Arkadi Danielyan (1421) | Peter Diamandis (1240) | 3-1 | -2 | |||
Felix Rauscher (1269) | Peter Diamandis (1240) | 3-1 | -7 | |||
Wayne Griffin (1556) | Peter Diamandis (1240) | 3-0 | 0 |