Nina Zhu
SLCTT Rating History
Current SLCTT Rating
1077
Highest SLCTT Rating
1134
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 2nd 2018
Nina Zhu
Pre SLCTT Rating: 1116
Post SLCTT Rating: 1077
Winner | Rating | Loser | Rating | Sets | Points |
Wayne Griffin | 1472 | Nina Zhu | 1116 | 3-0 | 0 |
Nina Zhu | 1116 | Zongzhong Tong | 1066 | 3-1 | +6 |
David Bernhardt | 1018 | Nina Zhu | 1116 | 3-0 | -20 |
Scott Hunter | 1000 | Nina Zhu | 1116 | 3-1 | -25 |
August 29th 2018
Nina Zhu
Pre SLCTT Rating: 1109
Post SLCTT Rating: 1116
Winner | Rating | Loser | Rating | Sets | Points |
Sami Kergaye | 1570 | Nina Zhu | 1109 | 3-0 | 0 |
Harshad Gothankar | 1528 | Nina Zhu | 1109 | 3-0 | 0 |
Thuan Vuong | 1487 | Nina Zhu | 1109 | 3-0 | 0 |
Carlos Chu-Jon | 1427 | Nina Zhu | 1109 | 3-0 | 0 |
Nina Zhu | 1109 | Zongzhong Tong | 1073 | 3-0 | +7 |
August 26th 2018
Nina Zhu
Pre SLCTT Rating: 1068
Post SLCTT Rating: 1109
Winner | Rating | Loser | Rating | Sets | Points |
Nina Zhu | 1068 | Tom Maddux | 1684 | 3-1 | +50 |
Nina Zhu | 1068 | Jeffrey Zou | 1032 | 3-1 | +7 |
David Bernhardt | 995 | Nina Zhu | 1068 | 3-2 | -16 |
2nd Alzheimer’s Table Tennis Fundraiser
Nina Zhu
Pre SLCTT Rating: 1061
Post SLCTT Rating: 1068
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Sanjay Acharya | 1682 | Nina Zhu | 1061 | 3-0 | 0 |
Sami Kergaye | 1569 | Nina Zhu | 1061 | 3-0 | 0 |
Nina Zhu | 1061 | Alex Miyadi | 1094 | 3-1 | +10 |
B Division Round of 8’s | |||||
Patricia Johansen | 1200 | Nina Zhu | 1061 | 3-0 | -3 |
August 22nd 2018
Nina Zhu
Pre SLCTT Rating: 1077
Post SLCTT Rating: 1061
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1780) | Nina Zhu (1077) | 3-0 | 0 |
Adam Davis (1601) | Nina Zhu (1077) | 3-0 | 0 |
Greydon McMullin (1416) | Nina Zhu (1077) | 3-0 | 0 |
Phaniraj Kandakatla (1003) | Nina Zhu (1077) | 3-0 | -16 |
August 5th 2018
Nina Zhu
Pre SLCTT Rating: 1116
Post SLCTT Rating: 1077
Winner | Loser | Sets | Points |
Nina Zhu (1116) | Jeffrey Zou (905) | 3-1 | +1 |
Viorel Onofrei (1753) | Nina Zhu (1116) | 3-0 | 0 |
Carol Davis (1285) | Nina Zhu (1116) | 3-2 | -2 |
Brian Ye (1061) | Nina Zhu (1116) | 3-1 | -13 |
Jacklyn Ye (1003) | Nina Zhu (1116) | 3-2 | -25 |
June 27th 2018
Nina Zhu
Pre SLCTT Rating: 1123
Post SLCTT Rating: 1116
Winner | Loser | Sets | Points |
Eric Ratzlaff (1680) | Nina Zhu (1123) | 3-0 | 0 |
Ninghui Huang (1668) | Nina Zhu (1123) | 3-1 | 0 |
Hong-Lei Tao (1340) | Nina Zhu (1123) | 3-0 | -1 |
Zhidong Liu (1182) | Nina Zhu (1123) | 3-1 | -6 |
June 20th 2018
Nina Zhu
Pre SLCTT Rating: 1123
Post SLCTT Rating: 1123
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1717) | Nina Zhu (1123) | 3-0 | 0 |
Adam Davis (1696) | Nina Zhu (1123) | 3-0 | 0 |
Li Dong (1365) | Nina Zhu (1123) | 3-0 | 0 |
Hope Qi (1316) | Nina Zhu (1123) | 3-0 | 0 |
June 13th 2018
Nina Zhu
Pre SLCTT Rating: 1124
Post SLCTT Rating: 1123
Winner | Loser | Sets | Points |
Ninghui Huang (1620) | Nina Zhu (1124) | 3-0 | 0 |
Wayne Griffin (1467) | Nina Zhu (1124) | 3-0 | 0 |
Hope Qi (1317) | Nina Zhu (1124) | 3-0 | -1 |
June 10th 2018
Nina Zhu
Pre SLCTT Rating: 1134
Post SLCTT Rating: 1124
Winner | Loser | Sets | Points |
Nina Zhu (1134) | Zongzhong Tong (1082) | 3-2 | +6 |
Nina Zhu (1134) | Jacklyn Ye (1023) | 3-1 | +4 |
Justin Dong (1728) | Nina Zhu (1134) | 3-0 | 0 |
Sanjay Acharya (1552) | Nina Zhu (1134) | 3-0 | 0 |
Li Dong (1390) | Nina Zhu (1134) | 3-0 | 0 |
Brian Ye (1031) | Nina Zhu (1134) | 3-2 | -20 |
May 2nd 2018
Nina Zhu
Pre SLCTT Rating: 1043
Adjusted SLCTT Rating: 1090
Post SLCTT Rating: 1134
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1819) | Nina Zhu (1090) | 3-0 | 0 |
Adam Davis (1739) | Nina Zhu (1090) | 3-1 | 0 |
Ninghui Huang (1425) | Nina Zhu (1090) | 3-2 | 0 |
Nina Zhu (1090) | Shelby Williams (1300) | 3-1 | +40 |
Nina Zhu (1090) | Omar Guerouali (1000) | 3-2 | +4 |
April 29th 2018
Nina Zhu
Pre SLCTT Rating: 1030
Post SLCTT Rating: 1043
Winner | Loser | Sets | Points |
Nina Zhu (1030) | Zongzhong Tong (1081) | 3-1 | +13 |
Viorel Onofrei (1678) | Nina Zhu (1030) | 3-0 | 0 |
Felix Rauscher (1383) | Nina Zhu (1030) | 3-0 | 0 |
Paul Ahuja (1292) | Nina Zhu (1030) | 3-1 | 0 |
April 18th 2018
Nina Zhu
Pre SLCTT Rating: 1023
Post SLCTT Rating: 1030
Winner | Loser | Sets | Points |
Tan Phung (1838) | Nina Zhu (1023) | 3-0 | 0 |
Wayne Griffin (1473) | Nina Zhu (1023) | 3-0 | 0 |
Paul Ahuja (1299) | Nina Zhu (1023) | 3-2 | 0 |
Chris Mortensen (1008) | Nina Zhu (1023) | 3-0 | 0 |
Nina Zhu (1023) | Cam Johnson (986) | 3-2 | +7 |
Bring Belle Home Fundraiser
Nina Zhu
Pre SLCTT Rating: 1009
Post SLCTT Rating: 1023
Winner | Loser | Sets | Points |
Seeding | |||
Bao Hoang (2029) | Nina Zhu (1009) | 2-0 | 0 |
Arun Kumar (1388) | Nina Zhu (1009) | 2-0 | 0 |
C Division Round Robin | |||
Nina Zhu (1009) | Ryan Osborn (1000) | 3-1 | +7 |
Nina Zhu (1009) | Aiden Gilson (1000) | 3-1 | +7 |
Nina Zhu (1009) | Mike Gilson (1000) | 3-0 | +7 |
Quarter Finals | |||
Onkar Bhende (1043) | Nina Zhu (1009) | 3-? | -7 |
April 8th 2018
Nina Zhu
Pre SLCTT Rating: 1013
Post SLCTT Rating: 1009
Winner | Loser | Sets | Points |
Nina Zhu (1013) | Jeffrey Zou (914) | 3-0 | +4 |
Viorel Onofrei (1594) | Nina Zhu (1013) | 3-0 | 0 |
Wayne Griffin (1386) | Nina Zhu (1013) | 3-0 | 0 |
Dararath Nhim (1010) | Nina Zhu (1013) | 3-0 | -8 |
March 28th 2018
Nina Zhu
Pre SLCTT Rating: 1034
Post SLCTT Rating: 1013
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1826) | Nina Zhu (1034) | 3-0 | 0 |
Sanjay Acharya (1549) | Nina Zhu (1034) | 3-0 | 0 |
Peter Diamandis (1466) | Nina Zhu (1034) | 3-0 | 0 |
Anish Shrestha (1024) | Nina Zhu (1034) | 3-1 | -8 |
Greydon McMullin (1004) | Nina Zhu (1034) | 3-1 | -13 |
March 21st 2018
Nina Zhu
Pre SLCTT Rating: 1042
Post SLCTT Rating: 1034
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1839) | Nina Zhu (1042) | 3-0 | 0 |
Adam Davis (1521) | Nina Zhu (1042) | 3-0 | 0 |
Thuan Vuong (1500) | Nina Zhu (1042) | 3-0 | 0 |
Nidal Ilyas (1033) | Nina Zhu (1042) | 3-0 | -8 |
March 18th 2018
Nina Zhu
Pre SLCTT Rating: 1015
Post SLCTT Rating: 1042
Winner | Loser | Sets | Points |
Nina Zhu (1015) | Zongzhong Tong (1116) | 3-0 | +20 |
Nina Zhu (1015) | Vadim Komarov (1000) | 3-1 | +7 |
Justin Dong (1663) | Nina Zhu (1015) | 3-0 | 0 |
Anand Badidey (1500) | Nina Zhu (1015) | 3-0 | 0 |
Li Dong (1331) | Nina Zhu (1015) | 3-0 | 0 |
March 14th 2018
Nina Zhu
Pre SLCTT Rating: 1007
Post SLCTT Rating: 1015
Winner | Loser | Sets | Points |
Nina Zhu (1007) | Tyler Marler (1000) | 3-0 | +8 |
Minh Chau (1621) | Nina Zhu (1007) | 3-0 | 0 |
Arkadi Danielyan (1505) | Nina Zhu (1007) | 3-0 | 0 |
Long Ngo (1331) | Nina Zhu (1007) | 3-0 | 0 |
March 7th 2018
Nina Zhu
Pre SLCTT Rating: 1028
Post SLCTT Rating: 1007
Winner | Loser | Sets | Points |
Sami Kergaye (1522) | Nina Zhu (1028) | 3-0 | 0 |
Adam Davis (1516) | Nina Zhu (1028) | 3-0 | 0 |
Onkar Bhende (1034) | Nina Zhu (1028) | 3-0 | -8 |
Evan Price (990) | Nina Zhu (1028) | 3-1 | -13 |
February 28th 2018
Nina Zhu
Pre SLCTT Rating: 1041
Post SLCTT Rating: 1028
Winner | Loser | Sets | Points |
Sami Kergaye (1522) | Nina Zhu (1041) | 3-1 | 0 |
Wayne Griffin (1476) | Nina Zhu (1041) | 3-0 | 0 |
Paul Ahuja (1282) | Nina Zhu (1041) | 3-0 | 0 |
Greydon McMullin (992) | Nina Zhu (1041) | 3-0 | -13 |
February 14th 2018
Nina Zhu
Pre SLCTT Rating: 1036
Post SLCTT Rating: 1041
Winner | Loser | Sets | Points |
Nina Zhu (1036) | Alex Miyadi (957) | 3-0 | +5 |
Aydin Aykanat (1987) | Nina Zhu (1036) | 3-0 | 0 |
Adam Davis (1546) | Nina Zhu (1036) | 3-0 | 0 |
Felix Rauscher (1432) | Nina Zhu (1036) | 3-0 | 0 |
February 7th 2018
Nina Zhu
Pre SLCTT Rating: 1047
Post SLCTT Rating: 1036
Winner | Loser | Sets | Points | |||
Nina Zhu (1047) | Anish Shrestha (1039) | 0-3 | +8 | |||
Tan Phung (1779) | Nina Zhu (1047) | 3-0 | 0 | |||
Zach Merris (1000) | Nina Zhu (1047) | 3-0 | -6 | |||
Ricky Rivadeneira (993) | Nina Zhu (1047) | 3-0 | -13 |
February 3rd 2018
Nina Zhu
Pre SLCTT Rating: 1057
Post SLCTT Rating: 1047
Winner | Loser | Sets | Points | |||
Nina Zhu (1057) | Zongzhong Tong (1012) | 3-1 | +6 | |||
Long Ngo (1377) | Nina Zhu (1057) | 3-0 | 0 | |||
Paul Ahuja (1320) | Nina Zhu (1057) | 3-0 | 0 | |||
Peter Diamandis (1277) | Nina Zhu (1057) | 3-0 | 0 | |||
Onkar Bhende (994) | Nina Zhu (1057) | 3-0 | -16 | |||
Hope Qi (1320) | Nina Zhu (1057) | 3-0 | 0 |
January 31st 2018
Nina Zhu
Pre SLCTT Rating: 1022
Post SLCTT Rating: 1057
Winner | Loser | Set | Points | |||
Nina Zhu (1022) | Don Harris (1200) | 3-0 | +35 | |||
Felix Rauscher (1395) | Nina Zhu (1022) | 3-0 | 0 | |||
Wayne Griffin (1318) | Nina Zhu (1022) | 3-0 | 0 | |||
Kamran Khan (1500) | Nina Zhu (1022) | 3-0 | 0 | |||
Minh Chau (1696) | Nina Zhu (1022) | 3-0 | 0 |
I am the target text.
January 17th 2018
Nina Zhu
Pre SLCTT Rating: 1024
Post SLCTT Rating: 1022
Winner | Loser | Sets | Points | |||
Felix Rauscher (1205) | Nina Zhu (1024) | 3-0 | -2 | |||
Srikanth Nannapaneni (1440) | Nina Zhu (1024) | 3-0 | 0 | |||
Sanjay Acharya (1530) | Nina Zhu (1024) | 3-0 | 0 | |||
Tan Phung (1776) | Nina Zhu (1024) | 3-0 | 0 |