Minh Chau
SLCTT Rating History
Current SLCTT Rating
1712
Highest SLCTT Rating
1725
SLCTT
2018
June 27th 2018
Min Chau
Pre SLCTT Rating: 1721
Post SLCTT Rating: 1712
Winner | Loser | Sets | Points |
Minh Chau (1721) | Adam Davis (1633) | 3-0 | +4 |
Minh Chau (1721) | Carlos Chu-Jon (1454) | 3-0 | 0 |
Minh Chau (1721) | Long Ngo (1356) | 3-0 | 0 |
Minh Chau (1721) | Zongzhong Tong (1074) | 3-0 | 0 |
Quarter Finals | |||
Ninghui Huang (1668) | Minh Chau (1721) | 3-1 | -13 |
June 13th 2018
Min Chau
Pre SLCTT Rating: 1721
Post SLCTT Rating: 1721
Winner | Loser | Sets | Points |
Minh Chau (1721) | Eric Ratzlaff (1689) | 3-2 | +7 |
Minh Chau (1721) | Long Ngo (1356) | 3-0 | 0 |
Minh Chau (1721) | Paul Ahuja (1260) | 3-0 | 0 |
Quarter Finals | |||
Adam Davis (1734) | Minh Chau (1721) | 3-0 | -7 |
June 6th 2018
Min Chau
Pre SLCTT Rating: 1718
Post SLCTT Rating: 1721
Winner | Loser | Sets | Points |
Minh Chau (1718) | Adam Davis (1748) | 3-0 | +10 |
Minh Chau (1718) | Aaron Yuan (1300) | 3-0 | 0 |
Minh Chau (1718) | Hong-Lei Tao (1296) | 3-0 | 0 |
Minh Chau (1718) | Greydon McMullin (1460) | 3-1 | 0 |
Quarter Finals | |||
Minh Chau (1725) | Wayne Griffin (1459) | 3-1 | 0 |
Semi Finals | |||
Justin Dong (1761) | Minh Chau (1725) | 3-0 | -7 |
May 30th 2018
Min Chau
Pre SLCTT Rating: 1725
Post SLCTT Rating: 1718
Winner | Loser | Sets | Points |
Eric Ratzlaff (1697) | Minh Chau (1725) | 3-2 | -10 |
Minh Chau (1725) | Long Ngo (1354) | 3-0 | 0 |
Minh Chau (1725) | Anish Shrestha (1151) | 3-0 | 0 |
Minh Chau (1725) | Zhidong Liu (1200) | 3-1 | 0 |
Quarter Finals | |||
Adam Davis (1745) | Minh Chau (1725) | 3-0 | -7 |
May 23rd 2018
Min Chau
Pre SLCTT Rating: 1713
Post SLCTT Rating: 1725
Winner | Loser | Sets | Points |
Adam Davis (1790) | Minh Chau (1713) | 3-1 | -5 |
Minh Chau (1713) | Peter Diamandis (1463) | 3-2 | 0 |
Minh Chau (1713) | Li Dong (1401) | 3-0 | 0 |
Minh Chau (1713) | Jeffrey Zou (903) | 3-0 | 0 |
Quarter Finals | |||
Minh Chau (1713) | Ninghui Huang (1536) | 3-? | +2 |
Semi Finals | |||
Minh Chau (1713) | Braxton Wilhelmsen (1691) | 3-? | +7 |
Finals | |||
Minh Chau (1713) | Eric Ratzlaff (1707) | 3-? | +8 |
May 16th 2018
Min Chau
Pre SLCTT Rating: 1700
Post SLCTT Rating: 1713
Winner | Loser | Sets | Points |
Minh Chau (1700) | Adam Davis (1719) | 3-1 | +7 |
Minh Chau (1700) | Ninghui Huang (1491) | 3-0 | 0 |
Minh Chau (1700) | Blake Loosli (1100) | 3-0 | 0 |
Quarter Finals | |||
Minh Chau (1700) | Alija Sabic (1519) | 3-0 | +2 |
Semi Finals | |||
Minh Chau (1700) | Braxton Wilhelmsen (1707) | 3-1 | +8 |
Finals | |||
Tan Phung (1801) | Minh Chau (1700) | 3-2 | -4 |
May 9th 2018
Min Chau
Pre SLCTT Rating: 1576
Adjusted SLCTT Rating: 1621
Post SLCTT Rating: 1700
Winner | Loser | Sets | Points |
Minh Chau (1621) | Tan Phung (1836) | 3-0 | +45 |
Alija Sabic (1494) | Minh Chau (1621) | 3-1 | -25 |
Minh Chau (1621) | Greydon McMullin (1037) | 3-0 | 0 |
Minh Chau (1621) | Houbin Zhang (1000) | 3-0 | 0 |
Quarter Finals | |||
Minh Chau (1621) | Braxton Wilhelmsen (1737) | 3-1 | +25 |
Semi Finals | |||
Minh Chau (1621) | Adam Davis (1802) | 3-2 | +35 |
Finals | |||
Tan Phung (1836) | Minh Chau (1621) | 3-0 | -1 |
May 2nd 2018
Min Chau
Pre SLCTT Rating: 1574
Post SLCTT Rating: 1576
Winner | Loser | Sets | Points |
Tan Phung (1846) | Minh Chau (1574) | 3-0 | 0 |
Minh Chau (1574) | Peter Diamandis (1471) | 3-1 | +4 |
Minh Chau (1574) | Juan Zeballos (1298) | 3-1 | 0 |
Minh Chau (1574) | Anish Shrestha (1051) | 3-1 | 0 |
Quarter Finals | |||
Adam Davis (1739) | Minh Chau (1574) | 3-2 | -2 |
April 25th 2018
Min Chau
Pre SLCTT Rating: 1622
Post SLCTT Rating: 1574
Winner | Loser | Sets | Points |
Minh Chau (1622) | Wayne Griffin (1456) | 3-2 | +2 |
Long Ngo (1323) | Minh Chau (1622) | 3-2 | -50 |
Minh Chau (1622) | Evan Price (1072) | 3-1 | 0 |
Minh Chau (1622) | Chris Mortensen (1015) | 3-1 | 0 |
April 18th 2018
Min Chau
Pre SLCTT Rating: 1616
Post SLCTT Rating: 1622
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1817) | Minh Chau (1616) | 3-1 | -1 |
Minh Chau (1616) | Ninghui Huang (1421) | 3-0 | +1 |
Minh Chau (1616) | Li Dong (1364) | 3-0 | 0 |
Minh Chau (1616) | Zongzhong Tong (1081) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1616) | Wayne Griffin (1473) | 3-1 | +2 |
Semi Finals | |||
Adam Davis (1548) | Minh Chau (1616) | 3-2 | +5 |
Finals | |||
Tan Phung (1823) | Minh Chau (1616) | 3-1 | -1 |
April 11th 2018
Min Chau
Pre SLCTT Rating: 1603
Post SLCTT Rating: 1616
Winner | Loser | Sets | Points |
Tan Phung (1843) | Minh Chau (1603) | 3-0 | 0 |
Sanjay Acharya (1523) | Minh Chau (1603) | 3-1 | -16 |
Minh Chau (1603) | Ninghui Huang (1422) | 3-2 | +1 |
Minh Chau (1603) | Long Ngo (1328) | 3-1 | 0 |
Minh Chau (1603) | Anish Shrestha (1024) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1603) | Eric Ratzlaff (1753) | 3-2 | +30 |
Semi Finals | |||
Malachi Vazquez (1907) | Minh Chau (1603) | 3-1 | 0 |
March 28th 2018
Min Chau
Pre SLCTT Rating: 1619
Post SLCTT Rating: 1603
Winner | Loser | Sets | Points |
Minh Chau (1619) | Ninghui Huang (1406) | 3-1 | +1 |
Minh Chau (1619) | Li Dong (1360) | 3-0 | 0 |
Minh Chau (1619) | Chopa Ai (992) | 3-0 | 0 |
Minh Chau (1619) | Alex Miyadi (959) | 3-0 | 0 |
Adam Davis (1534) | Minh Chau (1619) | 3-1 | -16 |
Round of 8’s | |||
Tan Phung (1839) | Minh Chau (1619) | 3-1 | -1 |
March 21st 2018
Min Chau
Pre SLCTT Rating: 1627
Post SLCTT Rating: 1619
Winner | Loser | Sets | Points |
Minh Chau (1627) | Ninghui Huang (1408) | 3-1 | +1 |
Minh Chau (1627) | Joe Roxbury (1000) | 3-0 | 0 |
Jorge Bermudez (1800) | Minh Chau (1627) | 3-0 | -2 |
Eric Ratzlaff (1600) | Minh Chau (1627) | 3-0 | -7 |
March 14th 2018
Min Chau
Pre SLCTT Rating: 1621
Post SLCTT Rating: 1627
Winner | Loser | Sets | Points |
Minh Chau (1621) | Arkadi Danielyan (1505) | 3-1 | +3 |
Minh Chau (1621) | Long Ngo (1331) | 3-0 | 0 |
Minh Chau (1621) | Nina Zhu (1020) | 3-0 | 0 |
Minh Chau (1621) | Tyler Marler (1000) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1621) | Anand Badidey (1501) | 3-1 | +3 |
Semi Finals | |||
Zorigt Radnaased (2040) | Minh Chau (1621) | 3-0 | 0 |
February 21st 2018
Min Chau
Pre SLCTT Rating: 1643
Post SLCTT Rating: 1621
Winner | Loser | Sets | Points |
Minh Chau (1643) | Srikanth Nannapaneni (1515) | 3-2 | +3 |
Minh Chau (1643) | Felix Rauscher (1429) | 3-1 | 0 |
Minh Chau (1643) | Nidal Ilyas (1008) | 3-0 | 0 |
Minh Chau (1643) | Alex Miyadi (952) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1643) | Peter Diamandis (1399) | 3-1 | 0 |
Semi Finals | |||
Sudhakar Namasivayam (1510) | Minh Chau (1643) | 3-0 | -25 |
February 14th 2018
Min Chau
Pre SLCTT Rating: 1661
Post SLCTT Rating: 1643
Winner | Loser | Sets | Points |
Minh Chau (1621) | Sudhakar Namasivayam (1524) | 3-0 | +4 |
Minh Chau (1621) | Rainer Eysser (1349) | 3-1 | 0 |
Minh Chau (1621) | Nidal Ilyas (1008) | 3-0 | 0 |
Viorel Onofrei (1470) | Minh Chau (1621) | 3-2 | -30 |
Round of 8’s | |||
Minh Chau (1621) | Srikanth Nannapaneni (1488) | 3-0 | +3 |
Semi Finals | |||
Minh Chau (1621) | Adam Davis (1546) | 3-2 | +5 |
Finals | |||
Aydin Aykanat (1987) | Minh Chau (1621) | 3-1 | 0 |
February 7th 2018
Min Chau
Pre SLCTT Rating: 1659
Post SLCTT Rating: 1661
Winner | Loser | Sets | Points | |||
Minh Chau (1659) | Arkadi Danielyan (1476) | 3-1 | +2 | |||
Minh Chau (1659) | Onkar Bhende (1055) | 3-0 | 0 | |||
Minh Chau (1659) | Daniel Alvarez (1000) | 3-0 | 0 | |||
Minh Chau (1659) | Evan Price (1000) | 3-0 | 0 | |||
Minh Chau (1659) | Jeffrey Zou (662) | 3-0 | 0 |
January 31st 2018
Min Chau
Pre SLCTT Rating: 1698
Post SLCTT Rating: 1659
Winner | Loser | Set | Points | |||
Minh Chau (1696) | Felix Rauscher (1395) | 3-1 | 0 | |||
Minh Chau (1696) | Wayne Griffin (1508) | 3-0 | +1 | |||
Minh Chau (1696) | Don Harris (1200) | 3-0 | 0 | |||
Minh Chau (1696) | Nina Zhu (1022) | 3-0 | 0 | |||
Kamran Khan (1500) | Minh Chau (1696) | 3-1 | -40 | |||
Round of 8’s | ||||||
Malachi Vazquez (1945) | Minh Chau (1696) | 3-0 | 0 |
I am the target text.
January 17th 2018
Min Chau
Pre SLCTT Rating: 1700
Post SLCTT Rating: 1698
Winner | Loser | Sets | Points | |||
Minh Chau (1700) | Viorel Onofrei (1508) | 3-0 | +1 | |||
Minh Chau (1700) | Walter Poelzing (1345) | 3-1 | 0 | |||
Minh Chau (1700) | Chopa Ria (1000) | 3-0 | 0 | |||
Minh Chau (1700) | Zongzhong Tong (1000) | 3-0 | 0 | |||
Minh Chau (1700) | Wayne Griffin (1544) | 3-? | +2 | |||
Tan Phung (1776) | Minh Chau (1700) | 3-? | -5 |