Mark Roberts
SLCTT Rating History
Current SLCTT Rating
1748
Highest SLCTT Rating
1951
SLCTT
2018
August 15th 2018
Mark Roberts
Pre SLCTT Rating: 1951
Post SLCTT Rating: 1748
Winner | Loser | Sets | Points |
Mark Roberts (1751) | Adam Davis (1596) | 3-1 | +2 |
Mark Roberts (1751) | Arun Kumar (1430) | 3-1 | 0 |
Mark Roberts (1751) | Alex Miyadi (1094) | 3-1 | 0 |
Mark Roberts (1751) | Richard Pan (983) | 3-0 | 0 |
Semi Finals | |||
Mark Roberts (1751) | Sami Kergaye (1596) | 3-2 | +2 |
Finals | |||
Srikanth Nannapaneni (1771) | Mark Roberts (1751) | 3-1 | -7 |
August 5th 2018
Mark Roberts
Pre SLCTT Rating: 1959
Post SLCTT Rating: 1751
Winner | Loser | Sets | Points |
Mark Roberts (1759) | Jeffrey Zou (905) | 3-0 | 0 |
Ruslan Riabokoniev (2183) | Mark Roberts (1759) | 3-0 | 0 |
Sean Myles (2007) | Mark Roberts (1759) | 3-0 | 0 |
Bryan Guo (1749) | Mark Roberts (1759) | 3-0 | -8 |
July 8th 2018
Mark Roberts
Pre SLCTT Rating: 1951
Post SLCTT Rating: 1759
Winner | Loser | Sets | Points |
Mark Roberts (1751) | Viorel Onofrei (1761) | 3-1 | +8 |
Mark Roberts (1751) | Peter Diamandis (1469) | 3-0 | 0 |
Mark Roberts (1751) | Paul Ahuja (1260) | 3-0 | 0 |
Mark Roberts (1751) | Scott (1000) | 3-2 | 0 |
Mark Roberts (1751) | Jeffrey Zou (909) | 3-0 | 0 |
May 23rd 2018
Mark Roberts
Pre SLCTT Rating: 1951
Post SLCTT Rating: 1751
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1691) | Mark Roberts (1951) | 3-1 | -50 |
Ninghui Huang (1536) | Mark Roberts (1951) | 3-0 | -50 |
Anish Shrestha (1101) | Mark Roberts (1951) | 3-2 | -50 |
Cam Johnson (1036) | Mark Roberts (1951) | 3-0 | -50 |
May 20th 2018
Mark Roberts
Pre USATT Rating: 2006
Post SLCTT Rating: 1951
Winner | Loser | Sets | Points |
Mark Roberts (2006) | Malachi Vazquez (1829) | 3-2 | +2 |
Sean Myles (2026) | Mark Roberts (2006) | 3-1 | -7 |
Adam Davis (1735) | Mark Roberts (2006) | 3-2 | -50 |