Long Ngo
SLCTT Rating History
Current SLCTT Rating
1391
Highest SLCTT Rating
1400
SLCTT
2018
September 16th 2018
Long Ngo
Pre SLCTT Rating: 1385
Post SLCTT Rating: 1391
Winner | Rating | Loser | Rating | Sets | Points |
Long Ngo | 1385 | Hong-Lei Tao | 1334 | 3-0 | +6 |
Long Ngo | 1385 | Nina Zhu | 1085 | 3-0 | 0 |
Long Ngo | 1385 | Zongzhong Tong | 1085 | 3-0 | 0 |
Long Ngo | 1385 | Jeffrey Zou | 1010 | 3-0 | 0 |
Long Ngo | 1385 | Richard Pan | 976 | 3-1 | 0 |
September 5th 2018
Long Ngo
Pre SLCTT Rating: 1376
Post SLCTT Rating: 1385
Winner | Rating | Loser | Rating | Sets | Points |
Ninghui Huang | 1587 | Long Ngo | 1376 | 3-0 | -1 |
Felix Rauscher | 1489 | Long Ngo | 1376 | 3-1 | -3 |
Long Ngo | 1376 | Arun Kumar | 1434 | 3-0 | +13 |
June 27th 2018
Long Ngo
Pre SLCTT Rating: 1356
Post SLCTT Rating: 1376
Winner | Loser | Sets | Points |
Minh Chau (1721) | Long Ngo (1356) | 3-0 | 0 |
Adam Davis (1633) | Long Ngo (1356) | 3-2 | 0 |
Long Ngo (1356) | Carlos Chu-Jon (1454) | 3-2 | +20 |
Long Ngo (1356) | Zongzhong Tong (1074) | 3-0 | 0 |
June 27th 2018
Long Ngo
Pre SLCTT Rating: 1356
Post SLCTT Rating: 1376
Winner | Loser | Sets | Points |
Minh Chau (1721) | Long Ngo (1356) | 3-0 | 0 |
Adam Davis (1633) | Long Ngo (1356) | 3-2 | 0 |
Long Ngo (1356) | Carlos Chu-Jon (1454) | 3-2 | +20 |
Long Ngo (1356) | Zongzhong Tong (1074) | 3-0 | 0 |
June 13th 2018
Long Ngo
Pre SLCTT Rating: 1356
Post SLCTT Rating: 1356
Winner | Loser | Sets | Points |
Minh Chau (1721) | Long Ngo (1356) | 3-0 | 0 |
Eric Ratzlaff (1689) | Long Ngo (1356) | 3-0 | 0 |
June 6th 2018
Long Ngo
Pre SLCTT Rating: 1357
Post SLCTT Rating: 1356
Winner | Loser | Sets | Points |
Justin Dong (1761) | Long Ngo (1357) | 3-1 | 0 |
Ninghui Huang (1582) | Long Ngo (1357) | 3-0 | -1 |
Long Ngo (1357) | Brian Ye (1024) | 3-0 | 0 |
Long Ngo (1357) | Kunkai Yan (1000) | 3-0 | 0 |
May 30th 2018
Long Ngo
Pre SLCTT Rating: 1354
Post SLCTT Rating: 1357
Winner | Loser | Sets | Points |
Minh Chau (1725) | Long Ngo (1354) | 3-0 | 0 |
Eric Ratzlaff (1697) | Long Ngo (1354) | 3-1 | 0 |
Long Ngo (1354) | Anish Shrestha (1151) | 3-0 | +1 |
Long Ngo (1354) | Zhidong Liu (1200) | 3-1 | +2 |
May 27th 2018
Long Ngo
Pre SLCTT Rating: 1358
Post SLCTT Rating: 1354
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1810) | Long Ngo (1358) | 3-0 | 0 |
Viorel Onofrei (1729) | Long Ngo (1358) | 3-1 | 0 |
Wayne Griffin (1455) | Long Ngo (1358) | 3-0 | -4 |
May 23rd 2018
Long Ngo
Pre SLCTT Rating: 1365
Post SLCTT Rating: 1358
Winner | Loser | Sets | Points |
Eric Ratzlaff (1707) | Long Ngo (1365) | 3-0 | 0 |
Alija Sabic (1523) | Long Ngo (1365) | 3-0 | -2 |
Felix Rauscher (1431) | Long Ngo (1365) | 3-0 | -5 |
Long Ngo (1365) | Adam Swillinger (983) | 3-0 | 0 |
May 9th 2018
Long Ngo
Pre SLCTT Rating: 1370
Post SLCTT Rating: 1365
Winner | Loser | Sets | Points |
Charlie Wang (1800) | Long Ngo (1370) | 3-2 | 0 |
Braxton Wilhelmsen (1737) | Long Ngo (1370) | 3-0 | 0 |
Felix Rauscher(1375) | Long Ngo (1370) | 3-0 | -5 |
Long Ngo (1370) | Onkar Bhende (1057) | 3-0 | 0 |
April 25th 2018
Long Ngo
Pre SLCTT Rating: 1323
Post SLCTT Rating: 1370
Winner | Loser | Sets | Points |
Tan Phung (1846) | Long Ngo (1323) | 3-0 | 0 |
Long Ngo (1323) | Minh Chau (1622) | 3-2 | +50 |
Wayne Griffin (1456) | Long Ngo (1323) | 3-0 | -3 |
Long Ngo (1323) | Evan Price (1072) | 3-1 | 0 |
Long Ngo (1323) | Chris Mortensen (1015) | 3-2 | 0 |
April 11th 2018
Long Ngo
Pre SLCTT Rating: 1328
Post SLCTT Rating: 1323
Winner | Loser | Sets | Points |
Tan Phung (1843) | Long Ngo (1328) | 3-0 | 0 |
Minh Chau (1603) | Long Ngo (1328) | 3-1 | 0 |
Sanjay Acharya (1523) | Long Ngo (1328) | 3-1 | -1 |
Ninghui Huang (1422) | Long Ngo (1328) | 3-0 | -4 |
Long Ngo (1328) | Anish Shrestha (1024) | 3-0 | 0 |
March 14th 2018
Long Ngo
Pre SLCTT Rating: 1331
Post SLCTT Rating: 1328
Winner | Loser | Sets | Points |
Long Ngo (1331) | Nina Zhu (1020) | 3-0 | 0 |
Minh Chau (1621) | Long Ngo (1331) | 3-0 | 0 |
Arkadi Danielyan (1505) | Long Ngo (1331) | 3-2 | -3 |
February 14th 2018
Long Ngo
Pre SLCTT Rating: 1345
Post SLCTT Rating: 1331
Winner | Loser | Sets | Points |
Long Ngo (1345) | Onkar Bhende (1034) | 3-0 | 0 |
Sanjay Acharya (1550) | Long Ngo (1345) | 3-0 | -1 |
Wayne Griffin (1491) | Long Ngo (1345) | 3-2 | -3 |
Peter Diamandis (1321) | Long Ngo (1345) | 3-2 | -10 |
February 3rd 2018
Long Ngo
Pre SLCTT Rating: 1378
Post SLCTT Rating: 1345
Winner | Loser | Sets | Points | |||
Long Ngo (1377) | Nina Zhu (1057) | 3-0 | 0 | |||
Long Ngo (1377) | Zongzhong Tong (1012) | 3-0 | 0 | |||
Peter Diamandis (1277) | Long Ngo (1377) | 3-0 | -20 | |||
Hope Qi (1320) | Long Ngo (1377) | 3-1 | -13 |
January 31st 2018
Long Ngo
Estimated SLCTT Rating: 1400
Post SLCTT Rating: 1378
Winner | Loser | Set | Points | |||
Long Ngo (1400) | Anish Shrestha (1031) | 3-0 | 0 | |||
Long Ngo (1400) | Ricky Rivadeneira (1000) | 3-0 | 0 | |||
Tan Phung (1781) | Long Ngo (1400) | 3-0 | 0 | |||
Adam Davis (1568) | Long Ngo (1400) | 3-1 | -2 | |||
Paul Ahuja (1300) | Long Ngo (1400) | 3-0 | -20 |