Li Dong
SLCTT Rating History
Current SLCTT Rating
1436
Highest SLCTT Rating
1436
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 12th 2018
Li Dong
Pre SLCTT Rating: 1416
Post SLCTT Rating: 1436
Winner | Rating | Loser | Rating | Sets | Points |
Srikanth Nannapaneni | 1784 | Li Dong | 1416 | 3-0 | 0 |
Li Dong | 1416 | Peter Diamandis | 1414 | 3-1 | +8 |
Li Dong | 1416 | Hong-Lei Tao | 1344 | 3-0 | +5 |
Li Dong | 1416 | Bret Hess | 1000 | 3-0 | 0 |
Quarter Finals | |||||
Li Dong | 1416 | Carlos Chu-Jon | 1394 | 3-0 | +7 |
Semi Finals | |||||
Mark Roberts | 1751 | Li Dong | 1416 | 3-1 | 0 |
September 9th 2018
Li Dong
Pre SLCTT Rating: 1398
Post SLCTT Rating: 1416
Winner | Rating | Loser | Rating | Sets | Points |
Li Dong | 1398 | Felix Rauscher | 1483 | 3-2 | +16 |
Li Dong | 1398 | Peter Diamandis | 1424 | 3-1 | +10 |
Cheng Peng | 1406 | Li Dong | 1398 | 3-1 | -8 |
Li Dong | 1398 | Zongzhong Tong | 1111 | 3-0 | 0 |
Li Dong | 1398 | Nina Zhu | 1077 | 3-0 | 0 |
August 29th 2018
Li Dong
Pre SLCTT Rating: 1364
Post SLCTT Rating: 1398
Winner | Rating | Loser | Rating | Sets | Points |
Ninghui Huang | 1619 | Li Dong | 1364 | 3-1 | 0 |
Li Dong | 1364 | Yan Dong | 1409 | 3-1 | +13 |
Li Dong | 1364 | Sean Swanson | 1000 | 3-0 | 0 |
Li Dong | 1364 | Richard Pan | 983 | 3-0 | 0 |
Quarter Finals | |||||
Li Dong | 1371 | Thuan Vuong | 1487 | 3-1 | +25 |
Semi Finals | |||||
Felix Rauscher | 1462 | Li Dong | 1371 | 3-1 | -4 |
2nd Alzheimer’s Fundraiser
Li Dong
Pre SLCTT Rating: 1371
Post SLCTT Rating: 1364
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Fernando Calderoni | 1750 | Li Dong | 1371 | 3-0 | 0 |
Wayne Griffin | 1499 | Li Dong | 1371 | 3-1 | -3 |
Li Dong | 1371 | Tarun Martheswaran | 1223 | 3-0 | +2 |
B Division Quarter Finals | |||||
Leanne Kidd | 1430 | Li Dong | 1371 | 3-0 | -6 |
June 20th 2018
Li Dong
Pre SLCTT Rating: 1365
Post SLCTT Rating: 1371
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1717) | Li Dong (1365) | 3-0 | 0 |
Adam Davis (1696) | Li Dong (1365) | 3-0 | 0 |
Li Dong (1365) | Hope Qi (1316) | 3-0 | +6 |
Li Dong (1365) | Nina Zhu (1123) | 3-0 | 0 |
June 10th 2018
Li Dong
Pre SLCTT Rating: 1390
Post SLCTT Rating: 1365
Winner | Loser | Sets | Points |
Li Dong (1390) | Nina Zhu (1134) | 3-0 | 0 |
Li Dong (1390) | Zongzhong Tong (1082) | 3-1 | 0 |
Peter Diamandis (1461) | Li Dong (1390) | 3-2 | -5 |
Hope Qi (1295) | Li Dong (1390) | 3-0 | -20 |
June 6th 2018
Li Dong
Pre SLCTT Rating: 1399
Post SLCTT Rating: 1390
Winner | Loser | Sets | Points |
Tan Phung (1819) | Li Dong (1399) | 3-0 | 0 |
Sanjay Acharya (1545) | Li Dong (1399) | 3-0 | -2 |
Felix Rauscher (1474) | Li Dong (1399) | 3-0 | -5 |
Li Dong (1399) | Jacklyn Ye (1016) | 3-0 | 0 |
Li Dong (1399) | Richard Pan (1000) | 3-1 | 0 |
Quarter Finals | |||
Ninghui Huang (1582) | Li Dong (1399) | 3-1 | -2 |
May 30th 2018
Li Dong
Pre SLCTT Rating: 1395
Post SLCTT Rating: 1399
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1736) | Li Dong (1395) | 3-0 | 0 |
Kashif Memon (1684) | Li Dong (1395) | 3-2 | 0 |
Li Dong (1395) | Greydon McMullin (1044) | 3-0 | 0 |
Li Dong (1395) | Hong-Lei Tao (1300) | 3-2 | +4 |
Li Dong (1395) | Jeffrey Zou (919) | 3-0 | 0 |
May 23rd 2018
Li Dong
Pre SLCTT Rating: 1401
Post SLCTT Rating: 1395
Winner | Loser | Sets | Points |
Adam Davis (1790) | Li Dong (1401) | 3-1 | 0 |
Minh Chau (1713) | Li Dong (1401) | 3-0 | 0 |
Peter Diamandis (1463) | Li Dong (1401) | 3-0 | -6 |
Li Dong (1401) | Vadim Komarov (979) | 3-0 | 0 |
Li Dong (1401) | Jeffrey Zou (903) | 3-0 | 0 |
May 20th 2018
Li Dong
Pre SLCTT Rating: 1387
Post SLCTT Rating: 1401
Winner | Loser | Sets | Points |
Li Dong (1387) | Felix Rauscher(1383) | 3-2 | +8 |
Li Dong (1387) | Hope Qi (1291) | 3-1 | +4 |
Li Dong (1387) | Paul Ahuja (1280) | 3-2 | +4 |
Li Dong (1387) | Richard Pan (1000) | 3-0 | 0 |
Dennis (1556) | Li Dong (1387) | 3-0 | -2 |
Justin Dong (1748) | Li Dong (1387) | 3-0 | 0 |
April 25th 2018
Li Dong
Pre SLCTT Rating: 1383
Post SLCTT Rating: 1387
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1813) | Li Dong (1383) | 3-1 | 0 |
Viorel Onofrei (1712) | Li Dong (1383) | 3-0 | 0 |
Li Dong (1383) | Paul Ahuja (1297) | 3-2 | +4 |
Li Dong (1383) | Adam Swillinger (1000) | 3-0 | 0 |
Li Dong (1383) | Phaniraj Kandakatla (1000) | 3-0 | 0 |
April 22nd 2018
Li Dong
Pre SLCTT Rating: 1374
Post SLCTT Rating: 1383
Winner | Loser | Sets | Points |
Li Dong (1374) | Hope Qi (1296) | 3-1 | +5 |
Li Dong (1374) | Felix Rauscher (1383) | 3-2 | +8 |
Peter Diamandis (1475) | Li Dong (1374) | 3-2 | -4 |
April 18th 2018
Li Dong
Pre SLCTT Rating: 1379
Post SLCTT Rating: 1374
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1817) | Li Dong (1379) | 3-1 | 0 |
Minh Chau (1616) | Li Dong (1379) | 3-0 | 0 |
Ninghui Huang (1421) | Li Dong (1379) | 3-0 | -5 |
Li Dong (1379) | Zongzhong Tong (1081) | 3-1 | 0 |
Bring Belle Home Fundraiser
Li Dong
Pre SLCTT Rating: 1363
Post SLCTT Rating: 1379
Winner | Loser | Sets | Points |
Seeding | |||
Li Dong (1363) | Ryan Osborn (1000) | 2-1 | 0 |
Tan Phung (1823) | Li Dong (1363) | 2-0 | 0 |
B Division Round Robin | |||
Li Dong (1364) | Matt Huntley (1500) | +30 | |
Arun Kumar (1337) | Li Dong (1363) | 3-0 | -7 |
Cheng Peng (1352) | Li Dong (1363) | 3-1 | -8 |
April 11th 2018
Li Dong
Pre SLCTT Rating: 1374
Post SLCTT Rating: 1363
Winner | Loser | Sets | Points |
Malachi Vazquez (1907) | Li Dong (1375) | 3-0 | 0 |
Sudhakar Namasivayam (1586) | Li Dong (1375) | 3-0 | -1 |
Adam Davis (1551) | Li Dong (1375) | 3-1 | -2 |
Walter Poelzing (1380) | Li Dong (1375) | 3-0 | -8 |
Li Dong (1375) | Greydon McMullin (1023) | 3-1 | 0 |
April 4th 2018
Li Dong
Pre SLCTT Rating: 1364
Post SLCTT Rating: 1374
Winner | Loser | Sets | Points |
Li Dong (1364) | Wayne Griffin (1397) | 3-1 | +10 |
Li Dong (1364) | Yash Acharya (1000) | 3-0 | 0 |
Li Dong (1364) | Chopa Ai (982) | 3-0 | 0 |
Justin Dong (1736) | Li Dong (1364) | 3-1 | 0 |
Eric Ratzlaff (1627) | Li Dong (1364) | 3-0 | 0 |
April 1st 2018
Li Dong
Pre SLCTT Rating: 1351
Post SLCTT Rating: 1364
Winner | Loser | Sets | Points |
Li Dong (1351) | Wayne Griffin (1410) | 3-1 | +13 |
Li Dong (1351) | Alex Miyadi (969) | 3-1 | 0 |
Bryan Guo (1846) | Li Dong (1351) | 3-0 | 0 |
March 28th 2018
Li Dong
Pre SLCTT Rating: 1359
Post SLCTT Rating: 1351
Winner | Loser | Sets | Points |
Li Dong (1359) | Chopa Ai (992) | 3-0 | 0 |
Li Dong (1360) | Alex Miyadi (959) | 3-2 | 0 |
Minh Chau (1619) | Li Dong (1359) | 3-0 | 0 |
Adam Davis (1534) | Li Dong (1359) | 3-2 | -2 |
Ninghui Huang (1406) | Li Dong (1359) | 3-1 | -6 |
March 25th 2018
Li Dong
Pre SLCTT Rating: 1347
Post SLCTT Rating: 1359
Winner | Loser | Sets | Points |
Li Dong (1347) | Felix Rauscher (1398) | 3-1 | +13 |
Li Dong (1347) | Vadim Komarov (1001) | 3-0 | 0 |
Srikanth Nannapaneni (1713) | Li Dong (1347) | 3-0 | 0 |
Viorel Onofrei (1544) | Li Dong (1347) | 3-0 | -1 |
March 18th 2018
Li Dong
Pre SLCTT Rating: 1330
Post SLCTT Rating: 1347
Winner | Loser | Sets | Points |
Li Dong (1331) | Felix Rauscher (1424) | 3-0 | +20 |
Li Dong (1331) | Zongzhong Tong (1116) | 3-0 | +1 |
Li Dong (1331) | Nina Zhu (1027) | 3-0 | 0 |
Justin Dong (1663) | Li Dong (1331) | 3-0 | 0 |
Peter Diamandis (1469) | Li Dong (1331) | 3-1 | -4 |
March 14th 2018
Li Dong
Pre SLCTT Rating: 1332
Post SLCTT Rating: 1330
Winner | Loser | Sets | Points |
Li Dong (1333) | Anish Shrestha (1019) | 3-0 | 0 |
Li Dong (1333) | Eyal Wellisch (1000) | 3-0 | 0 |
Tan Phung (1781) | Li Dong (1333) | 3-0 | 0 |
Anand Badidey (1501) | Li Dong (1333) | 3-0 | -2 |
March 11th 2018
Li Dong
Pre SLCTT Rating: 1306
Post SLCTT Rating: 1332
Winner | Loser | Sets | Points |
Li Dong (1303) | Wayne Griffin (1468) | 3-2 | +35 |
Li Dong (1303) | Joe Talafous (1000) | 3-0 | 0 |
Adam Davis (1508) | Li Dong (1303) | 3-0 | -1 |
Peter Diamandis (1460) | Li Dong (1303) | 3-1 | -2 |
Felix Rauscher (1424) | Li Dong (1303) | 3-1 | -3 |
March 7th 2018
Li Dong
Pre SLCTT Rating: 1269
Post SLCTT Rating: 1306
Winner | Loser | Sets | Points |
Li Dong (1269) | Ninghui Huang (1453) | 3-1 | +35 |
Sudhakar Namasivayam (1558) | Li Dong (1269) | 3-1 | 0 |
Anand Badidey (1500) | Li Dong (1269) | 3-0 | -1 |
February 28th 2018
Li Dong
Pre SLCTT Rating: 1252
Post SLCTT Rating: 1269
Winner | Loser | Sets | Points |
Li Dong (1252) | Rainer Eysser (1338) | 3-0 | +16 |
Li Dong (1252) | Cullen Shepherd (1000) | 3-0 | 0 |
Adam Davis (1538) | Li Dong (1252) | 3-0 | 0 |
Arkadi Danielyan (1482) | Li Dong (1252) | 3-1 | 0 |
February 25th 2018
Li Dong
Pre SLCTT Rating: 1132
Adjusted SLCTT Rating: 1202
Post SLCTT Rating: 1252
Winner | Loser | Sets | Points |
Li Dong (1202) | Hope Qi (1319) | 3-0 | +25 |
Li Dong (1202) | Paul Ahuja (1315) | 3-2 | +25 |
Li Dong (1202) | Jeffrey Zou (662) | 3-0 | 0 |
Wayne Griffin (1474) | Li Dong (1202) | 3-2 | 0 |
.
January 27th 2018
Li Dong
Pre SLCTT Rating: 1126
Post SLCTT Rating: 1132
Winner | Loser | Sets | Points | |||
Li Dong (1126) | Hope Qi (939) | 3-1 | +2 | |||
Li Dong (1126) | Zongzhong Tong (1008) | 3-1 | +3 | |||
Li Dong (1126) | Anish Shrestha (992) | 3-0 | +3 | |||
Srikanth Nannapaneni (1402) | Li Dong (1126) | 3-0 | 0 | |||
Wayne Griffin (1556) | Li Dong (1126) | 3-1 | 0 | |||
Felix Rauscher (1269) | Li Dong (1126) | 3-0 | -2 |