Hong-Lei Tao
SLCTT Rating History
Current SLCTT Rating
1341
Highest SLCTT Rating
1344
SLCTT
2018
October 3rd 2018
Hong-Lei Tao
Pre SLCTT Rating: 1323
Post SLCTT Rating: 1341
Winner | Rating | Loser | Rating | Sets | Points |
Srikanth Nannapaneni | 1775 | Hong-Lei Tao | 1323 | 3-0 | 0 |
Hong-Lei Tao | 1323 | Peter Diamandis | 1422 | 3-1 | +20 |
Hong-Lei Tao | 1323 | Zongzhong Tong | 1069 | 3-1 | 0 |
Hong-Lei Tao | 1323 | Jeffrey Zou | 1028 | 3-0 | 0 |
Quarter Finals | |||||
Wayne Griffin | 1476 | Hong-Lei Tao | 1323 | 3-1 | -2 |
September 16th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1334
Post SLCTT Rating: 1323
Winner | Rating | Loser | Rating | Sets | Points |
Yan Dong | 1414 | Hong-Lei Tao | 1334 | 3-0 | -5 |
Long Ngo | 1385 | Hong-Lei Tao | 1334 | 3-0 | -6 |
September 12th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1344
Post SLCTT Rating: 1334
Winner | Rating | Loser | Rating | Sets | Points |
Srikanth Nannapaneni | 1784 | Hong-Lei Tao | 1344 | 3-0 | 0 |
Peter Diamandis | 1414 | Hong-Lei Tao | 1344 | 3-0 | -5 |
Hong-Lei Tao | 1344 | Bret Hess | 1000 | 3-0 | 0 |
Li Dong | 1416 | Hong-Lei Tao | 1344 | 3-0 | -5 |
September 5th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1330
Post SLCTT Rating: 1344
Winner | Rating | Loser | Rating | Sets | Points |
Adam Davis | 1565 | Hong-Lei Tao | 1330 | 3-1 | -1 |
Harshad Gothankar | 1532 | Hong-Lei Tao | 1330 | 3-1 | -1 |
Hong-Lei Tao | 1330 | Carlos Chu-Jon | 1415 | 3-2 | +16 |
Hong-Lei Tao | 1330 | David Bernhardt | 1035 | 3-1 | 0 |
Hong-Lei Tao | 1330 | Richard Pan | 976 | 3-0 | 0 |
July 25th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1330
Post SLCTT Rating: 1330
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1766) | Hong-Lei Tao (1330) | 3-1 | 0 |
July 18th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1343
Post SLCTT Rating: 1330
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1765) | Hong-Lei Tao (1343) | 3-0 | 0 |
Carol Davis (1293) | Hong-Lei Tao (1343) | 3-0 | -13 |
Hong-Lei Tao (1343) | Bhaun Swarua (1000) | 3-0 | 0 |
Hong-Lei Tao (1343) | Jeffrey Zou (909) | 3-0 | 0 |
June 27th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1340
Post SLCTT Rating: 1343
Winner | Loser | Sets | Points |
Eric Ratzlaff (1680) | Hong-Lei Tao (1340) | 3-0 | 0 |
Ninghui Huang (1668) | Hong-Lei Tao (1340) | 3-1 | 0 |
Hong-Lei Tao (1340) | Zhidong Liu (1182) | 3-1 | +2 |
Hong-Lei Tao (1340) | Nina Zhu (1123) | 3-0 | +1 |
June 20th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1343
Post SLCTT Rating: 1340
Winner | Loser | Sets | Points |
Justin Dong (1753) | Hong-Lei Tao (1343) | 3-0 | 0 |
Sudhakar Namasivayam (1667) | Hong-Lei Tao (1343) | 3-0 | 0 |
Greydon McMullin (1464) | Hong-Lei Tao (1343) | 3-0 | -3 |
Hong-Lei Tao (1343) | Jeffrey Zou (916) | 3-0 | 0 |
June 13th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1302
Post SLCTT Rating: 1343
Winner | Loser | Sets | Points |
Malachi Vazquez (1845) | Hong-Lei Tao (1302) | 3-0 | 0 |
Hong-Lei Tao (1302) | Anand Badidey (1497) | 3-1 | +40 |
Hong-Lei Tao (1302) | Zongzhong Tong (1075) | 3-0 | +1 |
Quarter Finals | |||
Ninghui Huang (1620) | Hong-Lei Tao (1302) | 3-1 | 0 |
June 6th 2018
Hong-Lei Tao
Pre SLCTT Rating: 1296
Post SLCTT Rating: 1302
Winner | Loser | Sets | Points |
Adam Davis (1748) | Hong-Lei Tao (1296) | 3-0 | 0 |
Minh Chau (1718) | Hong-Lei Tao (1296) | 3-0 | 0 |
Hong-Lei Tao (1296) | Aaron Yuan (1300) | 3-0 | +8 |
Greydon McMullin (1460) | Hong-Lei Tao (1296) | 3-1 | -2 |
May 30th 2018
Hong-Lei Tao
Estimated SLCTT Rating: 1300
Post SLCTT Rating: 1296
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1736) | Hong-Lei Tao (1300) | 3-2 | 0 |
Kashif Memon (1684) | Hong-Lei Tao (1300) | 3-0 | 0 |
Li Dong (1395) | Hong-Lei Tao (1300) | 3-2 | -4 |