Greydon McMullin
SLCTT Rating History
Current SLCTT Rating
1401
Highest SLCTT Rating
1465
TOURNAMENTS
2018 Tourments
SLCTT
2018
2nd Alzheimer’s Fundraiser
Greydon McMullin
Pre SLCTT Rating: 1414
Post SLCTT Rating: 1401
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Alex Qi | 2094 | Greydon McMullin | 1414 | 3-0 | 0 |
Arun kumar Thumma | 1428 | Greydon McMullin | 1414 | 3-0 | -7 |
Greydon McMullin | 1414 | Troy Johansen | 1000 | 3-0 | 0 |
B Division Round of 8’s | |||||
Greydon McMullin | 1414 | Brady Nelson | 1391 | 3-0 | +7 |
B Division Quarter Finals | |||||
Greydon McMullin | 1414 | Cheng Peng | 1401 | 3-2 | +7 |
B Division Semi Finals | |||||
William Jeyaraj | 1353 | Greydon McMullin | 1414 | 3-0 | -13 |
B Division 3rd Place | |||||
Leanne Kidd | 1430 | Greydon McMullin | 1414 | 3-0 | -7 |
August 22nd 2018
Greydon McMullin
Pre SLCTT Rating: 1416
Post SLCTT Rating: 1414
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1780) | Greydon McMullin (1416) | 3-0 | 0 |
Adam Davis (1601) | Greydon McMullin (1416) | 3-0 | -2 |
Greydon McMullin (1416) | Nina Zhu (1077) | 3-0 | 0 |
Greydon McMullin (1416) | Phaniraj Kandakatla (1003) | 3-0 | 0 |
August 15th 2018
Greydon McMullin
Pre SLCTT Rating: 1460
Post SLCTT Rating: 1416
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1771) | Greydon McMullin (1461) | 3-1 | 0 |
Carlos Chu-Jon (1492) | Greydon McMullin (1461) | 3-2 | -7 |
Brano Lukic (1454) | Carlos Chu-Jon (1492) | 3-0 | -8 |
William Jeyaraj (1270) | Greydon McMullin (1461) | 3-1 | -40 |
Greydon McMullin (1461) | Phaniraj Kandakatla (1003) | 3-1 | 0 |
June 27th 2018
Greydon McMullin
Pre SLCTT Rating: 1466
Post SLCTT Rating: 1460
Winner | Loser | Sets | Points |
Malachi Vazquez (1736) | Greydon McMullin (1466) | 3-0 | 0 |
Sami Kergaye (1536) | Greydon McMullin (1466) | 3-0 | -6 |
Greydon McMullin (1466) | Brian Ye (1059) | 3-0 | 0 |
Greydon McMullin (1466) | Jeffrey Zou (911) | 3-0 | 0 |
June 20th 2018
Greydon McMullin
Pre SLCTT Rating: 1464
Post SLCTT Rating: 1466
Winner | Loser | Sets | Points |
Justin Dong (1753) | Greydon McMullin (1464) | 3-1 | 0 |
Sudhakar Namasivayam (1667) | Greydon McMullin (1464) | 3-0 | -1 |
Greydon McMullin (1464) | Hong-Lei Tao (1343) | 3-0 | +3 |
Greydon McMullin (1464) | Jeffrey Zou (916) | 3-0 | 0 |
June 13th 2018
Greydon McMullin
Pre SLCTT Rating: 1465
Post SLCTT Rating: 1464
Winner | Loser | Sets | Points |
Adam Davis (1734) | Greydon McMullin (1465) | 3-1 | 0 |
Sudhakar Namasivayam (1645) | Greydon McMullin (1465) | 3-0 | -1 |
Greydon McMullin (1465) | Zhidong Liu (1178) | 3-2 | 0 |
June 6th 2018
Greydon McMullin
Pre SLCTT Rating: 1044
Adjusted SLCTT Rating: 1460
Post SLCTT Rating: 1465
Winner | Loser | Sets | Points |
Adam Davis (1748) | Greydon McMullin (1460) | 3-0 | 0 |
Minh Chau (1718) | Greydon McMullin (1460) | 3-1 | 0 |
Greydon McMullin (1460) | Aaron Yuan (1300) | 3-1 | +2 |
Greydon McMullin (1460) | Hong-Lei Tao (1296) | 3-2 | +2 |
Greydon McMullin (1460) | Paul Ahuja (1268) | 3-1 | +1 |
May 30th 2018
Greydon McMullin
Pre SLCTT Rating: 1041
Post SLCTT Rating: 1044
Winner | Loser | Sets | Points |
Braxton Wilhelmsen (1736) | Greydon McMullin (1044) | 3-0 | 0 |
Kashif Memon (1684) | Greydon McMullin (1044) | 3-0 | 0 |
Li Dong (1395) | Greydon McMullin (1044) | 3-0 | 0 |
Greydon McMullin (1044) | Jeffrey Zou (919) | 3-0 | +3 |
May 9th 2018
Greydon McMullin
Pre SLCTT Rating: 1034
Post SLCTT Rating: 1041
Winner | Loser | Sets | Points |
Tan Phung (1836) | Greydon McMullin (1034) | 3-0 | 0 |
Minh Chau (1621) | Greydon McMullin (1034) | 3-0 | 0 |
Alija Sabic (1494) | Greydon McMullin (1034) | 3-1 | 0 |
Greydon McMullin (1034) | Houbin Zhang (1000) | 3-2 | +7 |
Bring Belle Home Fundraiser
Greydon McMullin
Pre SLCTT Rating: 1020
Post SLCTT Rating: 1034
Winner | Loser | Sets | Points |
Seeding | |||
Alex Qi (2080) | Greydon McMullin (1020) | 2-0 | 0 |
Leanne Kidd (1327) | Greydon McMullin (1020) | 2-1 | 0 |
C Division Round Robin | |||
Greydon McMullin (1020) | Eythan Green (1000) | 3-0 | +7 |
Chaitanya Kulkarni (1059) | Greydon McMullin (1020) | 3-0 | -7 |
Quarter Finals | |||
Greydon McMullin (1020) | Ryan Osborn (1000) | 3-1 | +7 |
Semi Finals | |||
Tyler whiting (1137) | Greydon McMullin (1020) | 3-2 | -3 |
For 3rd Place | |||
Greydon McMullin (1020) | Onkar Bhende (1043) | 3-2 | +10 |
April 11th 2018
Greydon McMullin
Pre SLCTT Rating: 1020
Post SLCTT Rating: 1020
Winner | Loser | Sets | Points |
Malachi Vazquez (1907) | Greydon McMullin (1023) | 3-0 | 0 |
Sudhakar Namasivayam (1570) | Greydon McMullin (1023) | 3-0 | 0 |
Adam Davis (1551) | Greydon McMullin (1023) | 3-0 | 0 |
Li Dong (1375) | Greydon McMullin (1023) | 3-1 | 0 |
April 4th 2018
Greydon McMullin
Pre SLCTT Rating: 1024
Post SLCTT Rating: 1020
Winner | Loser | Sets | Points |
Valentin Letelier (2104) | Greydon McMullin (1027) | 3-0 | 0 |
Sudhakar Namasivayam (1567) | Greydon McMullin (1027) | 3-0 | 0 |
Bob Tsai (1502) | Greydon McMullin (1027) | 3-0 | 0 |
Thuan Vuong (1488) | Greydon McMullin (1027) | 3-0 | 0 |
David Patten (1134) | Greydon McMullin (1027) | 3-0 | -4 |
March 28th 2018
Greydon McMullin
Pre SLCTT Rating: 1001
Post SLCTT Rating: 1024
Winner | Loser | Sets | Points |
Greydon McMullin (1001) | Nina Zhu (1044) | 3-1 | +13 |
Greydon McMullin (1001) | Anish Shrestha (1024) | 3-0 | +10 |
Chung (Tony) Nguyen (1826) | Greydon McMullin (1001) | 3-0 | 0 |
Sanjay Acharya (1549) | Greydon McMullin (1001) | 3-0 | 0 |
Peter Diamandis (1466) | Greydon McMullin (1001) | 3-0 | 0 |
March 21st 2018
Greydon McMullin
Pre SLCTT Rating: 1005
Post SLCTT Rating: 1001
Winner | Loser | Sets | Points |
Zongzhong Tong (1095) | Greydon McMullin (1005) | 3-0 | -4 |
February 28th 2018
Greydon McMullin
Pre SLCTT Rating: 992
Post SLCTT Rating: 1005
Winner | Loser | Sets | Points |
Greydon McMullin (992) | Nina Zhu (1041) | 3-0 | +13 |
Sami Kergaye (1522) | Greydon McMullin (992) | 3-0 | 0 |
Wayne Griffin (1476) | Greydon McMullin (992) | 3-0 | 0 |
Paul Ahuja (1282) | Greydon McMullin (992) | 3-0 | 0 |
February 21st 2018
Greydon McMullin
Pre SLCTT Rating: 992
Post SLCTT Rating: 992
Winner | Loser | Sets | Points |
Tan Phung (1779) | Greydon McMullin (992) | 3-0 | 0 |
Viorel Onofrei (1518) | Greydon McMullin (992) | 3-0 | 0 |
Wayne Griffin (1484) | Greydon McMullin (992) | 3-0 | 0 |
Peter Diamandis (1399) | Greydon McMullin (992) | 3-0 | 0 |
February 7th 2018
Greydon McMullin
Pre SLCTT Rating: 1000
Post SLCTT Rating: 992
Winner | Loser | Sets | Points | |||
Valentin Letelier (2104) | Greydon McMullin (1000) | 3-0 | 0 | |||
Wayne Griffin (1469) | Greydon McMullin (1000) | 3-0 | 0 | |||
Zongzhong Tong (996) | Greydon McMullin (1000) | 3-2 | -8 |