Felix Rauscher
SLCTT Rating History
Current SLCTT Rating
1473
Highest SLCTT Rating
1489
SLCTT
2018
September 9th 2018
Felix Rauscher
Pre SLCTT Rating: 1483
Post SLCTT Rating: 1473
Winner | Rating | Loser | Rating | Sets | Points |
Felix Rauscher | 1483 | Peter Diamandis | 1424 | 3-1 | +6 |
Li Dong | 1398 | Felix Rauscher | 1483 | 3-2 | -16 |
September 5th 2018
Felix Rauscher
Pre SLCTT Rating: 1489
Post SLCTT Rating: 1483
Winner | Rating | Loser | Rating | Sets | Points |
Ninghui Huang | 1587 | Felix Rauscher | 1489 | 3-0 | -4 |
Arun Kumar | 1434 | Felix Rauscher | 1489 | 3-0 | -13 |
Felix Rauscher | 1489 | Long Ngo | 1376 | 3-1 | +3 |
Felix Rauscher | 1489 | Bret Hess | 1000 | 3-0 | 0 |
Quarter Finals | |||||
Felix Rauscher | 1489 | Harshad Gothankar | 1533 | 3-1 | +13 |
Semi Finals | |||||
Adam Davis | 1565 | Felix Rauscher | 1489 | 3-2 | -5 |
August 29th 2018
Felix Rauscher
Pre SLCTT Rating: 1462
Post SLCTT Rating: 1489
Winner | Rating | Loser | Rating | Sets | Points |
Felix Rauscher | 1462 | Adam Davis | 1599 | 3-2 | +25 |
Felix Rauscher | 1462 | Paul Ahuja | 1174 | 3-1 | 0 |
Felix Rauscher | 1462 | David Bernhardt | 1020 | 3-0 | 0 |
Semi Finals | |||||
Felix Rauscher | 1462 | Li Dong | 1371 | +4 | |
Finals | |||||
Ninghui Huang | 1619 | Felix Rauscher | 1462 | 3-0 | -2 |
August 8th 2018
Felix Rauscher
Pre SLCTT Rating: 1472
Post SLCTT Rating: 1462
Winner | Loser | Sets | Points |
Ninghui Huang (1633) | Felix Rauscher (1472) | 3-0 | -2 |
Paul Ahuja (1217) | Felix Rauscher (1472) | 3-1 | 0 |
Felix Rauscher (1472) | Brian Wei (1073) | 3-0 | 0 |
Felix Rauscher (1472) | Alysa Manwill (1000) | 3-0 | 0 |
Quarter Finals | |||
Wayne Griffin (1479) | Felix Rauscher (1472) | 3-1 | -8 |
June 27th 2018
Felix Rauscher
Pre SLCTT Rating: 1474
Post SLCTT Rating: 1472
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1771) | Felix Rauscher (1474) | 3-1 | 0 |
Long Duong (1623) | Felix Rauscher (1474) | 3-0 | -2 |
Felix Rauscher (1474) | Evan Price (1059) | 3-0 | 0 |
June 6th 2018
Felix Rauscher
Pre SLCTT Rating: 1474
Post SLCTT Rating: 1474
Winner | Loser | Sets | Points |
Tan Phung (1819) | Felix Rauscher (1474) | 3-1 | 0 |
Sanjay Acharya (1545) | Felix Rauscher (1474) | 3-0 | -5 |
Felix Rauscher (1474) | Li Dong (1399) | 3-0 | +5 |
Felix Rauscher (1474) | Jacklyn Ye (1016) | 3-0 | 0 |
Felix Rauscher (1474) | Richard Pan (1000) | 3-0 | 0 |
Quarter Finals | |||
Justin Dong (1761) | Felix Rauscher (1474) | 3-1 | 0 |
May 30th 2018
Felix Rauscher
Pre SLCTT Rating: 1482
Post SLCTT Rating: 1474
Winner | Loser | Sets | Points |
Tan Phung (1813) | Felix Rauscher (1482) | 3-1 | 0 |
Anand Badidey (1493) | Felix Rauscher (1482) | 3-0 | -8 |
Felix Rauscher (1482) | Evan Price (1059) | 3-0 | 0 |
May 23rd 2018
Felix Rauscher
Pre SLCTT Rating: 1375
Adjusted SLCTT Rating: 1431
Post SLCTT Rating: 1482
Winner | Loser | Sets | Points |
Eric Ratzlaff (1707) | Felix Rauscher (1431) | 3-0 | 0 |
Alija Sabic (1523) | Felix Rauscher (1431) | 3-1 | -4 |
Felix Rauscher (1431) | Long Ngo (1365) | 3-1 | +5 |
Felix Rauscher (1431) | Adam Swillinger (983) | 3-0 | 0 |
Quarter Finals | |||
Felix Rauscher (1431) | Adam Davis (1790) | 3-0 | +50 |
Semi Finals | |||
Eric Ratzlaff (1707) | Felix Rauscher (1431) | 3-? | 0 |
May 20th 2018
Felix Rauscher
Pre SLCTT Rating: 1383
Post SLCTT Rating: 1375
Winner | Loser | Sets | Points |
Li Dong (1387) | Felix Rauscher(1383) | 3-2 | -8 |
Malachi Vazquez (1829) | Felix Rauscher(1383) | 3-1 | 0 |
Justin Dong (1748) | Felix Rauscher(1383) | 3-2 | 0 |
Adam Davis (1735) | Felix Rauscher(1383) | 3-0 | 0 |
May 9th 2018
Felix Rauscher
Pre SLCTT Rating: 1375
Post SLCTT Rating: 1383
Winner | Loser | Sets | Points |
Charlie Wang (1800) | Felix Rauscher(1375) | 3-2 | 0 |
Braxton Wilhelmsen (1737) | Felix Rauscher(1375) | 3-0 | 0 |
Felix Rauscher(1375) | Long Ngo (1370) | 3-0 | +8 |
Felix Rauscher(1375) | Onkar Bhende (1057) | 3-0 | 0 |
May 2nd 2018
Felix Rauscher
Pre SLCTT Rating: 1375
Post SLCTT Rating: 1375
Winner | Loser | Sets | Points |
Fernando Calderoni (1755) | Felix Rauscher(1375) | 3-0 | 0 |
Eric Ratzlaff (1661) | Felix Rauscher(1375) | 3-2 | 0 |
Felix Rauscher(1375) | Bryan Smith (1000) | 3-0 | 0 |
April 29th 2018
Felix Rauscher
Pre SLCTT Rating: 1375
Post SLCTT Rating: 1375
Winner | Loser | Sets | Points |
Felix Rauscher (1383) | Nina Zhu (1030) | 3-0 | 0 |
Srikanth Nannapaneni (1817) | Felix Rauscher (1383) | 3-1 | 0 |
April 22nd 2018
Felix Rauscher
Pre SLCTT Rating: 1383
Post SLCTT Rating: 1375
Winner | Loser | Sets | Points |
Malachi Vazquez (1909) | Felix Rauscher (1383) | 3-1 | 0 |
Srikanth Nannapaneni (1813) | Felix Rauscher (1383) | 3-0 | 0 |
Li Dong (1359) | Felix Rauscher (1383) | 3-2 | -8 |
March 25th 2018
Felix Rauscher
Pre SLCTT Rating: 1398
Post SLCTT Rating: 1383
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1713) | Felix Rauscher (1398) | 3-2 | 0 |
Viorel Onofrei (1544) | Felix Rauscher (1398) | 3-1 | -2 |
Li Dong (1348) | Felix Rauscher (1398) | 3-1 | -13 |
March 18th 2018
Felix Rauscher
Pre SLCTT Rating: 1424
Post SLCTT Rating: 1398
Winner | Loser | Sets | Points |
Justin Dong (1663) | Felix Rauscher (1424) | 3-2 | 0 |
Viorel Onofrei (1464) | Felix Rauscher (1424) | 3-2 | -6 |
Li Dong (1331) | Felix Rauscher (1424) | 3-0 | -20 |
March 11th 2018
Felix Rauscher
Pre SLCTT Rating: 1424
Post SLCTT Rating: 1424
Winner | Loser | Sets | Points |
Felix Rauscher (1424) | Li Dong (1303) | 3-1 | +4 |
Felix Rauscher (1424) | Hope Qi (1298) | 3-1 | +3 |
Felix Rauscher (1424) | Kim (1173) | 3-1 | 0 |
Peter Diamandis (1460) | Felix Rauscher (1424) | 3-1 | -7 |
February 21st 2018
Felix Rauscher
Pre SLCTT Rating: 1429
Post SLCTT Rating: 1424
Winner | Loser | Sets | Points |
Felix Rauscher (1429) | Nidal Ilyas (1008) | 3-1 | 0 |
Minh Chau (1643) | Felix Rauscher (1429) | 3-1 | 0 |
Srikanth Nannapaneni (1515) | Felix Rauscher (1429) | 3-1 | -5 |
February 21st 2018
Felix Rauscher
Pre SLCTT Rating: 1429
Post SLCTT Rating: 1424
Winner | Loser | Sets | Points |
Felix Rauscher (1429) | Nidal Ilyas (1008) | 3-1 | 0 |
Minh Chau (1643) | Felix Rauscher (1429) | 3-1 | 0 |
Srikanth Nannapaneni (1515) | Felix Rauscher (1429) | 3-1 | -5 |
February 14th 2018
Felix Rauscher
Pre SLCTT Rating: 1432
Post SLCTT Rating: 1429
Winner | Loser | Sets | Points |
Felix Rauscher (1432) | Nina Zhu (1036) | 3-0 | 0 |
Felix Rauscher (1432) | Alex Miyadi (957) | 3-0 | 0 |
Aydin Aykanat (1987) | Felix Rauscher (1432) | 3-0 | 0 |
Adam Davis (1546) | Felix Rauscher (1432) | 3-2 | -3 |
February 7th 2018
Felix Rauscher
Pre SLCTT Rating: 1446
Post SLCTT Rating: 1432
Winner | Loser | Sets | Points | |||
Felix Rauscher (1446) | Chris Merris (1000) | 3-0 | 0 | |||
Felix Rauscher (1446) | Brian Ye (1000) | 2-0 | 0 | |||
Malachi Vazquez (1947) | Felix Rauscher (1446) | 3-2 | 0 | |||
Sanjay Acharya (1546) | Felix Rauscher (1446) | 3-2 | -4 | |||
Srikanth Nannapaneni (1465) | Felix Rauscher (1446) | 3-0 | -7 |
January 31st 2018
Felix Rauscher
Pre SLCTT Rating: 1323
Adjusted SLCTT Rating: 1395
Post SLCTT Rating: 1446
Winner | Loser | Set | Points | |||
Felix Rauscher (1395) | Kamran Khan (1500) | 3-2 | +20 | |||
Felix Rauscher (1395) | Wayne Griffin (1507) | 3-0 | +30 | |||
Felix Rauscher (1395) | Don Harris (1200) | 3-0 | +1 | |||
Felix Rauscher (1395) | Nina Zhu (1022) | 3-0 | 0 | |||
Minh Chau (1696) | Felix Rauscher (1395) | 3-1 | 0 |
I am the target text.
January 27th 2018
Felix Rauscher
Pre SLCTT Rating: 1207
Adjusted SLCTT Rating: 1269
Post SLCTT Rating: 1323
Winner | Loser | Sets | Points | |||
Felix Rauscher (1269) | Wayne Griffin (1556) | 3-1 | +50 | |||
Felix Rauscher (1269) | Peter Diamandis (1240) | 3-1 | +7 | |||
Felix Rauscher (1269) | Li Dong (1126) | 3-0 | +2 | |||
Felix Rauscher (1269) | Hope Qi (939) | 3-2 | 0 | |||
Arkadi Danielyan (1421) | Felix Rauscher (1269) | 3-1 | -2 | |||
Srikanth Nannapaneni (1402) | Felix Rauscher (1269) | 3-0 | -3 | |||
Slobodan Lukic (1800) | Felix Rauscher (1269) | 3-2 | 0 | |||
Adam Davis (1555) | Felix Rauscher (1269) | 3-0 | 0 |
I am the target text.
January 17th 2018
Felix Rauscher
Pre SLCTT Rating: 1205
Post SLCTT Rating: 1207
Winner | Loser | Sets | Points | |||
Felix Rauscher (1205) | Nina Zhu (1024) | 3-0 | +2 | |||
Srikanth Nannapaneni (1440) | Felix Rauscher (1205) | 3-2 | 0 | |||
Sanjay Acharya (1530) | Felix Rauscher (1205) | 3-0 | 0 | |||
Tan Phung (1776) | Felix Rauscher (1205) | 3-0 | 0 |