Evan Price
SLCTT Rating History
Current SLCTT Rating
1118
Highest SLCTT Rating
1118
SLCTT
2018
July 25th 2018
Evan Price
Pre SLCTT Rating: 1098
Post SLCTT Rating: 1118
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1766) | Evan Price (1098) | 3-0 | 0 |
Sami Kergaye (1542) | Evan Price (1098) | 3-0 | 0 |
Carlos Chu-Jon (1497) | Evan Price (1098) | 3-0 | 0 |
Evan Price (1098) | Carol Davis (1306) | 3-2 | +20 |
July 18th 2018
Evan Price
Pre SLCTT Rating: 1058
Post SLCTT Rating: 1098
Winner | Loser | Sets | Points |
Adam Davis (1620) | Evan Price (1058) | 3-0 | 0 |
Arun Kumar (1416) | Evan Price (1058) | 3-0 | 0 |
Evan Price (1058) | Paul Ahuja (1259) | 3-2 | +40 |
July 11th 2018
Evan Price
Pre SLCTT Rating: 1058
Post SLCTT Rating: 1058
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1778) | Evan Price (1058) | 3-0 | 0 |
Thuan Vuong (1497) | Evan Price (1058) | 3-0 | 0 |
Peter Diamandis (1469) | Evan Price (1058) | 3-2 | 0 |
June 27th 2018
Evan Price
Pre SLCTT Rating: 1059
Post SLCTT Rating: 1058
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1771) | Evan Price (1059) | 3-0 | 0 |
Long Duong (1623) | Evan Price (1059) | 3-1 | 0 |
Felix Rauscher (1474) | Evan Price (1059) | 3-0 | 0 |
Paul Ahuja (1259) | Evan Price (1059) | 3-1 | -1 |
May 30th 2018
Evan Price
Pre SLCTT Rating: 1059
Post SLCTT Rating: 1059
Winner | Loser | Sets | Points |
Tan Phung (1813) | Evan Price (1059) | 3-0 | 0 |
Anand Badidey (1493) | Evan Price (1059) | 3-0 | 0 |
Felix Rauscher (1482) | Evan Price (1059) | 3-0 | 0 |
April 25th 2018
Evan Price
Pre SLCTT Rating: 1072
Post SLCTT Rating: 1059
Winner | Loser | Sets | Points |
Tan Phung (1846) | Evan Price (1072) | 3-0 | 0 |
Minh Chau (1622) | Evan Price (1072) | 3-1 | 0 |
Wayne Griffin (1456) | Evan Price (1072) | 3-1 | 0 |
Long Ngo (1323) | Evan Price (1072) | 3-0 | 0 |
Chris Mortensen (1015) | Evan Price (1072) | 3-2 | -13 |
Round of 8’s | |||
Thuan Vuong (1486) | Evan Price (1072) | 3-0 | 0 |
April 4th 2018
Evan Price
Pre SLCTT Rating: 1029
Post SLCTT Rating: 1072
Winner | Loser | Sets | Points |
Evan Price (1029) | John Patten (1195) | 3-0 | +35 |
Evan Price (1029) | Onkar Bhende (1018) | 3-2 | +8 |
Malachi Vazquez (1947) | Evan Price (1029) | 3-0 | 0 |
Adam Davis (1548) | Evan Price (1029) | 3-0 | 0 |
Anand Badidey (1479) | Evan Price (1029) | 3-0 | 0 |
March 28th 2018
Evan Price
Pre SLCTT Rating: 1004
Post SLCTT Rating: 1029
Winner | Loser | Sets | Points |
Evan Price (1004) | Zongzhong Tong (1099) | 3-1 | +20 |
Evan Price (1004) | Jeffrey Zou (926) | 3-2 | +5 |
Srikanth Nannapaneni (1749) | Evan Price (1004) | 3-0 | 0 |
Eric Ratzlaff (1647) | Evan Price (1004) | 3-0 | 0 |
Wayne Griffin (1410) | Evan Price (1004) | 3-1 | 0 |
March 14th 2018
Evan Price
Pre SLCTT Rating: 997
Post SLCTT Rating: 1004
Winner | Loser | Sets | Points |
Evan Price (997) | Onkar Bhende (1043) | 3-0 | +6 |
Evan Price (997) | Jeffrey Zou (936) | 3-0 | +5 |
Sanjay Acharya (1537) | Evan Price (997) | 3-0 | 0 |
Adam Davis (1521) | Evan Price (997) | 3-0 | 0 |
Zongzhong Tong (1106) | Evan Price (997) | 3-1 | -4 |
Round of 8’s | |||
Eric Ratzlaff (1346) | Evan Price (997) | 0 |
March 7th 2018
Evan Price
Pre SLCTT Rating: 990
Post SLCTT Rating: 997
Winner | Loser | Sets | Points |
Evan Price (990) | Nina Zhu (1041) | 3-1 | +13 |
Sami Kergaye (1522) | Evan Price (990) | 3-0 | 0 |
Adam Davis (1516) | Evan Price (990) | 3-0 | 0 |
Onkar Bhende (1034) | Evan Price (990) | 3-1 | -6 |
February 28th 2018
Evan Price
Pre SLCTT Rating: 1002
Post SLCTT Rating: 990
Winner | Loser | Sets | Points |
Tan Phung (1779) | Evan Price (1002) | 3-0 | 0 |
Ninghui Huang (1453) | Evan Price (1002) | 3-0 | 0 |
Arun Kumar (1366) | Evan Price (1002) | 3-0 | 0 |
Zongzhong Tong (1075) | Evan Price (1002) | 3-1 | -5 |
Anish Shrestha (1031) | Evan Price (1002) | 3-0 | -7 |
February 7th 2018
Evan Price
Pre SLCTT Rating: 1000
Post SLCTT Rating: 1002
Winner | Loser | Sets | Points | |||
Evan Price (1000) | Daniel Alvarez (1000) | 3-0 | +8 | |||
Evan Price (1000) | Jeffrey Zou (662) | 3-0 | 0 | |||
Minh Chau (1659) | Evan Price (1000) | 3-0 | 0 | |||
Arkadi Danielyan (1476) | Evan Price (1000) | 3-0 | 0 | |||
Onkar Bhende (1055) | Evan Price (1000) | 3-1 | -6 |