Chung (Tony) Nguyen
SLCTT Rating History
June 27th 2018
Chung (Tony) Nguyen
Pre SLCTT Rating: 1810
Post SLCTT Rating: 1799
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1810) | Leon Ngo (1794) | 3-1 | +7 |
Chung (Tony) Nguyen (1810) | Long Ngo (1358) | 3-0 | 0 |
Chung (Tony) Nguyen (1810) | Don (1000) | 3-0 | 0 |
Ruslan Riabokoniev (2134) | Chung (Tony) Nguyen (1810) | 3-2 | 0 |
Sean Myles (2049) | Chung (Tony) Nguyen (1810) | 3-1 | 0 |
Bao Hoang (1962) | Chung (Tony) Nguyen (1810) | 3-0 | -2 |
Viorel Onofrei (1729) | Chung (Tony) Nguyen (1810) | 3-1 | -16 |
March 28th 2018
Chung (Tony) Nguyen
Pre SLCTT Rating: 1826
Post SLCTT Rating: 1810
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1826) | Sanjay Acharya (1549) | 3-0 | 0 |
Chung (Tony) Nguyen (1826) | Peter Diamandis (1466) | 3-1 | 0 |
Chung (Tony) Nguyen (1826) | Nina Zhu (1044) | 3-0 | 0 |
Chung (Tony) Nguyen (1826) | Anish Shrestha (1024) | 3-0 | 0 |
Chung (Tony) Nguyen (1826) | Greydon McMullin (1004) | 3-0 | 0 |
Round of 8’s | |||
Srikanth Nannapaneni (1749) | Chung (Tony) Nguyen (1826) | 3-1 | -16 |
March 21st 2018
Chung (Tony) Nguyen
USATT Rating: 1839
Post SLCTT Rating: 1826
Winner | Loser | Sets | Points |
Chung (Tony) Nguyen (1839) | Adam Davis (1521) | 3-1 | 0 |
Chung (Tony) Nguyen (1839) | Thuan Vuong (1500) | 3-0 | 0 |
Chung (Tony) Nguyen (1839) | Nina Zhu (1054) | 3-0 | 0 |
Chung (Tony) Nguyen (1839) | Nidal Ilyas (1033) | 3-0 | 0 |
Quarter Finals | |||
Jorge Bermudez (1800) | Chung (Tony) Nguyen (1839) | 3-0 | -13 |