Brian Wei
SLCTT Rating History
Current SLCTT Rating
1076
Highest SLCTT Rating
1076
SLCTT
2018
August 8th 2018
Brian Wei
Pre SLCTT Rating: 1073
Post SLCTT Rating: 1076
Winner | Loser | Sets | Points |
Ninghui Huang (1633) | Brian Wei (1073) | 3-0 | 0 |
Felix Rauscher (1472) | Brian Wei (1073) | 3-0 | 0 |
Paul Ahuja (1217) | Brian Wei (1073) | 3-0 | -2 |
Brian Wei (1073) | Alysa Manwill (1000) | 3-0 | +5 |
August 5th 2018
Brian Wei
Pre SLCTT Rating: 1061
Post SLCTT Rating: 1073
Winner | Loser | Sets | Points |
Brian Wei (1061) | Jeffrey Zou (905) | 3-0 | +2 |
Brian Wei (1061) | Richard Pan (998) | 3-1 | +5 |
Brian Wei (1061) | Nina Zhu (1116) | 3-1 | +13 |
Jacklyn Ye (1003) | Brian Wei (1061) | 3-2 | -8 |
June 27th 2018
Brian Wei
Pre SLCTT Rating: 1059
Post SLCTT Rating: 1061
Winner | Loser | Sets | Points |
Malachi Vazquez (1736) | Brian Wei (1059) | 3-0 | 0 |
Sami Kergaye (1520) | Brian Wei (1059) | 3-0 | 0 |
Greydon McMullin (1466) | Brian Wei (1059) | 3-0 | 0 |
Brian Wei (1059) | Jeffrey Zou (911) | 3-1 | +2 |
June 10th 2018
Brian Wei
Pre SLCTT Rating: 1031
Post SLCTT Rating: 1059
Winner | Loser | Sets | Points |
Brian Wei (1031) | Nina Zhu (1134) | 3-2 | +20 |
Brian Wei (1031) | Jacklyn Ye (1023) | 3-2 | +8 |
Bryan Guo (1787) | Brian Wei (1031) | 3-0 | 0 |
June 6th 2018
Brian Wei
Pre SLCTT Rating: 1016
Post SLCTT Rating: 1031
Winner | Loser | Sets | Points |
Justin Dong (1761) | Brian Wei (1024) | 3-0 | 0 |
Ninghui Huang (1582) | Brian Wei (1024) | 3-0 | 0 |
Long Ngo (1357) | Brian Wei (1024) | 3-0 | 0 |
Brian Wei (1024) | Kunkai Yan (1000) | 3-2 | +7 |
March 11th 2018
Brian Wei
Pre SLCTT Rating: 992
Post SLCTT Rating: 1016
Winner | Loser | Sets | Points |
Brian Wei (992) | Jacklyn Ye (992) | 3-0 | +8 |
Brian Wei (992) | Isaac (1000) | 3-0 | +8 |
Brian Wei (992) | Adeline (1000) | 3-0 | +8 |
Brian Wei (992) | Alex Liu (1000) | 3-0 | +8 |
Brian Wei (992) | Jeffrey Zou (831) | 3-1 | 0 |
February 7th 2018
Brian Wei
Pre SLCTT Rating: 1000
Post SLCTT Rating: 992
Winner | Loser | Sets | Points | |||
Malachi Vazquez (1947) | Brian Wei (1000) | 2-0 | 0 | |||
Sanjay Acharya (1546) | Brian Wei (1000) | 2-0 | 0 | |||
Felix Rauscher (1446) | Brian Wei (1000) | 2-0 | 0 | |||
Chris Merris (1000) | Brian Wei (1000) | 2-0 | -8 |