Bao Hoang
SLCTT Rating History
Current SLCTT Rating
2023
Highest SLCTT Rating
2068
TOURNAMENTS
2018 Tourments
SLCTT
2018
September 23th 2018
Bao Hoang
Pre SLCTT Rating: 2025
Post SLCTT Rating: 2023
Winner | Rating | Loser | Rating | Sets | Points |
Ruslan Riabokoniev | 2197 | Bao Hoang | 2025 | 3-0 | -2 |
September 9th 2018
Bao Hoang
Pre SLCTT Rating: 2037
Post SLCTT Rating: 2025
Winner | Rating | Loser | Rating | Sets | Points |
Ruslan Riabokoniev | 2193 | Bao Hoang | 2037 | 3-0 | -2 |
Sean Myles | 2007 | Bao Hoang | 2037 | 3-1 | -10 |
Bao Hoang | 2037 | Mark Roberts | 1751 | 3-0 | 0 |
August 26th 2018
Bao Hoang
Pre SLCTT Rating: 2052
Post SLCTT Rating: 2037
Winner | Rating | Loser | Rating | Sets | Points |
Ruslan Riabokoniev | 2190 | Bao Hoang | 2052 | 3-2 | -2 |
Sean Myles | 1995 | Bao Hoang | 2052 | 3-0 | -13 |
July 8th 2018
Bao Hoang
Pre SLCTT Rating: 2035
Post SLCTT Rating: 2052
Winner | Loser | Sets | Points |
Bao Hoang (2035) | Daniel Lukic (2137) | 3-2 | +20 |
Ruslan Riabokoniev (2166) | Bao Hoang (2035) | 3-1 | -3 |
June 24th 2018
Bao Hoang
Pre SLCTT Rating: 2002
Post SLCTT Rating: 2035
Winner | Loser | Sets | Points |
Bao Hoang (2002) | Alex Qi (2122) | 3-0 | +25 |
Bao Hoang (2002) | Sean Myles (2034) | 3-2 | +10 |
Ruslan Riabokoniev (2154) | Bao Hoang (2002) | 3-0 | -2 |
May 27th 2018
Bao Hoang
Pre SLCTT Rating: 1962
Post SLCTT Rating: 2002
Winner | Loser | Sets | Points |
Bao Hoang (1962) | Daniel Lukic (2188) | 3-1 | +45 |
Bao Hoang (1962) | Chung (Tony) Nguyen (1810) | 3-0 | +2 |
Ruslan Riabokoniev (2134) | Bao Hoang (1962) | 3-0 | -2 |
Sean Myles (2049) | Bao Hoang (1962) | 3-0 | -5 |
April 29th 2018
Bao Hoang
Pre SLCTT Rating: 1966
Post SLCTT Rating: 1962
Winner | Loser | Sets | Points |
Ruslan Riabokoniev (2206) | Bao Hoang (1966) | 3-1 | 0 |
Ruslan Riabokoniev (2206) | Bao Hoang (1966) | 4-0 | 0 |
Daniel Lukic (2159) | Bao Hoang (1966) | 3-1 | -4 |
April 22nd 2018
Bao Hoang
Pre SLCTT Rating: 1973
Post SLCTT Rating: 1966
Winner | Loser | Sets | Points |
Ruslan Riabokoniev (2194) | Bao Hoang (2032) | 3-1 | -1 |
Alex Qi (2086) | Bao Hoang (2032) | 3-0 | -6 |
Bring Belle Home Fundraiser
Bao Hoang
Pre SLCTT Rating: 2029
Post SLCTT Rating: 1973
Winner | Loser | Sets | Points |
Seeding | |||
Bao Hoang (2029) | Arun Kumar (1388) | 2-0 | 0 |
Bao Hoang (2029) | Nina Zhu (1017) | 2-0 | 0 |
A Division Round Robin | |||
Bao Hoang (2029) | Tan Phung (1823) | 3-1 | +1 |
Bao Hoang (2029) | Eric Ratzlaff (1713) | 3-0 | 0 |
Srikanth Nannapaneni (1767) | Bao Hoang (2029) | 3-2 | -50 |
Quarter Finals | |||
Bao Hoang (2029) | Bryan Guo (1823) | 3-1 | +1 |
Semi Finals | |||
Alex Qi (2080) | Bao Hoang (2029) | 3-1 | -6 |
For 3rd Place | |||
Bao Hoang (2029) | Viorel Onofrei (1657) | 3-0 | 0 |
March 8th 2018
Bao Hoang
Pre SLCTT Rating: 2032
Post SLCTT Rating: 2029
Winner | Loser | Sets | Points |
Bao Hoang (2032) | Christian Leon (2027) | 3-1 | +8 |
Bao Hoang (2032) | Sean Myles (2015) | 3-0 | +7 |
Ruslan Riabokoniev (2179) | Bao Hoang (2032) | 3-1 | -2 |
Daniel Lukic (2167) | Bao Hoang (2032) | 3-2 | -3 |
Ivan Amaya (1976) | Bao Hoang (2032) | 3-2 | -13 |
March 1st 2018
Bao Hoang
Pre SLCTT Rating: 2059
Post SLCTT Rating: 2032
Winner | Loser | Sets | Points |
Bao Hoang (2059) | Bryan Guo (1846) | 3-2 | +1 |
Daniel Lukic (2167) | Bao Hoang (2059) | 3-1 | -4 |
Ruslan Riabokoniev (2162) | Bao Hoang (2059) | 3-2 | -4 |
Ivan Amaya (1960) | Bao Hoang (2059) | 3-1 | -20 |
March 25th 2018
Bao Hoang
Pre SLCTT Rating: 2041
Post SLCTT Rating: 2059
Winner | Loser | Sets | Points |
Bao Hoang (2041) | Alex Qi (2113) | 3-0 | +16 |
Bao Hoang (2041) | Zorigt Radnaased (1990) | 3-2 | +6 |
Ruslan Riabokoniev (2155) | Bao Hoang (2041) | 3-1 | -4 |
March 11th 2018
Bao Hoang
Pre SLCTT Rating: 2048
Post SLCTT Rating: 2041
Winner | Loser | Sets | Points |
Bao Hoang (2048) | Alex Carrillo (2000) | 3-0 | +6 |
Bao Hoang (2048) | Sean Myles (1992) | 3-2 | +6 |
Ruslan Riabokoniev (2166) | Bao Hoang (2048) | 3-1 | -3 |
Ivan Amaya (1971) | Bao Hoang (2048) | 3-2 | -16 |
March 4th 2018
Bao Hoang
Pre SLCTT Rating: 2051
Post SLCTT Rating: 2048
Winner | Loser | Sets | Points |
Bao Hoang (2062) | Justin Dong (1659) | 3-0 | 0 |
Bao Hoang (2062) | Janset Aykanat (1503) | 3-0 | 0 |
Ruslan Riabokoniev (2139) | Bao Hoang (2062) | 3-0 | -5 |
Alex Qi (2121) | Bao Hoang (2062) | 3-1 | -6 |
February 25th 2018
Bao Hoang
Pre SLCTT Rating: 2062
Post SLCTT Rating: 2051
Winner | Loser | Sets | Points |
Bao Hoang (2062) | Justin Dong (1659) | 3-0 | 0 |
Bao Hoang (2062) | Janset Aykanat (1503) | 3-0 | 0 |
Ruslan Riabokoniev (2139) | Bao Hoang (2062) | 3-0 | -5 |
Alex Qi (2121) | Bao Hoang (2062) | 3-1 | -6 |
.
January 27th 2018
Bao Hoang
Pre SLCTT Rating: 2068
Post SLCTT Rating: 2062
Winner | Loser | Sets | Points | |||
Bao Hoang (2068) | Tammie Tan (1659) | 3-0 | 0 | |||
Ruslan Riabokoniev (2128) | Bao Hoang (2068) | 3-0 | -6 |