Alex Qi
SLCTT Rating History
Current SLCTT Rating
2099
Highest SLCTT Rating
2132
TOURNAMENTS
2018 Tourments
SLCTT
2018
2nd Alzheimer’s Fundraiser
Alexander Qi
Pre SLCTT Rating: 2099
Post SLCTT Rating: 2099
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Alex Qi | 2094 | Arun kumar Thumma | 1428 | 3-0 | 0 |
Alex Qi | 2094 | Greydon McMullin | 1414 | 3-0 | 0 |
Alex Qi | 2094 | Troy Johansen | 1000 | 3-0 | 0 |
A Division Quarter Finals | |||||
Alex Qi | 2094 | Cristobal Sanhueza | 1616 | 3-0 | 0 |
A Division Semi Finals | |||||
Alex Qi | 2094 | Justin Dong | 1744 | 3-0 | 0 |
A Division Finals | |||||
Alex Qi | 2094 | Fernando Calderoni | 1750 | 3-2 | 0 |
August 5th 2018
Alexander Qi
Pre SLCTT Rating: 2094
Post SLCTT Rating: 2099
Winner | Loser | Sets | Points |
Alex Qi (2094) | Sean Myles (2007) | 3-1 | +5 |
Alex Qi (2094) | Bryan Guo (1749) | 3-0 | 0 |
Alex Qi (2094) | Wayne Griffin (1479) | 3-0 | 0 |
June 24th 2018
Alexander Qi
Pre SLCTT Rating: 2122
Post SLCTT Rating: 2094
Winner | Loser | Sets | Points |
Alex Qi (2122) | Sean Myles (2034) | 3-1 | +4 |
Ruslan Riabokoniev (2154) | Alex Qi (2122) | 3-2 | -7 |
Bao Hoang (2002) | Alex Qi (2122) | 3-0 | -25 |
June 10th 2018
Alexander Qi
Pre SLCTT Rating: 2113
Post SLCTT Rating: 2122
Winner | Loser | Sets | Points |
Alex Qi (2113) | Daniel Lukic (2132) | 3-0 | +10 |
Alex Qi (2113) | Sean Myles (2047) | 3-1 | +5 |
Ruslan Riabokoniev (2154) | Alex Qi (2113) | 3-2 | -6 |
May 20th 2018
Alexander Qi
Pre SLCTT Rating: 2088
Post SLCTT Rating: 2113
Winner | Loser | Sets | Points |
Alex Qi (2088) | Ruslan Riabokoniev (2199) | 3-1 | +20 |
Alex Qi (2088) | Sean Myles (2026) | 3-0 | +6 |
Alex Qi (2088) | Ivan Amaya (1981) | 3-2 | +4 |
Daniel Lukic (2170) | Alex Qi (2088) | 3-1 | -5 |
April 22nd 2018
Alexander Qi
Pre SLCTT Rating: 2086
Post SLCTT Rating: 2088
Winner | Loser | Sets | Points |
Alex Qi (2086) | Bao Hoang (2032) | 3-0 | +6 |
Ruslan Riabokoniev (2194) | Alex Qi (2086) | 3-1 | -4 |
Bring Belle Home Fundraiser
Alexander Qi
Pre SLCTT Rating: 2080
Post SLCTT Rating: 2086
Winner | Loser | Sets | Points |
Seeding | |||
Alex Qi (2080) | Leanne Kidd (1327) | 2-0 | 0 |
Alex Qi (2080) | Greydon McMullin (1023) | 2-0 | 0 |
A Division Round Robin | |||
Alex Qi (2080) | Leon Ngo (1835) | 3-0 | 0 |
Alex Qi (2080) | Braxton Wilhelmsen (1753) | 3-0 | 0 |
Alex Qi (2080) | Justin Dong (1716) | 3-0 | 0 |
Semi Finals | |||
Alex Qi (2080) | Bao Hoang (2029) | 3-1 | +6 |
Finals | |||
Alex Qi (2080) | Tan Phung (1823) | 3-1 | 0 |
April 1st 2018
Alexander Qi
Pre SLCTT Rating: 2087
Post SLCTT Rating: 2080
Winner | Loser | Sets | Points |
Alex Qi (2087) | Ivan Amaya (1960) | 3-0 | +3 |
Alex Qi (2087) | Justin Dong (1713) | 3-1 | 0 |
Daniel Lukic (2167) | Alex Qi (2087) | 3-1 | -5 |
Ruslan Riabokoniev (2162) | Alex Qi (2087) | 3-2 | -5 |
March 25th 2018
Alexander Qi
Pre SLCTT Rating: 2113
Post SLCTT Rating: 2087
Winner | Loser | Sets | Points |
Alex Qi (2113) | Zorigt Radnaased (1990) | 3-0 | +3 |
Alex Qi (2113) | Dararath Nhim (1000) | 3-0 | 0 |
Ruslan Riabokoniev (2155) | Alex Qi (2113) | 3-0 | -6 |
Daniel Lukic (2149) | Alex Qi (2113) | 3-2 | -7 |
Bao Hoang (2041) | Alex Qi (2113) | 3-0 | -16 |
March 11th 2018
Alexander Qi
Pre SLCTT Rating: 2120
Post SLCTT Rating: 2113
Winner | Loser | Sets | Points |
Alex Qi (2120) | Ruslan Riabokoniev (2166) | 3-2 | +13 |
Alex Qi (2120) | Alex Carrillo (2000) | 3-1 | +3 |
Alex Qi (2120) | Ivan Amaya (1971) | 3-2 | +2 |
Sean Myles (1992) | Alex Qi (2120) | 3-2 | -25 |
February 25th 2018
Alexander Qi
Pre SLCTT Rating: 2121
Post SLCTT Rating: 2120
Winner | Loser | Sets | Points |
Alex Qi (2121) | Bao Hoang (2062) | 3-1 | +6 |
Alex Qi (2121) | Justin Dong (1659) | 3-0 | 0 |
Ruslan Riabokoniev (2139) | Alex Qi (2121) | 3-2 | -7 |
February 3rd 2018
Alexander Qi
Pre SLCTT Rating: 2124
Post SLCTT Rating: 2121
Winner | Loser | Sets | Points | |||
Alexander Qi (2124) | Daniel Lukic (2128) | 3-1 | +4 | |||
Ruslan Riabokoniev (2142) | Alexander Qi (2124) | 3-1 | -7 |
I am the target text.
January 27th 2018
Alex Qi
Pre SLCTT Rating: 2132
Post SLCTT Rating: 2124
Winner | Loser | Sets | Points | |||
Alex Qi (2132) | Tammie Tan (1659) | 3-0 | 0 | |||
Ruslan Riabokoniev (2128) | Alex Qi (2132) | 3-1 | -8 |