Phaniraj Kandakatla
SLCTT Rating History
Current SLCTT Rating
1014
Highest SLCTT Rating
1014
SLCTT
2018
September 5th 2018
Phaniraj Kandakatla
Pre SLCTT Rating: 1014
Post SLCTT Rating: 1014
Winner | Rating | Loser | Rating | Sets | Points |
Zorigt Radnaased | 1977 | Phaniraj Kandakatla | 1014 | 3-0 | 0 |
Peter Diamandis | 1467 | Phaniraj Kandakatla | 1014 | 3-2 | 0 |
Yan Dong | 1436 | Phaniraj Kandakatla | 1014 | 3-0 | 0 |
Semi Finals | |||||
Ninghui Huang | 1587 | Phaniraj Kandakatla | 1014 | 3-0 | 0 |
August 22nd 2018
Phaniraj Kandakatla
Pre SLCTT Rating: 998
Post SLCTT Rating: 1014
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1780) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Adam Davis (1601) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Greydon McMullin (1416) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Phaniraj Kandakatla (998) | Nina Zhu (1077) | 3-0 | +16 |
August 15th 2018
Phaniraj Kandakatla
Pre SLCTT Rating: 998
Post SLCTT Rating: 998
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1771) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Brano Lukic (1454) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Greydon McMullin (1461) | Phaniraj Kandakatla (998) | 3-1 | 0 |
William Jeyaraj (1270) | Phaniraj Kandakatla (998) | 3-0 | 0 |
May 16th 2018
Phaniraj Kandakatla
Pre SLCTT Rating: 1003
Post SLCTT Rating: 998
Winner | Loser | Sets | Points |
Tan Phung (1801) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Alija Sabic (1519) | Phaniraj Kandakatla (998) | 3-0 | 0 |
Peter Diamandis (1469) | Phaniraj Kandakatla (998) | 3-1 | 0 |
Zongzhong Tong (1077) | Phaniraj Kandakatla (998) | 3-0 | -5 |
April 29th 2018
Phaniraj Kandakatla
Pre SLCTT Rating: 1008
Post SLCTT Rating: 1003
Winner | Loser | Sets | Points |
Zongzhong Tong (1081) | Phaniraj Kandakatla (1008) | 3-0 | -5 |
April 25th 2018
Phaniraj Kandakatla
Estimated SLCTT Rating: 1000
Post SLCTT Rating: 1008
Winner | Loser | Sets | Points |
Srikanth Nannapaneni (1813) | Phaniraj Kandakatla (1000) | 3-0 | 0 |
Viorel Onofrei (1712) | Phaniraj Kandakatla (1000) | 3-1 | 0 |
Li Dong (1383) | Phaniraj Kandakatla (1000) | 3-0 | 0 |
Paul Ahuja (1297) | Phaniraj Kandakatla (1000) | 3-0 | 0 |
Phaniraj Kandakatla (1000) | Adam Swillinger (1000) | 3-0 | +8 |