Onkar Bhende
SLCTT Rating History
Current SLCTT Rating
1074
Highest SLCTT Rating
1074
TOURNAMENTS
2018 Tourments
SLCTT
2018
2nd Alzheimer’s Fundraiser
Onkar Bhende
Pre SLCTT Rating: 1074
Post SLCTT Rating: 1074
Winner | Rating | Loser | Rating | Sets | Points |
Round Robin | |||||
Eric Ratzlaff | 1689 | Onkar Bhende | 1074 | 3-0 | 0 |
Patricia Johansen | 1200 | Onkar Bhende | 1074 | 3-1 | -3 |
C Division Quarter Finals | |||||
Onkar Bhende | 1074 | Yash Acharya | 1007 | 3-0 | +6 |
C Division Semi Finals | |||||
Tarun Martheswaran | 1223 | Onkar Bhende | 1074 | 3-0 | -3 |
C Division 3rd Place | |||||
Ian Benson | 1000 | Onkar Bhende | 1074 | DF | 0 |
August 22nd 2018
Onkar Bhende
Pre SLCTT Rating: 1057
Post SLCTT Rating: 1074
Winner | Loser | Sets | Points |
Sami Kergaye (1589) | Onkar Bhende (1057) | 3-0 | 0 |
Wayne Griffin (1482) | Onkar Bhende (1057) | 3-0 | 0 |
Carlos Chu-Jon (1441) | Onkar Bhende (1057) | 3-0 | 0 |
Onkar Bhende (1057) | Zongzhong Tong (1075) | 3-2 | +10 |
Onkar Bhende (1057) | Jeffrey Zou (1029) | 3-0 | +7 |
Quarter Finals | |||
Adam Davis (1601) | Onkar Bhende (1057) | 3-0 | 0 |
May 9th 2018
Onkar Bhende
Pre SLCTT Rating: 1057
Post SLCTT Rating: 1057
Winner | Loser | Sets | Points |
Charlie Wang (1800) | Onkar Bhende (1057) | 3-0 | 0 |
Braxton Wilhelmsen (1737) | Onkar Bhende (1057) | 3-0 | 0 |
Felix Rauscher(1375) | Onkar Bhende (1057) | 3-0 | 0 |
Long Ngo (1370) | Onkar Bhende (1057) | 3-0 | 0 |
Bring Belle Home Fundraiser
Onkar Bhende
Pre SLCTT Rating: 1043
Post SLCTT Rating: 1057
Winner | Loser | Sets | Points |
Seeding | |||
Tom Maddox (1684) | Onkar Bhende (1043) | 2-0 | 0 |
Adam Davis (1548) | Onkar Bhende (1043) | 2-0 | 0 |
C Division Round Robin | |||
Onkar Bhende (1043) | Ken Johnson (1202) | 3-1 | +13 |
Onkar Bhende (1043) | Rin Motoyama (1000) | 3-0 | +6 |
Tyler whiting (1137) | Onkar Bhende (1043) | 3-0 | +5 |
Quarter Finals | |||
Onkar Bhende (1043) | Nina Zhu (1017) | 3-? | +7 |
Semi Finals | |||
Chaitanya Kulkarni (1059) | Onkar Bhende (1043) | 3-0 | -7 |
For 3rd Place | |||
Greydon McMullin (1023) | Onkar Bhende (1043) | 3-2 | -10 |
April 11th 2018
Onkar Bhende
Pre SLCTT Rating: 1045
Post SLCTT Rating: 1043
Winner | Loser | Sets | Points |
Eric Ratzlaff (1753) | Onkar Bhende (1045) | 3-0 | 0 |
Srikanth Nannapaneni (1733) | Onkar Bhende (1045) | 3-0 | 0 |
Wayne Griffin (1435) | Onkar Bhende (1045) | 3-0 | 0 |
Ken Johnson (1200) | Onkar Bhende (1045) | 3-2 | -2 |
Thuan Vuong (1491) | Onkar Bhende (1045) | 3-0 | 0 |
April 4th 2018
Onkar Bhende
Pre SLCTT Rating: 1018
Post SLCTT Rating: 1045
Winner | Loser | Sets | Points |
Onkar Bhende (1018) | John Patten (1195) | 3-1 | +35 |
Malachi Vazquez (1947) | Onkar Bhende (1018) | 3-0 | 0 |
Adam Davis (1548) | Onkar Bhende (1018) | 3-0 | 0 |
Anand Badidey (1479) | Onkar Bhende (1018) | 3-0 | 0 |
Evan Price (1029) | Onkar Bhende (1018) | 3-2 | -8 |
March 21st 2018
Onkar Bhende
Pre SLCTT Rating: 1036
Post SLCTT Rating: 1018
Winner | Loser | Sets | Points |
Tan Phung (1831) | Onkar Bhende (1036) | 3-0 | 0 |
Srikanth Nannapaneni (1544) | Onkar Bhende (1036) | 3-0 | 0 |
Viorel Onofrei (1496) | Onkar Bhende (1036) | 3-0 | 0 |
Anish Shrestha (1026) | Onkar Bhende (1036) | 3-0 | -8 |
Sean McPherson (1000) | Onkar Bhende (1036) | 3-0 | -10 |
March 14th 2018
Onkar Bhende
Pre SLCTT Rating: 1043
Post SLCTT Rating: 1036
Winner | Loser | Sets | Points |
Onkar Bhende (1043) | Jeffrey Zou (936) | 3-0 | +4 |
Sanjay Acharya (1537) | Onkar Bhende (1043) | 3-0 | 0 |
Adam Davis (1521) | Onkar Bhende (1043) | 3-0 | 0 |
Zongzhong Tong (1106) | Onkar Bhende (1043) | 3-1 | -5 |
Evan Price (997) | Onkar Bhende (1043) | 3-0 | -6 |
March 11th 2018
Onkar Bhende
Pre SLCTT Rating: 1048
Post SLCTT Rating: 1043
Winner | Loser | Sets | Points |
Bryan Guo (1872) | Onkar Bhende (1048) | 3-1 | 0 |
Justin Dong (1667) | Onkar Bhende (1048) | 3-0 | 0 |
Kim (1173) | Onkar Bhende (1048) | 3-0 | -5 |
March 7th 2018
Onkar Bhende
Pre SLCTT Rating: 1034
Post SLCTT Rating: 1048
Winner | Loser | Sets | Points |
Onkar Bhende (1034) | Nina Zhu (1041) | 3-0 | +8 |
Onkar Bhende (1034) | Evan Price (990) | 3-1 | +6 |
Sami Kergaye (1522) | Onkar Bhende (1034) | 3-0 | 0 |
Adam Davis (1516) | Onkar Bhende (1034) | 3-0 | 0 |
February 14th 2018
Onkar Bhende
Pre SLCTT Rating: 1034
Post SLCTT Rating: 1034
Winner | Loser | Sets | Points |
Sanjay Acharya (1550) | Onkar Bhende (1034) | 3-0 | 0 |
Wayne Griffin (1491) | Onkar Bhende (1034) | 3-0 | 0 |
Long Ngo (1345) | Onkar Bhende (1034) | 3-0 | 0 |
Peter Diamandis (1321) | Onkar Bhende (1034) | 3-1 | 0 |
February 7th 2018
Onkar Bhende
Pre SLCTT Rating: 1022
Post SLCTT Rating: 1034
Winner | Loser | Sets | Points | |||
Onkar Bhende (1055) | Daniel Alvarez (1000) | 3-1 | +6 | |||
Onkar Bhende (1055) | Evan Price (1000) | 3-1 | +6 | |||
Onkar Bhende (1055) | Jeffrey Zou (662) | 3-1 | 0 | |||
Minh Chau (1659) | Onkar Bhende (1055) | 3-0 | 0 |
February 3rd 2018
Onkar Bhende
Pre SLCTT Rating: 994
Post SLCTT Rating: 1022
Winner | Loser | Sets | Points | |||
Onkar Bhende (994) | Nina Zhu (1057) | 3-0 | +16 | |||
Onkar Bhende (994) | Zongzhong Tong (1012) | 3-0 | +10 | |||
Peter Diamandis (1264) | Onkar Bhende (994) | 3-0 | 0 | |||
Hope Qi (1320) | Onkar Bhende (994) | 3-0 | 0 |
January 31st 2018
Onkar Bhende
Pre SLCTT Rating: 1000
Post SLCTT Rating: 994
Winner | Loser | Set | Points | |||
Onkar Bhende (1000) | Jeffrey Zou (662) | 3-1 | 0 | |||
Malachi Vazquez (1945) | Onkar Bhende (1000) | 3-0 | 0 | |||
Sanjay Acharya (1544) | Onkar Bhende (1000) | 3-0 | 0 | |||
Srikanth Nannapaneni (1396) | Onkar Bhende (1000) | 3-0 | 0 | |||
William Jeyaraj (1049) | Onkar Bhende (1000) | 3-0 | -6 |