Anand Badidey
SLCTT Rating History
Current SLCTT Rating
1447
Highest SLCTT Rating
1511
SLCTT
2018
June 13th 2018
Anand Badidey
Pre SLCTT Rating: 1497
Post SLCTT Rating: 1447
Winner | Loser | Sets | Points |
Malachi Vazquez (1845) | Anand Badidey (1497) | 3-1 | 0 |
Peter Diamandis (1468) | Anand Badidey (1497) | 3-2 | -10 |
Hong-Lei Tao (1302) | Anand Badidey (1497) | 3-1 | -40 |
Anand Badidey (1497) | Zongzhong Tong (1075) | 3-1 | 0 |
May 30th 2018
Anand Badidey
Pre SLCTT Rating: 1493
Post SLCTT Rating: 1497
Winner | Loser | Sets | Points |
Tan Phung (1813) | Anand Badidey (1493) | 3-0 | 0 |
Anand Badidey (1493) | Felix Rauscher (1482) | 3-0 | +8 |
Anand Badidey (1493) | Evan Price (1059) | 3-0 | 0 |
Anand Badidey (1493) | Suresh Poudel (1000) | 3-0 | 0 |
Round of 8’s | |||
Sudhakar Namasivayam (1599) | Anand Badidey (1493) | 3-0 | -4 |
May 16th 2018
Anand Badidey
Pre SLCTT Rating: 1511
Post SLCTT Rating: 1493
Winner | Loser | Sets | Points |
Anand Badidey (1511) | Thuan Vuong (1494) | 3-1 | +7 |
Sargent Kolteryahn (1387) | Anand Badidey (1511) | 3-0 | -25 |
Anand Badidey (1511) | Kevin Chen (1100) | 3-0 | 0 |
Anand Badidey (1511) | Adam Swillinger (988) | 3-0 | 0 |
May 9th 2018
Anand Badidey
Pre SLCTT Rating: 1474
Post SLCTT Rating: 1511
Winner | Loser | Sets | Points |
Anand Badidey (1474) | Adam Davis (1802) | 3-0 | +50 |
Eric Ratzlaff (1657) | Anand Badidey (1474) | 3-2 | -2 |
Ninghui Huang (1428) | Anand Badidey (1474) | 3-1 | -13 |
Anand Badidey (1474) | Paul Ahuja (1292) | 3-0 | +2 |
April 4th 2018
Anand Badidey
Pre SLCTT Rating: 1479
Post SLCTT Rating: 1474
Winner | Loser | Sets | Points |
Anand Badidey (1479) | John Patten (1195) | 3-0 | 0 |
Anand Badidey (1479) | Evan Price (1029) | 3-0 | 0 |
Anand Badidey (1479) | Onkar Bhende (1018) | 3-0 | 0 |
Malachi Vazquez (1947) | Anand Badidey (1479) | 3-1 | 0 |
Adam Davis (1548) | Anand Badidey (1479) | 3-1 | -5 |
March 18th 2018
Anand Badidey
Pre SLCTT Rating: 1500
Post SLCTT Rating: 1479
Winner | Loser | Sets | Points |
Anand Badidey (1500) | Paul Ahuja (1306) | 3-0 | +1 |
Anand Badidey (1500) | Nina Zhu (1027) | 3-0 | 0 |
Justin Dong (1663) | Anand Badidey (1500) | 3-0 | -2 |
Peter Diamandis (1469) | Anand Badidey (1500) | 3-0 | -10 |
Viorel Onofrei (1464) | Anand Badidey (1500) | 3-2 | -10 |
March 14th 2018
Anand Badidey
Pre SLCTT Rating: 1501
Post SLCTT Rating: 1500
Winner | Loser | Sets | Points |
Anand Badidey (1501) | Li Dong (1333) | 3-0 | +2 |
Anand Badidey (1501) | Anish Shrestha (1019) | 3-0 | 0 |
Anand Badidey (1501) | Eyal Wellisch (1000) | 3-0 | 0 |
Tan Phung (1781) | Anand Badidey (1501) | 3-0 | 0 |
Round of 8’s | |||
Minh Chau (1621) | Anand Badidey (1501) | 3-1 | -3 |
March 7th 2018
Anand Badidey
Estimated SLCTT Rating: 1500
Post SLCTT Rating: 1501
Winner | Loser | Sets | Points |
Anand Badidey (1500) | Ninghui Huang (1453) | 3-1 | +6 |
Anand Badidey (1500) | Li Dong (1269) | 3-0 | +1 |
Anand Badidey (1500) | Jaime Bayona (1000) | 3-0 | 0 |
Sudhakar Namasivayam (1558) | Anand Badidey (1500) | 3-2 | -6 |
Round of 8’s | |||
Anand Badidey (1500) | Eric Ratzlaff (1148) | 3-2 | 0 |
Semi Finals | |||
Alex Carrillo (2000) | Anand Badidey (1500) | 3-0 | 0 |