Loading Events

« All Events

  • This event has passed.

2019 FitCon Table Tennis Tournament

April 12, 2019 @ 2:00 pm - 10:00 pm

|Recurring Event (See all)

One event on April 13, 2019 at 9:00 am

Congratulations to our winners!

Open Singles Winners

1st

Ryan Gubler

2nd

Ruslan Riabokoniev

3rd

Alex Qi

Under 1800 Winners

1st

Eric Ratzlaff

2nd

Sudhakar Namasivayam

3rd

Renan Mesquita

Under 1500 Winners

1st

Arun Thumma

2nd

Evan Price

3rd

Joshua Arment

Under 1200 Winners

1st

Carl Majors

2nd

Nathan Kennedy

3rd

Prakash Banda

Doubles Winners

1st

Ryan Gubler

Gordon Gridley

2nd

Bruce Majors

Adam Davis

3rd

Renan Mesquita

Dale Majors

SLCTT Ratings!

See your new SLCTT rating.

Player Pre SLCTT Rating Post SLCTT Rating Points
Ruslan Riabokoniev 2231 2214 -17
Ryan Gubler 2123 2143 +20
Alex Qi 2091 2089 -2
Bao Hoang 2000 1999 -1
Aydin Aykanat 1985 1955 -30
Tan Phung 1828 1861 +33
Fernando Calderoni 1826 1835 +9
Bruce Majors 1808 1815 +7
Leon Ngo 1753 1754 +1
Renan Mesquita 1738 1743 +5
Eric Ratzlaff 1715 1725 +10
Sudhakar Namasivayam 1673 1703 +30
Viorel Onofrei 1726 1701 -25
Meg Tsedenbal 1739 1690 -49
Federico Schaaf 1673 1684 +11
Malachi Vazquez 1733 1684 -49
Dale Majors 1695 1676 -19
Thuan Vuong 1630 1625 -5
Evan Price 1677 1598 -79
Russell Vorapanya 1552 1581 +29
Gordon Gridley 1517 1569 +52
Jeff Butt 1557 1558 +1
Arun Thumma Adjusted 1482 1549 +67
Wayne Griffin 1542 1541 -1
Joshua Arment 1483 1509 +26
Arkadi Danielyan 1489 1489 0
Janset Aykanat 1535 1487 -48
Jenny Urquiola 1407 1454 +43
Shreeya Mody 1450 1453 +3
Tyler Ashworth 1450 1437 -13
Hau Lam 1416 1412 -4
Carlos Chu-Jon 1385 1386 +1
Greydon McMulin 1386 1357 -29
Carl Majors Adjusted 1185 1226 +41
Prakash Banda 1149 1155 +6
Nathan Kennedy 1123 1139 +16
Alex Miyadi 1133 1131 -2
Phaniraj Kandakatla 1115 1118 +3
Dan Gallagher 1119 1104 -15
Neil Mahoney 1116 1097 -19
Fahed Alsanea 993 999 +6
Vadim Komarov 963 955 -8
Ryan Lewis 1000 945 -55
Gouri Prakash 657 707 +50

Details

Date:
April 12, 2019
Time:
2:00 pm - 10:00 pm